ICC World Twenty20 - 11th Match, Group B - West Indies V Ireland Livescore
![]() |
Vs | ![]() |
Colombo on 24 September 2012 (Time: 14:00 GMT | 19:30 IST)
Check out the West Indies vs Ireland 11th Match cricket live scores. You can catch the latest updates of West Indies vs Ireland 11th Match cricket match which is played on 24 September 2012, Colombo. Get West Indies vs Ireland 11th Match ball to ball summary of the cricket match and highlights . West Indies vs Ireland 11th Match is scheduled at 19:30 IST.
Also catch up with the full scoreboard of the teams West Indies and Ireland 11th Match to get the best analysis of the match.
- Teams
- Scorecard
West Indies Squad
| Samuel Badree | Chris Gayle |
| Kieron Pollard | Marlon Samuels |
| Dwayne Smith | Johnson Charles |
| Darren Bravo | Fidel Edwards |
| Sunil Narine | Denesh Ramdin (wk) |
| Andre Russell | Lendl Simmons |
| Dwayne Bravo | Ravi Rampaul |
| Darren Sammy (c) |
Ireland Squad
| Stuart Thompson | Max Sorensen |
| Niall O'Brien (wk) | Tim Murtagh |
| Nigel Jones | George Dockrell |
| Gary Wilson (wk) | Boyd Rankin |
| Alex Cusack | William (c) |
| Andrew White | Paul Stirling |
| Kevin O'Brien | Ed Joyce |
| Trent Johnston |
ICC World Twenty20 - 11th match, Group B Ireland v West Indies No result |
|
| Ireland innings (19 overs maximum) | R | M | B | 4s | 6s | SR | |
| WTS Porterfield* | b Edwards | 0 | 1 | 1 | 0 | 0 | 0.00 |
| PR Stirling | c Gayle b Sammy | 19 | 26 | 16 | 3 | 0 | 118.75 |
| EC Joyce | b Narine | 17 | 20 | 19 | 3 | 0 | 89.47 |
| NJ O'Brien | b Gayle | 25 | 38 | 21 | 0 | 1 | 119.04 |
| GC Wilson† | c †Ramdin b Gayle | 21 | 18 | 22 | 3 | 0 | 95.45 |
| KJ O'Brien | b Rampaul | 13 | 19 | 15 | 0 | 1 | 86.66 |
| DT Johnston | not out | 15 | 16 | 10 | 0 | 1 | 150.00 |
| NG Jones | not out | 14 | 11 | 11 | 0 | 1 | 127.27 |
| Extras | (lb 2, w 2, nb 1) | 5 | |||||
| Total | (6 wickets; 19 overs; 77 mins) | 129 | (6.78 runs per over) | ||||
| Did not bat AR Cusack, MC Sorensen, GH Dockrell |
| Fall of wickets 1-0 (Porterfield, 0.1 ov), 2-33 (Joyce, 5.3 ov), 3-37 (Stirling, 6.2 ov), 4-70 (Wilson, 11.4 ov), 5-96 (NJ O'Brien, 15.1 ov), 6-107 (KJ O'Brien, 16.1 ov) |
| Bowling | O | M | R | W | Econ |
| FH Edwards | 3 | 0 | 23 | 1 | 7.66 |
| R Rampaul | 4 | 0 | 20 | 1 | 5.00 |
| DJG Sammy | 3 | 0 | 23 | 1 | 7.66 |
| SP Narine | 4 | 0 | 21 | 1 | 5.25 |
| AD Russell | 2 | 0 | 19 | 0 | 9.50 |
| CH Gayle | 3 | 0 | 21 | 2 | 7.00 |
| West Indies Team |
CH Gayle, J Charles, DM Bravo, MN Samuels, KA Pollard, AD Russell, DJG Sammy*, D Ramdin†, SP Narine, R Rampaul, FH Edwards |
| Match Details |
| Toss West Indies, who chose to field Points Ireland 1, West Indies 1 Umpires Asad Rauf (Pakistan) and HDPK Dharmasena TV umpire SJA Taufel (Australia) Match referee RS Madugalle Reserve umpire Aleem Dar (Pakistan) |















