West Indies National Cricket Team

West Indies National Cricket Team
| Name | Batting Style | Bowling Style | Forms |
| Captain and Pace Bowler | |||
| Darren Sammy | Right-Handed Bat | Right-Arm-Medium-Fast | Test, ODI, Twenty20 |
| Vice Captain and Middle Order Batsman | |||
| Brendan Nash | Left-Handed Bat | Left-Arm Medium | Test |
| Opening Batsmen | |||
| Adrian Barath | Right-Handed Bat | Right-Arm Off Break | Test, ODI, Twenty20 |
| Lendl Simmons | Right-Handed Bat | Right-Arm Medium-Fast | Test, ODI, Twenty20 |
| Chris Gayle | Left-Handed Bat | Right-Arm Off-Break | Test, ODI, Twenty20 |
| Kraigg Brathwaite | Right-Handed Bat | Right-Arm Off Break | Test |
| Johnson Charles | Right-Handed Bat | ODI, Twenty20 | |
| Kieran Powell | Left-Handed Bat |
Right-Arm Off-Break&Right-Arm Medium |
Test |
| Middle-Order Batsmen | |||
| Miles Bascombe | Right-Handed Bat | T20I | |
| Darren Bravo | Left-Handed Bat | Left-Arm Medium-Fast | Test, ODI, T20I |
| Shivnarine Chanderpaul | Left-Handed Bat | Right-Arm Leg Spin | Test |
| Narsingh Deonarine | Left-Handed Bat | Right-Arm Off Break | Test |
| Kirk Edwards | Right-Handed Bat | Right-Arm Off Break | Test |
| Assad Fudadin | Left-Handed Bat | Right-Arm Medium-Fast | Test |
| Danza Hyatt | Right-Handed Bat | Right-Arm Medium | ODI, T20I |
| Jason Mohammed | Right-Handed Bat | Right-Arm Off Break | ODI |
| Marlon Samuels | Right-Handed Bat | Right-Arm Off-Break | Test, ODI, T20I |
| Wicket-keepers | |||
| Carlton Baugh | Right-Handed Bat | Right-Arm Leg-Break | Test, ODI |
| Derwin Christian | Right-Handed Bat | T20I | |
| Denesh Ramdin | Right-Handed Bat | Test, ODI, T20I | |
| All rounders | |||
| Christopher Barnwell | Right-Handed Bat | Right-Arm Medium-Fast | T20I |
| Nkruma Bonner | Right-Handed Bat | Right-Arm Leg-Break | T20I |
| Dwayne Bravo | Right-Handed Bat | Right-Arm Medium-Fast | ODI, T20I |
| Kieron Pollard | Right-Handed Bat | Right-Arm Medium-Fast | ODI, T20I |
| Andre Russell | Right-Handed Bat | Right-Arm Fast | ODI, T20I |
| Dwayne Smith | Right-Handed Bat | Right-Arm Medium-Fast | ODI, T20I |
| Pace Bowlers | |||
| Tino Best | Right-Handed Bat | Right-Arm Fast | Test |
| Carlos Brathwaite | Right-Handed Bat | Right-Arm Fast-Medium | ODI, T20I |
| Fidel Edwards | Right-Handed Bat | Right-Arm Fast | Test, T20I |
| Shannon Gabriel | Right-Handed Bat | Right-Arm Fast-Medium | Test |
| Ravi Rampaul | Left-Handed Bat | Right-Arm Fast-Medium | Test, ODI, T20I |
| Kemar Roach | Right-Handed Bat | Right-Arm Fast | Test, ODI |
| Krishmar Santokie | Left-Handed Bat | Left-Arm Medium | T20I |
|
Spin Bowlers |
|||
| Samuel Badree | Right-Handed Bat | Right-Arm Leg-Break | T20I |
| Devendra Bishoo | Left-Handed Bat | Right-Arm Leg-Break | Test, ODI, T20I |
| Anthony Martin | Right-Handed Bat | Right-Arm Leg-Break | ODI, T20I |
| Garey Mathurin | Left-Handed Bat | Slow Left-Arm Orthodox | T20I |
| Sunil Narine | Left-Handed Bat | Right-Arm Off-Break | Test, ODI, T20I |
| Shane Shillingford | Right-Handed Bat | Right-Arm Off-Break | Test |
One-Day International Captains for West Indies Cricket Team
| Sno | Name | Year | Played | Won | Tied | Lost | No result |
| 1 | Rohan Kanhai | 1973 | 2 | 1 | 0 | 1 | 0 |
| 2 | Clive Lloyd | 1975-1984/5 | 84 | 64 | 1 | 18 | 1 |
| 3 | Deryck Murray | 1977/8-1979/80 | 2 | 2 | 0 | 0 | 0 |
| 4 | Alvin Kallicharan | 1977/8 | 1 | 0 | 0 | 1 | 0 |
| 5 | Viv Richards | 1980-1991 | 105 | 67 | 0 | 36 | 2 |
| 6 | Michael Holding | 1983/4 | 2 | 2 | 0 | 0 | 0 |
| 7 | Gordon Greenidge | 1987/8-1988/9 | 8 | 6 | 0 | 2 | 0 |
| 8 | Desmond Haynes | 1989/90-1993/4 | 7 | 3 | 0 | 4 | 0 |
| 9 | Jeff Dujon | 1989/90 | 1 | 1 | 0 | 0 | 0 |
| 10 | Richie Richardson | 1991/2-1995/6 | 87 | 46 | 3 | 36 | 2 |
| 11 | Courtney Walsh | 1994/5-1997/8 | 43 | 22 | 0 | 20 | 1 |
| 12 | Brian Lara | 1994/5-2004/5 and 2006-2006/7 | 125 | 59 | 0 | 59 | 6 |
| 13 | Carl Hooper | 1996/7-2002/3 | 49 | 23 | 0 | 24 | 2 |
| 14 | Jimmy Adams | 1998/9-2000/1 | 26 | 10 | 1 | 14 | 1 |
| 15 | Sherwin Campbell | 2000/1 | 1 | 0 | 0 | 1 | 0 |
| 16 | Ridley Jacobs | 2002/3 | 4 | 2 | 0 | 1 | 1 |
| 17 | Ramnaresh Sarwan | 2003/4-2004 | 5 | 4 | 0 | 1 | 0 |
| 18 | Shivnarine Chanderpaul | 2004/5-2005/6 | 16 | 2 | 0 | 14 | 0 |
| 19 | Sylvester Joseph | 2005 | 1 | 0 | 0 | 1 | 0 |
| 20 | Chris Gayle | 2006/7-2010/11 | 48 | 13 | 0 | 29 | 6 |
| 21 | Dwayne Bravo | 2007/8 | 7 | 2 | 0 | 5 | 0 |
| 22 | Floyd Reifer | 2009 | 6 | 0 | 0 | 6 | 0 |
| 24 | Dinesh Ramdin | 2011/12 | 1 | 1 | 0 | 0 | 0 |
| Grand total | 669 | 345 | 6 | 294 | 24 | ||
West Indies Cricket Grounds
| Cricket Stadium in West Indies | City |
| Beausejour Cricket Ground | St Lucia |
| Providence Stadium | Guyana |
| Kensington Oval | Barbados |
| Warner Park | St Kitts |
| Queen's Park Oval | Trinidad |
| Sabina Park | Jamaica |
| Sir Vivian Richards Stadium | Antigua |
| Windsor Park | Dominica |
| Bourda | Guyana |
| Mindoo Phillip Park | St Lucia |
| Antigua Recreation Ground | Antigua |
| Albion Sports Complex | Albion |
| Arnos Vale Stadium | Kingstown |
| Queen's Park | St. George's |
| Sir Frank Worrell Memorial Ground | Saint Augustine |
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














