Home »  Articles »  Cricket Records »  Top Strike Rates Records

Top Strike Rates Records

Top Strike Rates Records
S No. Name  Country  Mts  Overs  Maids  Runs  Wkt's  S/Rate
1 Gilmour,G  AUS  2 24 8 62 11 13.09
2 Blain,J  SCot  5 37 1 210 10 22.29
3 Johnson,N  ZIM  8 50 4 233 12 25
4 Waqar Younis  PAK  7 63 5 289 15 25.2
5 Allott,G  NZ  9 87 7 325 20 26.29
6 Patterson Patrick  WI  7 66 2 278 15 26.39
7 Klusener,L  SA  9 75 5 350 17 26.76
8 Hemmings,E  ENG  6 59 4 274 13 27.46
9 Cummins,A  WI  6 59 1 246 12 29.5
10 Saqlain Mushtaq  PAK  11 93 5 417 19 29.57
11 Warne,S  AUS  16 152 16 599 31 29.58
12 Imran Khan  PAK  28 169 18 655 34 29.91
13 Binny,R  IND  9 95 9 382 19 30
14 Maninder Singh  IND  7 70 1 280 14 30
15 Mullally,A  ENG  5 50 6 176 10 30
16 Ealham,M  ENG  5 50 5 191 10 30
17 de Mel,A  SL  9 90 13 449 18 30.11
18 Shoaib Akhtar  PAK  10 80 6 392 16 30.31
19 Fleming,D  AUS  16 133 12 583 26 30.76
20 Mushtaq Ahmed  PAK  15 135 5 549 26 31.15
21 Boyce,K  WI  5 52 3 185 10 31.2
22 Mohanty,D  IND  6 52 2 260 10 31.2
23 Donald,A  SA  22 194 12 780 37 31.45
24 Madan Lal,S  IND  11 116 12 426 22 31.72
25 Harris,C  NZ  22 159 7 732 30 31.86
26 Ratnayeke,J  SL  6 54 2 313 10 32.4
27 Hendrick,M  ENG  5 56 14 149 10 33.59
28 McDermott,C  AUS  16 146 8 587 26 33.69
29 Abdul Qadir  PAK  13 135 8 506 24 33.91
30 Old,C  ENG  9 90 18 243 16 33.93
31 Strang,P  ZIM  12 86 6 388 15 34.66
32 Holding,M  WI  11 115 16 341 20 34.75
33 Walsh,C  WI  17 158 23 547 27 35.11
34 Asif Iqbal  PAK  5 59 5 215 10 35.4
35 Abdur Razzaq  PAK  9 77 5 302 13 35.53
36 Kumble,A  IND  14 137 4 562 23 35.73
37 Julien,B  WI  5 60 11 177 10 36
38 Marks,V  ENG  7 78 9 246 13 36
39 Prabhakar,M  IND  19 145 10 640 24 36.29
40 Waugh,S  AUS  32 166 7 771 27 36.92
41 McGrath,G  AUS  16 148 19 581 23 38.6
42 Wasim Akram  PAK  32 278 12 1110 43 38.65
43 Azhar Mahmood  PAK  10 84 4 348 13 38.76
44 De Freitas,P  ENG  22 187 30 742 29 38.86
45 Roberts Andy  WI  16 170 29 552 26 39.26
46 Willis,R  ENG  11 118 27 315 18 39.38
47 Hadlee,R  NZ  13 146 38 421 22 39.86
48 Gough,D  ENG  11 99 8 430 15 39.86
49 Raju,S  IND  11 88 7 366 13 40.69
50 McMillan,B  SA  15 116 12 433 17 40.94
51 Ambrose,C  WI  17 164 20 499 24 41.12
52 Srinath,J  IND  23 192 17 855 28 41.17
53 Aaqib Javed  PAK  15 124 13 517 18 41.38
54 Amarnath,M  IND  14 110 9 431 16 41.43
55 McKechnie,B  NZ  8 89 9 304 13 41.46
56 Garner,J  WI  8 90 12 289 13 41.53
57 Watson William  NZ  14 132 14 571 19 41.68
58 Elworthy,S  SA  8 72 9 262 10 43.2
59 Moody,T  AUS  18 101 7 460 14 43.28
60 Harper,R  WI  14 132 10 488 18 44
61 Vaas,C  SL  11 96 10 423 13 44.3
62 Botham,I  ENG  22 222 34 762 30 44.4
63 Coney,J  NZ  10 89 7 303 12 44.5
64 Ratnayake,R  SL  9 89 6 437 12 44.5
65 Sarfraz Nawaz  PAK  11 119 15 435 16 44.62
66 Streak,H  ZIM  14 112 11 501 15 44.79
67 Prasad,B  IND  14 129 5 578 17 45.82
68 Muralitharan,M  SL  11 100 6 374 13 46.23
69 Shastri,R  IND  14 92 2 389 12 46.25
70 Hogg,R  AUS  8 78 9 271 10 46.79
71 Rawson,P  ZIM  10 95 10 427 12 47.58
72 Hooper,C  WI  14 121 2 493 15 48.4
73 Marshall,M  WI  11 113 13 349 14 48.42
74 Brandes,E  ZIM  16 129 11 640 16 48.43
75 Lillee,D  AUS  9 98 8 400 12 49
76 Illingworth RK  ENG  10 98 6 424 12 49.08
77 Snedden,M  NZ  9 81 6 454 10 49.09
78 Cairns Lance  NZ  11 115 16 436 14 49.42
79 Richards Viv  WI  23 83 2 345 10 49.79
80 Kapil Dev  IND  26 237 27 892 28 50.78
81 Wickramasinghe,G  SL  17 136 8 625 16 51.06
82 Reiffel,P  AUS  10 86 6 383 10 51.59
83 Cairns,C  NZ  20 138 9 701 16 52
84 Jayasuriya,S  SL  17 87 3 443 10 52.7
85 Benjamin,W  WI  13 123 10 515 14 52.71
86 Pollock,S  SA  15 137 15 502 15 54.79
87 Small,G  ENG  13 103 5 458 11 56.18
88 Chatfield,E  NZ  13 131 15 525 14 56.35
89 Larsen,G  NZ  19 170 12 599 18 56.66
90 Shah,A  ZIM  16 104 9 456 11 57
91 Butchart,I  ZIM  17 117 6 640 12 58.5
92 Patel,D  NZ  17 140 9 554 13 64.61
93 de Silva,DS  SL  11 110 12 463 10 66
94 Traicos John (Zim)  ZIM  20 188 16 673 16 70.5

 

ICC Cricket World Cup Records
Most 100’s Record Most Matches Played Record
Most 50’s Record Most Catches in a Match Record
100 on Dubut Record Top Batting Averages Record
All Rounders Record Top Bowling Averages Record
Best Bowling in an Innings Record Top Caches Record
Captains Results Record Top Economy Rates Record
Highest Innings  Scores Record Top Partnerships Record
Honours Summary Record Top Run Aggregates Record
Lowest Completed Innings Scores Record Top Run Scores Record
Match Results Record Top Strike Rates Record
Most Ducks Record Top Wicket Keepings Record
Most 5 Wicket Innings Record  

ICC World T20 Tickets Online for Sale
ICC World T20 2012
© 2011-2012 AltiusCricket, All rights reserved.