1st Test: Sri Lanka v Pakistan at Galle - Jun 22-25, 2012
![]() |
Vs | ![]() |
Galle on 22 June 2012 (Time: 00:00 GMT | 00:00 IST)
Check out the Sri Lanka vs Pakistan 1st Test cricket live scores. You can catch the latest updates of Sri Lanka vs Pakistan 1st Test cricket match which is played on 22 June 2012, Galle. Get Sri Lanka vs Pakistan 1st Test ball to ball summary of the cricket match and highlights . Sri Lanka vs Pakistan 1st Test is scheduled at 00:00 IST.
Also catch up with the full scoreboard of the teams Sri Lanka and Pakistan 1st Test to get the best analysis of the match.
- Teams
- Scorecard
Sri Lanka Squad
Playing XI: Mahela Jayawardene (c), Tillakaratne Dilshan, Kumar Sangakkara (wk), Dinesh Chandimal, Upul Tharanga, Lahiru Thirimanne, Angelo Mathews, Thissara Perera, Nuwan Kulasekara, Rangana Herath, Lasith Malinga
Bench: Sachithra Senanayake, Jeevan Mendis, Nuwan Pradeep, Dilhara Fernando
Pakistan Squad
Playing XI: Mohammad Hafeez, Taufiq Umer, Azhar Ali, Misbah ul Haq, Younis Khan, Asad Shafique, Adnan Akmal, Umer Gul, Saeed Ajmal, Abdul Rehman, Mohammad Sami, Faisal Iqbal, Junaid Khan, Afaq Rahim, Mohammad Dogar, Aizaz Cheema.
|
Pakistan in Sri Lanka Test Series - 1st Test Sri Lanka v Pakistan Sri Lanka won by 209 runs |
|
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | |
| NT Paranavitana | st †Adnan Akmal b Saeed Ajmal | 24 | 77 | 59 | 4 | 0 | 40.67 |
| TM Dilshan | lbw b Saeed Ajmal | 101 | 235 | 180 | 13 | 1 | 56.11 |
| KC Sangakkara | not out | 199 | 562 | 387 | 18 | 2 | 51.42 |
| DPMD Jayawardene* | b Saeed Ajmal | 62 | 175 | 132 | 9 | 0 | 46.96 |
| TT Samaraweera | st †Adnan Akmal b Saeed Ajmal | 6 | 32 | 27 | 1 | 0 | 22.22 |
| AD Mathews | c & b Saeed Ajmal | 0 | 2 | 1 | 0 | 0 | 0.00 |
| HAPW Jayawardene† | c †Adnan Akmal b Mohammad Hafeez | 48 | 116 | 87 | 8 | 0 | 55.17 |
| S Randiv | c & b Abdur Rehman | 8 | 28 | 28 | 1 | 0 | 28.57 |
| KMDN Kulasekara | c Mohammad Ayub b Mohammad Hafeez | 0 | 4 | 4 | 0 | 0 | 0.00 |
| HMRKB Herath | run out (Umar Gul/Mohammad Hafeez) | 0 | 26 | 12 | 0 | 0 | 0.00 |
| ANPR Fernando | b Mohammad Hafeez | 0 | 15 | 5 | 0 | 0 | 0.00 |
| Extras | (b 10, lb 7, w 5, nb 2) | 24 | |||||
| Total | (all out; 153.2 overs; 640 mins) | 472 | (3.07 runs per over) | ||||
| Fall of wickets 1-63 (Paranavitana, 15.5 ov), 2-187 (Dilshan, 56.5 ov), 3-315 (DPMD Jayawardene, 97.3 ov),4-335 (Samaraweera, 103.5 ov), 5-335 (Mathews, 103.6 ov), 6-415 (HAPW Jayawardene, 133.5 ov),7-438 (Randiv, 140.3 ov), 8-439 (Kulasekara, 141.5 ov), 9-455 (Herath, 149.1 ov), 10-472 (Fernando, 153.2 ov) |
| Bowling | O | M | R | W | Econ |
| Umar Gul | 27 | 8 | 76 | 0 | 2.81 |
| Junaid Khan | 18 | 5 | 52 | 0 | 2.88 |
| Mohammad Hafeez | 19.2 | 3 | 55 | 3 | 2.84 |
| Saeed Ajmal | 46 | 9 | 146 | 5 | 3.17 |
| Abdur Rehman | 43 | 7 | 126 | 1 | 2.93 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | |
| Mohammad Hafeez* | lbw b Randiv | 20 | 85 | 56 | 3 | 0 | 35.71 |
| Taufeeq Umar | lbw b Kulasekara | 9 | 19 | 15 | 2 | 0 | 60.00 |
| Azhar Ali | c †HAPW Jayawardene b Kulasekara | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Younis Khan | lbw b Herath | 29 | 112 | 91 | 3 | 0 | 31.86 |
| Saeed Ajmal | c Paranavitana b Randiv | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Asad Shafiq | c †HAPW Jayawardene b Herath | 0 | 5 | 6 | 0 | 0 | 0.00 |
| Mohammad Ayub | lbw b Herath | 25 | 122 | 103 | 2 | 0 | 24.27 |
| Adnan Akmal† | run out (Kulasekara/Herath) | 9 | 50 | 25 | 0 | 0 | 36.00 |
| Abdur Rehman | lbw b Randiv | 1 | 17 | 14 | 0 | 0 | 7.14 |
| Umar Gul | c †HAPW Jayawardene b Randiv | 2 | 16 | 14 | 0 | 0 | 14.28 |
| Junaid Khan | not out | 2 | 3 | 1 | 0 | 0 | 200.00 |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (all out; 54.3 overs; 220 mins) | 100 | (1.83 runs per over) | ||||
| Fall of wickets: 1-17 (Taufeeq Umar, 4.2 ov), 2-17 (Azhar Ali, 4.3 ov), 3-43 (Mohammad Hafeez, 20.3 ov),4-43 (Saeed Ajmal, 20.4 ov), 5-44 (Asad Shafiq, 21.6 ov), 6-65 (Younis Khan, 33.5 ov), 7-88 (Adnan Akmal, 45.1 ov),8-94 (Abdur Rehman, 50.1 ov), 9-98 (Mohammad Ayub, 53.5 ov), 10-100 (Umar Gul, 54.3 ov) |
| Bowling | O | M | R | W | Econ |
| KMDN Kulasekara | 13 | 7 | 27 | 2 | 2.07 |
| ANPR Fernando | 9 | 2 | 28 | 0 | 3.11 |
| HMRKB Herath | 21 | 6 | 30 | 3 | 1.42 |
| AD Mathews | 2 | 2 | 0 | 0 | 0.00 |
| S Randiv | 9.3 | 1 | 13 | 4 | 1.36 |
| Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | |
| NT Paranavitana | lbw b Saeed Ajmal | 25 | 92 | 65 | 0 | 2 | 38.46 |
| TM Dilshan | lbw b Junaid Khan | 56 | 96 | 58 | 9 | 0 | 96.55 |
| KC Sangakkara | c Taufeeq Umar b Saeed Ajmal | 1 | 25 | 15 | 0 | 0 | 6.66 |
| DPMD Jayawardene* | c †Adnan Akmal b Junaid Khan | 14 | 46 | 31 | 1 | 0 | 45.16 |
| TT Samaraweera | c Younis Khan b Junaid Khan | 15 | 32 | 26 | 2 | 0 | 57.69 |
| AD Mathews | not out | 7 | 50 | 24 | 1 | 0 | 29.16 |
| HAPW Jayawardene† | not out | 9 | 42 | 29 | 1 | 0 | 31.03 |
| Extras | (b 6, lb 2, nb 2) | 10 | |||||
| Total | (5 wickets dec; 41 overs; 194 mins) | 137 | (3.34 runs per over) | ||||
| Did not bat KMDN Kulasekara, S Randiv, HMRKB Herath, ANPR Fernando |
| Fall of wickets 1-81 (Paranavitana, 19.6 ov), 2-85 (Dilshan, 20.3 ov), 3-93 (Sangakkara, 25.3 ov),4-114 (DPMD Jayawardene, 30.6 ov), 5-119 (Samaraweera, 32.3 ov) |
| Bowling | O | M | R | W | Econ |
| Umar Gul | 4 | 0 | 11 | 0 | 2.75 |
| Junaid Khan | 13 | 2 | 44 | 3 | 3.38 |
| Abdur Rehman | 5 | 0 | 25 | 0 | 5.00 |
| Saeed Ajmal | 17 | 3 | 47 | 2 | 2.76 |
| Younis Khan | 2 | 0 | 2 | 0 | 1.00 |
| Pakistan 2nd innings (target: 510 runs) | R | M | B | 4s | 6s | SR | |
| Mohammad Hafeez* | c DPMD Jayawardene b Kulasekara | 4 | 20 | 18 | 1 | 0 | 22.22 |
| Taufeeq Umar | b Kulasekara | 10 | 56 | 25 | 2 | 0 | 40.00 |
| Azhar Ali | c Samaraweera b Herath | 7 | 30 | 28 | 1 | 0 | 25.00 |
| Younis Khan | c †HAPW Jayawardene b Kulasekara | 87 | 266 | 213 | 7 | 0 | 40.84 |
| Saeed Ajmal | run out (Randiv) | 12 | 14 | 14 | 2 | 0 | 85.71 |
| Asad Shafiq | c DPMD Jayawardene b Herath | 80 | 213 | 165 | 13 | 0 | 48.48 |
| Mohammad Ayub | lbw b Fernando | 22 | 90 | 65 | 2 | 0 | 33.84 |
| Adnan Akmal† | not out | 40 | 128 | 105 | 5 | 0 | 38.09 |
| Abdur Rehman | c Sangakkara b Randiv | 14 | 36 | 26 | 3 | 0 | 53.84 |
| Umar Gul | c Samaraweera b Randiv | 4 | 23 | 15 | 1 | 0 | 26.66 |
| Junaid Khan | c sub (BMAJ Mendis) b Randiv | 8 | 9 | 10 | 2 | 0 | 80.00 |
| Extras | (b 9, lb 2, w 1) | 12 | |||||
| Total | (all out; 114 overs; 447 mins) | 300 | (2.63 runs per over) | ||||
| Fall of wickets: 1-8 (Mohammad Hafeez, 4.6 ov), 2-21 (Azhar Ali, 11.3 ov), 3-25 (Taufeeq Umar, 12.2 ov),4-38 (Saeed Ajmal, 16.2 ov), 5-189 (Asad Shafiq, 72.6 ov), 6-212 (Younis Khan, 80.5 ov), 7-243 (Mohammad Ayub, 94.4 ov),8-266 (Abdur Rehman, 105.2 ov), 9-280 (Umar Gul, 111.2 ov), 10-300 (Junaid Khan, 113.6 ov) |
| Bowling | O | M | R | W | Econ |
| KMDN Kulasekara | 23 | 8 | 48 | 3 | 2.08 |
| ANPR Fernando | 15 | 4 | 56 | 1 | 3.73 |
| HMRKB Herath | 42 | 9 | 91 | 2 | 2.16 |
| AD Mathews | 4 | 1 | 8 | 0 | 2.00 |
| S Randiv | 30 | 4 | 86 | 3 | 2.86 |
| Match details |
|
Toss Sri Lanka, who chose to bat |















