Pakistan Tour Of Sri Lanka, 5th ODI - Pakistan Vs Sri Lanka At R Premadasa Stadium Live Scorecard
![]() |
Vs | ![]() |
Colombo on 18 June 2012 (Time: 00:00 GMT | 00:00 IST)
Check out the Sri Lanka vs Pakistan 5th ODI cricket live scores. You can catch the latest updates of Sri Lanka vs Pakistan 5th ODI cricket match which is played on 18 June 2012, Colombo. Get Sri Lanka vs Pakistan 5th ODI ball to ball summary of the cricket match and highlights . Sri Lanka vs Pakistan 5th ODI is scheduled at 00:00 IST.
Also catch up with the full scoreboard of the teams Sri Lanka and Pakistan 5th ODI to get the best analysis of the match.
- Teams
- Scorecard
Sri Lanka Squad
Playing XI: Mahela Jayawardene (c), Tillakaratne Dilshan, Kumar Sangakkara (wk), Dinesh Chandimal, Upul Tharanga, Lahiru Thirimanne, Angelo Mathews, Thissara Perera, Nuwan Kulasekara, Rangana Herath, Lasith Malinga
Bench: Sachithra Senanayake, Jeevan Mendis, Nuwan Pradeep, Dilhara Fernando
Pakistan Squad
Playing XI: Mohammad Hafeez, Azhar Ali, Younis Khan, Misbah-ul-Haq (c), Umar Akmal, Shahid Afridi, Sarfraz Ahmed (wk), Sohail Tanvir, Saeed Ajmal, Umar Gul, Rahat Ali
Bench: Mohammad Sami, Shoaib Malik, Abdur Rehman, Aizaz Cheema, Asad Shafiq, Imran Farhat
Pakistan in Sri Lanka ODI Series - 5th ODI Sri Lanka v Pakistan Sri Lanka won by 2 wickets (with 2 balls remaining) |
|
| Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| Imran Farhat | c Chandimal b Perera | 56 | 80 | 63 | 9 | 0 | 88.88 |
| Mohammad Hafeez | b Kulasekara | 6 | 28 | 13 | 0 | 0 | 46.15 |
| Azhar Ali | c Thirimanne b Mendis | 30 | 84 | 49 | 3 | 0 | 61.22 |
| Asad Shafiq | run out (Thirimanne) | 38 | 68 | 46 | 4 | 0 | 82.60 |
| Misbah-ul-Haq* | c Perera b Mendis | 32 | 79 | 48 | 1 | 0 | 66.66 |
| Umar Akmal | not out | 55 | 77 | 61 | 5 | 2 | 90.16 |
| Shahid Afridi | c Jayawardene b Kulasekara | 9 | 15 | 8 | 1 | 0 | 112.50 |
| Sohail Tanvir | c Tharanga b Malinga | 11 | 14 | 11 | 1 | 0 | 100.00 |
| Umar Gul | not out | 2 | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 2, lb 3, w 3) | 8 | |||||
| Total | (7 wickets; 50 overs; 227 mins) | 247 | (4.94 runs per over) | ||||
| Did not bat Sarfraz Ahmed†, Mohammad Sami |
| Fall of wickets 1-22 (Mohammad Hafeez, 5.6 ov), 2-82 (Imran Farhat, 18.1 ov), 3-113 (Azhar Ali, 25.1 ov),4-146 (Asad Shafiq, 32.5 ov), 5-207 (Misbah-ul-Haq, 42.6 ov), 6-229 (Shahid Afridi, 46.4 ov), 7-244 (Sohail Tanvir, 49.4 ov) |
| Bowling | O | M | R | W | Econ |
| SL Malinga | 10 | 1 | 52 | 1 | 5.20 |
| KMDN Kulasekara | 10 | 1 | 53 | 2 | 5.30 |
| AD Mathews | 10 | 0 | 41 | 0 | 4.10 |
| TM Dilshan | 3 | 0 | 12 | 0 | 4.00 |
| NLTC Perera | 8 | 0 | 54 | 1 | 6.75 |
| BMAJ Mendis | 9 | 0 | 30 | 2 | 3.33 |
| Sri Lanka innings (target: 248 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| WU Tharanga | b Sohail Tanvir | 2 | 29 | 16 | 0 | 0 | 12.50 |
| TM Dilshan | b Sohail Tanvir | 10 | 20 | 15 | 1 | 0 | 66.66 |
| KC Sangakkara† | st †Sarfraz Ahmed b Shahid Afridi | 40 | 91 | 68 | 3 | 0 | 58.82 |
| LD Chandimal | c Mohammad Sami b Mohammad Hafeez | 54 | 122 | 74 | 4 | 0 | 72.97 |
| DPMD Jayawardene* | c & b Shahid Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| AD Mathews | not out | 80 | 129 | 76 | 4 | 2 | 105.26 |
| NLTC Perera | run out (Imran Farhat/†Sarfraz Ahmed) | 0 | 7 | 5 | 0 | 0 | 0.00 |
| HDRL Thirimanne | run out (†Sarfraz Ahmed/Mohammad Sami) | 11 | 27 | 16 | 1 | 0 | 68.75 |
| BMAJ Mendis | c Asad Shafiq b Sohail Tanvir | 19 | 34 | 20 | 2 | 1 | 95.00 |
| KMDN Kulasekara | not out | 10 | 20 | 7 | 1 | 0 | 142.85 |
| Extras | (lb 10, w 12) | 22 | |||||
| Total | (8 wickets; 49.4 overs; 244 mins) | 248 | (4.99 runs per over) | ||||
| Did not bat SL Malinga |
| Fall of wickets 1-18 (Dilshan, 3.6 ov), 2-19 (Tharanga, 5.6 ov), 3-97 (Sangakkara, 24.5 ov), 4-97 (Jayawardene, 24.6 ov),5-135 (Chandimal, 33.2 ov), 6-138 (Perera, 34.2 ov), 7-175 (Thirimanne, 40.5 ov), 8-212 (Mendis, 46.2 ov) |
| Bowling | O | M | R | W | Econ |
| Umar Gul | 10 | 1 | 43 | 0 | 4.30 |
| Sohail Tanvir | 10 | 0 | 42 | 3 | 4.20 |
| Mohammad Hafeez | 10 | 0 | 30 | 1 | 3.00 |
| Mohammad Sami | 9.4 | 0 | 75 | 0 | 7.75 |
| Shahid Afridi | 10 | 0 | 48 | 2 | 4.80 |
| Match Details |
| Toss Pakistan, who chose to bat Series Sri Lanka won the 5-match series 3-1 Player of the match AD Mathews (Sri Lanka) Player of the series NLTC Perera (Sri Lanka) Umpires REJ Martinesz and PR Reiffel (Australia) TV umpire RSA Palliyaguruge Match referee BC Broad (England) Reserve umpire WN de Silva |















