Sri Lanka vs Pakistan, 1st T20I in Hambantota Livescore
![]() |
Vs | ![]() |
Hambantota on 01 June 2012 (Time: 00:00 GMT | 00:00 IST)
Check out the Sri Lanka vs Pakistan 1st T20I cricket live scores. You can catch the latest updates of Sri Lanka vs Pakistan 1st T20I cricket match which is played on 01 June 2012, Hambantota. Get Sri Lanka vs Pakistan 1st T20I ball to ball summary of the cricket match and highlights . Sri Lanka vs Pakistan 1st T20I is scheduled at 00:00 IST.
Also catch up with the full scoreboard of the teams Sri Lanka and Pakistan 1st T20I to get the best analysis of the match.
- Teams
- Scorecard
Sri Lanka squad
DPMD Jayawardene*, LD Chandimal, TM Dilshan, CK Kapugedera, KMDN Kulasekara, KS Lokuarachchi, SL Malinga, AD Mathews, NLTC Perera, KC Sangakkara†, SMSM Senanayake, WU Tharanga, HDRL Thirimanne, I Udana
Pakistan squad
Mohammad Hafeez*, Ahmed Shehzad, Hammad Azam, Haris Sohail, Khalid Latif, Mohammad Sami, Raza Hasan, Saeed Ajmal, Shahid Afridi, Shakeel Ansar†, Shoaib Malik, Sohail Tanvir, Umar Akmal, Umar Gul, Yasir Arafat
|
Pakistan in Sri Lanka T20I Series - 1st T20I Sri Lanka v Pakistan Sri Lanka won by 37 runs |
|
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| DPMD Jayawardene* | c Shoaib Malik b Sohail Tanvir | 2 | 3 | 0 | 0 | 66.66 |
| TM Dilshan | c Umar Gul b Sohail Tanvir | 5 | 8 | 0 | 0 | 62.50 |
| KC Sangakkara† | b Sohail Tanvir | 19 | 12 | 3 | 0 | 158.33 |
| LD Chandimal | b Mohammad Sami | 10 | 15 | 0 | 0 | 66.66 |
| AD Mathews | b Saeed Ajmal | 9 | 25 | 0 | 0 | 36.00 |
| HDRL Thirimanne | c Umar Gul b Saeed Ajmal | 30 | 25 | 5 | 0 | 120.00 |
| KS Lokuarachchi | run out (†Shakeel Ansar) | 11 | 10 | 1 | 0 | 110.00 |
| NLTC Perera | not out | 32 | 16 | 2 | 2 | 200.00 |
| KMDN Kulasekara | not out | 6 | 6 | 1 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 4) | 8 | ||||
| Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) | |||
| Did not bat SMSM Senanayake, SL Malinga |
| Fall of wickets 1-2 (Jayawardene, 0.3 ov), 2-11 (Dilshan, 2.3 ov), 3-31 (Sangakkara, 4.4 ov), 4-39 (Chandimal, 7.2 ov), 5-65 (Mathews, 12.5 ov), 6-89 (Lokuarachchi, 16.1 ov), 7-89 (Thirimanne, 16.2 ov) |
| Bowling | O | M | R | W | Econ |
| Sohail Tanvir | 4 | 0 | 12 | 3 | 3.00 |
| Umar Gul | 4 | 0 | 43 | 0 | 10.75 |
| Mohammad Sami | 2 | 0 | 22 | 1 | 11.00 |
| Shahid Afridi | 2 | 0 | 9 | 0 | 4.50 |
| Mohammad Hafeez | 4 | 0 | 22 | 0 | 5.50 |
| Saeed Ajmal | 4 | 0 | 20 | 2 | 5.00 |
| Pakistan innings (target: 133 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez* | c Dilshan b Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| Ahmed Shehzad | b Senanayake | 36 | 42 | 3 | 1 | 85.71 |
| Shakeel Ansar† | c Dilshan b Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| Khalid Latif | c †Sangakkara b Mathews | 3 | 12 | 0 | 0 | 25.00 |
| Shoaib Malik | c Perera b Mathews | 9 | 16 | 0 | 0 | 56.25 |
| Umar Akmal | c Kulasekara b Malinga | 12 | 10 | 2 | 0 | 120.00 |
| Shahid Afridi | c Lokuarachchi b Senanayake | 1 | 2 | 0 | 0 | 50.00 |
| Sohail Tanvir | run out (Dilshan/†Sangakkara) | 1 | 1 | 0 | 0 | 100.00 |
| Umar Gul | c Thirimanne b Malinga | 5 | 10 | 0 | 0 | 50.00 |
| Mohammad Sami | not out | 4 | 7 | 0 | 0 | 57.14 |
| Saeed Ajmal | c †Sangakkara b Perera | 5 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 2, w 17) | 19 | ||||
| Total | (all out; 17.4 overs) | 95 | (5.37 runs per over) | |||
| Fall of wickets 1-0 (Mohammad Hafeez, 0.1 ov), 2-0 (Shakeel Ansar, 0.2 ov), 3-12 (Khalid Latif, 3.6 ov), 4-46 (Shoaib Malik, 9.2 ov), 5-68 (Umar Akmal, 12.2 ov), 6-70 (Shahid Afridi, 13.1 ov), 7-71 (Sohail Tanvir, 13.3 ov), 8-85 (Ahmed Shehzad, 15.2 ov), 9-87 (Umar Gul, 16.2 ov), 10-95 (Saeed Ajmal, 17.4 ov) |
| Bowling | O | M | R | W | Econ |
| KMDN Kulasekara | 3 | 0 | 13 | 2 | 4.33 |
| SL Malinga | 3 | 0 | 12 | 2 | 4.00 |
| AD Mathews | 4 | 1 | 8 | 2 | 2.00 |
| NLTC Perera | 2.4 | 0 | 23 | 1 | 8.62 |
| KS Lokuarachchi | 2 | 0 | 17 | 0 | 8.50 |
| SMSM Senanayake | 3 | 0 | 20 | 2 | 6.66 |
| Match Details |
| Toss Sri Lanka, who chose to bat Series Sri Lanka led the 2-match series 1-0 T20I debuts Shakeel Ansar (Pakistan); KS Lokuarachchi, SMSM Senanayake and HDRL Thirimanne (Sri Lanka) Player of the match NLTC Perera (Sri Lanka) Umpires EAR de Silva and REJ Martinesz TV umpire RSA Palliyaguruge Match referee BC Broad (England) Reserve umpire RR Wimalasiri |















