Royal Challengers Bangalore IPL 5 Squad

Royal Challengers Bangalore Roster
|
Batsmen
|
Wicket Keepers AB de Villiers
|
Support Staff Captain: Daniel Vettori |
|
All Rounders Daniel Vettori (Captain) |
Bowlers Harshal Patel |
Fixtures and results
Overall Results in the IPL
| Played | Wins | Losses | No Result | % Win | Summary | |
|---|---|---|---|---|---|---|
| 2008 | 14 | 4 | 10 | 0 | 28.57% | 7th of 8th |
| 2009 | 16 | 9 | 7 | 0 | 56.25% | Runner-up |
| 2010 | 16 | 8 | 8 | 0 | 50.00% | 3rd place |
| 2011* | 16 | 10 | 5 | 1 | 64.28% | Runner-up |
| Total | 62 | 31 | 30 | 1 | 50.00% |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
|---|---|---|---|
| 7 April | Delhi Daredevils | Bangalore | RCB vs DD RCB Won by 20 Runs |
| 10 April | Kolkata Knight Riders | Bangalore | RCB vs KKR KKR Won by 42 Runs |
| 12 April | Chennai Super Kings | Chennai | RCB vs CSK CSK Won by 5 Wickets |
| 15 April | Rajasthan Royals | Bangalore | RCB vs RR RR Won by 59 Runs |
| 17 April | Pune Warriors India | Bangalore | RCB vs PW RCB Won by 6 Wickets |
| 20 April | Kings XI Punjab | Mohali | RCB vs KXIP RCB Won by 5 Wickets |
| 23 April | Rajasthan Royals | Jaipur | RCB vs RR RCB Won by 46 Runs |
| 25 April | Chennai Super Kings | Bangalore | RCB vs CSK No Result |
| 28 April | Kolkata Knight Riders | Kolkata | RCB vs KKR KKR Won by 47 Runs |
| 2 May | Kings XI Punjab | Bangalore | RCB vs KXIP KXIP Won by 4 Wickets |
| 6 May | Deccan Chargers | Bangalore | RCB vs DC RCB Won by 5 Wickets |
| 9 May | Mumbai Indians | Mumbai | RCB vs MI RCB Won by 9 Wickets |
| 11 May | Pune Warriors India | Pune | RCB vs PW RCB Won by 35 Runs |
| 14 May | Mumbai Indians | Bangalore | RCB vs MI MI Won by 5 Wickets |
| 17 May | Delhi Daredevils | Delhi | RCB vs DD RCB Won by 21 Runs |
| 20 May | Deccan Chargers | Hyderabad |
2011 IPL Season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 9 April | Kochi Tuskers Kerala | Kochi | Won by 6 wickets, MoM – AB de Villiers 54* (40) |
| 12 April | Mumbai Indians | Bangalore | Lost by 9 wickets |
| 14 April | Deccan Chargers | Hyderabad | Lost by 33 runs |
| 16 April | Chennai Super Kings | Chennai | Lost by 21 runs |
| 19 April | Rajasthan Royals | Bangalore | No Result |
| 22 April | Kolkata Knight Riders | Kolkata | Won by 9 wickets, MoM – Chris Gayle 102* (55) and 0/9 (2 overs) |
| 26 April | Delhi Daredevils | Delhi | Won by 3 wickets, MoM – Virat Kohli 56 (38) |
| 29 April | Pune Warriors India | Bangalore | Won by 26 runs, MoM – Virat Kohli 67 (42) |
| 6 May | Kings XI Punjab | Bangalore | Won by 85 runs, MoM – Chris Gayle 107 (49) and 3/21 (4 overs) |
| 8 May | Kochi Tuskers Kerala | Bangalore | Won by 9 wickets, MoM – Chris Gayle 44 (16) and 1/26 (4 overs) |
| 11 May | Rajasthan Royals | Jaipur | Won by 9 wickets, MoM – Sreenath Aravind 3/34 (4 overs) |
| 14 May | Kolkata Knight Riders | Bangalore | Won by 4 wickets (D/L), MoM – Chris Gayle 38 (12) and 0/11 (1 over) |
| 17 May | Kings XI Punjab | Dharmasala | Lost by 111 runs |
| 22 May | Chennai Super Kings | Bangalore | Won by 8 wickets, MoM – Chris Gayle 75* (50) and 0/27 (3 overs) |
| 24 May | Chennai Super Kings | Mumbai | Lost by 6 wickets |
| 27 May | Mumbai Indians | Chennai | Won by 43 runs, MoM – Chris Gayle 89* (47) and 0/11 (3 overs) |
| 28 May | Chennai Super Kings | Chennai | Lost by 58 runs |
| Overall record of 10 - 5 (One match no result) Runners-up of 2011 Indian Premier League Qualified for 2011 Champions Trophy Twenty20 |
|||
2010 IPL Season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 14 March | Kolkata Knight Riders | Kolkata | Lost by 7 wickets |
| 16 March | Kings XI Punjab | Bangalore | Won by 8 wickets, MoM – Jacques Kallis 89* (55) and 1/39 (4 overs) |
| 18 March | Rajasthan Royals | Bangalore | Won by 10 wickets, MoM – Jacques Kallis 44* (34) and 2/20 (4 overs) |
| 20 March | Mumbai Indians | Mumbai | Won by 7 wickets, MoM – Jacques Kallis 66* (55) and 1/35 (4 overs) |
| 23 March | Chennai Super Kings | Bangalore | Won by 36 runs, MoM – Robin Uthappa 68* (38) |
| 25 March | Delhi Daredevils | Bangalore | Lost by 17 runs |
| 31 March | Chennai Super Kings | Chennai | Lost by 5 wickets |
| 2 April | Kings XI Punjab | Mohali | Won by 6 wickets, MoM – Kevin Pietersen 66* (44) and 0/8 (1 over) |
| 4 April | Delhi Daredevils | Delhi | Lost by 37 runs |
| 8 April | Deccan Chargers | Bangalore | Lost by 7 wickets |
| 10 April | Kolkata Knight Riders | Bangalore | Won by 7 wickets, MoM – Vinay Kumar 3/23 (3 overs) |
| 12 April | Deccan Chargers | Nagpur | Lost by 13 runs |
| 14 April | Rajasthan Royals | Jaipur | Won by 5 wickets, MoM – Kevin Pietersen 62 (29) |
| 17 April | Mumbai Indians | Bangalore | Lost by 57 runs |
| 21 April | Mumbai Indians | Navi Mumbai | Lost by 35 runs |
| 24 April | Deccan Chargers | Navi Mumbai | Won by 9 wickets, MoM – Anil Kumble 4/16 (4 overs) |
| Overall record of 8 - 8 Failed to make Finals, ended 3/8 Qualified for 2010 Champions Trophy Twenty20 |
|||
2009 IPL Season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 18 April | Rajasthan Royals | Cape Town | Won by 75 runs, MoM – Rahul Dravid 66 (48) |
| 20 April | Chennai Super Kings | Port Elizabeth | Lost by 92 runs |
| 22 April | Deccan Chargers | Cape Town | Lost by 24 runs |
| 24 April | Kings XI Punjab | Durban | Lost by 7 wickets |
| 26 April | Delhi Daredevils | Port Elizabeth | Lost by 6 wickets |
| 29 April | Kolkata Knight Riders | Durban | Won by 5 Wickets, MoM – Mark Boucher 25* (13) |
| 1 May | Kings XI Punjab | Durban | Won by 8 runs |
| 3 May | Mumbai Indians | Johannesburg | Won by 9 wickets, MoM – Jacques Kallis 69* (59) and 0/23 (4 overs) |
| 7 May | Rajasthan Royals | Centurion | Lost by 7 wickets |
| 10 May | Mumbai Indians | Port Elizabeth | Lost by 16 runs |
| 12 May | Kolkata Knight Riders | Centurion | Won by 6 Wickets, MoM – Ross Taylor 81* (33) |
| 14 May | Chennai Super Kings | Durban | Won by 7 Wickets, MoM – Ross Taylor 46 (50) |
| 19 May | Delhi Daredevils | Johannesburg | Won by 7 Wickets, MoM – Jacques Kallis 58 (56) and 1/17 (4 overs) |
| 21 May | Deccan Chargers | Centurion | Won by 12 runs, MoM – Manish Pandey 114* (73) |
| 23 May | Chennai Super Kings | Johannesburg | Won by 6 wickets, MoM – Manish Pandey 48 (35) |
| 24 May | Deccan Chargers | Johannesburg | Lost by 6 runs, MoM – Anil Kumble 4/16 (4 overs) |
|
Overall record of 9 - 7 |
|||
2008 IPL Season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 18 April | Kolkata Knight Riders | Bangalore | Lost by 140 runs |
| 20 April | Mumbai Indians | Mumbai | Won by 5 wickets, MoM – Mark Boucher 39* (19) |
| 26 April | Rajasthan Royals | Bangalore | Lost by 7 wickets |
| 28 April | Chennai Super Kings | Bangalore | Lost by 13 runs |
| 30 April | Delhi Daredevils | Delhi | Lost by 10 runs |
| 3 May | Deccan Chargers | Bangalore | Won by 3 runs, MoM – Praveen Kumar 3/23 (4 overs) |
| 5 May | Kings XI Punjab | Bangalore | Lost by 6 wickets |
| 8 May | Kolkata Knight Riders | Kolkata | Lost by 5 runs |
| 12 May | Kings XI Punjab | Mohali | Lost by 9 Wickets |
| 17 May | Rajasthan Royals | Jaipur | Lost by 65 runs |
| 19 May | Delhi Daredevils | Bangalore | Lost by 5 wickets, MoM – Shreevats Goswami 52 (42) |
| 21 May | Chennai Super Kings | Chennai | Won by 14 runs, MoM – Anil Kumble 3/14 (4 overs) |
| 25 May | Deccan Chargers | Hyderabad | Won by 5 wickets, MoM – Vinay Kumar 3/27 (4 overs) |
| 28 May | Mumbai Indians | Bangalore | Lost by 9 wickets |
| Overall record of 4 - 10 Failed to make Semifinals, ended 7/8 |
|||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














