Pune Warriors IPL 5 Squad

Pune Warriors India Rosters
|
Batsmen Sourav Ganguly (Captain) Mohnish Mishra
|
Wicket Keepers Robin Uthappa
|
Support Staff Captain: Sourav Ganguly |
|
All Rounders Luke Wright |
Bowlers Ashok Dinda |
Fixtures and Results
Overall Results in IPL
| Year | Wins | Losses | No result | % Win |
| 2011 | 4 | 9 | 1 | 28.71% |
| 2012* | 2 | 0 | 0 | 100% |
| Total | 6 | 9 | 1 | 37.50% |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
| 6-Apr | Mumbai Indians | Mumbai | PW vs MI PW Won by 28 Runs |
| 8-Apr | Kings XI Punjab | Pune | PW vs KXIP PW Won by 22 Runs |
| 12-Apr | Kings XI Punjab | Mohali | PW vs KXIP KXIP Won by 7 Wickets |
| 14-Apr | Chennai Super Kings | Pune | PW vs CSK PW Won by 7 Wickets |
| 17-Apr | Royal Challengers Bangalore | Bangalore | PW vs RCB RCB Won by 6 Wickets |
| 19-Apr | Chennai Super Kings | Chennai | PW vs CSK CSK Won by 13 Runs |
| 21-Apr | Delhi Daredevils | Delhi | PW vs DD PW Won by 20 Runs |
| 24-Apr | Delhi Daredevils | Pune | PW vs DD DD Won by 8 Wickets |
| 26-Apr | Deccan Chargers | Pune | PW vs DC DC Won by 18 Runs |
| 1-May | Deccan Chargers | Visakhapatnam | PW vs DC DC Won by 13 Runs |
| 3-May | Mumbai Indians | Pune | PW vs MI MI Won by 1 Run |
| 5-May | Kolkata Knight Riders | Kolkata | PW vs KKR KKR Won by 7 Runs |
| 8-May | Rajasthan Royals | Pune | PW vs RR RR Won by 7 Wickets |
| 11-May | Royal Challengers Bangalore | Pune | PW vs RCB RCB Won by 35 Runs |
| 13-May | Rajasthan Royals | Jaipur | PW vs RR RR Won by 45 Runs |
| 19-May | Kolkata Knight Riders | Pune |
2011 IPL Season
| Date | Opponent | Venue | Result |
| 10-Apr | Kings XI Punjab | Navi Mumbai | Won by 7 wickets, MoM - Shrikant Wagh - (3/16) |
| 13-Apr | Kochi Tuskers Kerala | Navi Mumbai | Won by 4 wickets, MoM - Robin Uthappa - (31*) |
| 17-Apr | Delhi Daredevils | Navi Mumbai | Lost by 3 wickets, MoM - Yuvraj Singh - (66* and 4/29) |
| 20-Apr | Mumbai Indians | Mumbai | Lost by 7 Wickets |
| 25-Apr | Chennai Super Kings | Chennai | Lost by 25 Runs |
| 27-Apr | Chennai Super Kings | Navi Mumbai | Lost by 8 wickets |
| 29-Apr | Royal Challengers Bangalore | Bangalore | Lost by 75 runs |
| 1-May | Rajasthan Royals | Jaipur | Lost by 6 wickets |
| 4-May | Mumbai Indians | Navi Mumbai | Lost by 21 runs, MoM - Rahul Sharma – (2/7) |
| 8-May | Kings XI Punjab | Mohali | Won by 5 wickets, MoM - Rahul Sharma – (2/17) |
| 10-May | Deccan Chargers | Hyderabad | Won by 6 wickets, MoM - Mitchell Marsh – (4/25) |
| 16-May | Deccan Chargers | Navi Mumbai | Lost by 6 wickets |
| 19-May | Kolkata Knight Riders | Navi Mumbai | Lost by 7 wickets |
| 21-May | Delhi Daredevils | New Delhi | No Result (Rain) |
|
Overall Record of 4 - 9 (one match abandoned) |
|||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














