IPL5 - Mumbai Indians vs Chennai Super Kings 49th Match Live Scoreboard
![]() |
Vs | ![]() |
Mumbai on 06 May 2012 (Time: 10:30 GMT | 16:00 IST)
Check out the Mumbai Indians vs Chennai Super Kings 50th Match cricket live scores. You can catch the latest updates of Mumbai Indians vs Chennai Super Kings 50th Match cricket match which is played on 06 May 2012, Mumbai. Get Mumbai Indians vs Chennai Super Kings 50th Match ball to ball summary of the cricket match and highlights . Mumbai Indians vs Chennai Super Kings 50th Match is scheduled at 16:00 IST.
Also catch up with the full scoreboard of the teams Mumbai Indians and Chennai Super Kings 50th Match to get the best analysis of the match.
- Teams
- Scorecard
Chennai Super Kings :
Bowlers : R Ashwin, Shadab Jakati, VY Mahesh, Joginder Sharma, Doug Bollinger, Nuwan Kulasekara, Vijaykumar, Tim Southee
Batsmen : S Badrinath, George Bailey, Michael Hussey, Murali Vijay, Abhinav Mukund, Aniruda Srikkanth, K Vasudevadas
All rounders : G Vignesh, Dwayne Bravo, Suresh Raina, Albie Morkel, Scott Styris, Suraj Randiv, Faf du Plessis
Wicketkeepers : Wriddhiman Saha, MS Dhoni
Mumbai Indians :
Bowlers : Dilhara Fernando, DS Kulkarni, SL Malinga, Harbhajan Singh, Munaf Patel, AN Ahmed, Pawan Suyal, Yuzvendra Singh Chahal
Batsmen : SR Tendulkar, RG Sharma, Suryakumar Yadav, Aiden Blizzard, Sarul Kanwar
All rounders : KA Pollard, AG Murtaza, R Sathish, TL Suman, A Symonds, James Franklin
Wicketkeepers : AT Rayudu, AP Tare, Davy Jacobs
Indian Premier League - 49th Match, MI vs CSK |
|
Mumbai Indians won by 2 wickets |
Twenty20 match | 2012 season Played at Wankhede Stadium, Mumbai 6 May 2012 - day/night (20-over match) |
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| M Vijay | b Singh | 41 | 29 | 4 | 3 | 141.37 |
| F du Plessis | run out (Singh) | 9 | 11 | 0 | 0 | 81.81 |
| SK Raina | c Singh b Franklin | 36 | 21 | 3 | 2 | 171.42 |
| DJ Bravo | b Malinga | 40 | 33 | 4 | 1 | 121.21 |
| MS Dhoni*† | c Sharma b Singh | 25 | 15 | 2 | 1 | 166.66 |
| JA Morkel | b Singh | 3 | 3 | 0 | 0 | 100.00 |
| RA Jadeja | c Franklin b Malinga | 9 | 6 | 0 | 1 | 150.00 |
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 |
| R Ashwin | c Harbhajan Singh b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | (8 wickets; 20 overs) | 173 | (8.65 runs per over) | |||
| Did not bat SB Jakati, BW Hilfenhaus |
| Fall of wickets 1-47 (du Plessis, 5.2 ov), 2-52 (Vijay, 6.4 ov), 3-114 (Raina, 14.1 ov), 4-158 (Bravo, 17.5 ov),5-162 (Dhoni, 18.3 ov), 6-169 (Morkel, 18.6 ov), 7-173 (Jadeja, 19.5 ov), 8-173 (Ashwin, 19.6 ov) |
| Bowling | O | M | R | W | Econ |
| RJ Peterson | 2 | 0 | 22 | 0 | 11.00 |
| RP Singh | 4 | 0 | 28 | 3 | 7.00 |
| MM Patel | 4 | 0 | 46 | 0 | 11.50 |
| SL Malinga | 4 | 0 | 25 | 3 | 6.25 |
| Harbhajan Singh | 3 | 0 | 14 | 0 | 4.66 |
| DR Smith | 2 | 0 | 26 | 0 | 13.00 |
| JEC Franklin | 1 | 0 | 8 | 1 | 8.00 |
| Mumbai Indians innings (target: 174 runs from 20 overs) | R | B | 4s | 6s | SR | |
| JEC Franklin | c Vijay b Hilfenhaus | 1 | 9 | 0 | 0 | 11.11 |
| SR Tendulkar | c du Plessis b Ashwin | 74 | 44 | 11 | 1 | 168.18 |
| RG Sharma | b Jadeja | 60 | 46 | 6 | 2 | 130.43 |
| KD Karthik† | b Bravo | 11 | 5 | 2 | 0 | 220.00 |
| AT Rayudu | b Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| DR Smith | not out | 24 | 9 | 2 | 2 | 266.66 |
| RJ Peterson | run out (du Plessis) | 0 | 2 | 0 | 0 | 0.00 |
| Harbhajan Singh* | c sub (WP Saha) b Bravo | 0 | 1 | 0 | 0 | 0.00 |
| SL Malinga | b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 3) | 3 | ||||
| Total | (8 wickets; 20 overs) | 174 | (8.70 runs per over) | |||
| Did not bat MM Patel |
| Fall of wickets 1-8 (Franklin, 2.2 ov), 2-134 (Tendulkar, 15.5 ov), 3-147 (Karthik, 16.6 ov), 4-148 (Rayudu, 17.3 ov),5-149 (Sharma, 17.6 ov), 6-151 (Peterson, 18.3 ov), 7-158 (Harbhajan Singh, 18.6 ov), 8-159 (Malinga, 19.2 ov) |
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 4 | 1 | 34 | 2 | 8.50 |
| JA Morkel | 3 | 0 | 34 | 0 | 11.33 |
| R Ashwin | 4 | 0 | 28 | 1 | 7.00 |
| DJ Bravo | 4 | 0 | 39 | 2 | 9.75 |
| SB Jakati | 3 | 0 | 27 | 0 | 9.00 |
| RA Jadeja | 2 | 0 | 12 | 2 | 6.00 |
| Match Details |
| Toss Mumbai Indians, who chose to field Points Mumbai Indians 2, Chennai Super Kings 0 Player of the match DR Smith (Mumbai Indians) Umpires Asad Rauf (Pakistan) and S Asnani TV umpire BR Doctrove (West Indies) Match referee GF Labrooy (Sri Lanka) Reserve umpire RM Deshpande |















