Mumbai Indians IPL 5 Squad

Mumbai Indians Roster
|
Batsmen Tirumalasetti Suman
|
Wicket Keepers Dinesh KarthikDavy
|
Support Staff Captain: Harbhajan Singh
|
|
All Rounders Thisara Perera |
Bowlers Harbhajan Singh (Captain) |
Fixtures and Results
Overall Results
| Year | Wins | Losses | No result | % Win |
| 2008 | 7 | 7 | 0 | 50.00% |
| 2009 | 5 | 8 | 1 | 35.71% |
| 2010 | 11 | 5 | 0 | 68.57% |
| 2011 | 10 | 6 | 0 | 62.50% |
| 2012 | TBD | TBD | TBD | TBD |
| Total | 33 | 26 | 1 | 55.00% |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
| 4-Apr | Chennai Super Kings | Chennai | MI vs CSK MI Won by 8 Wickets |
| 6-Apr | Pune Warriors India | Mumbai | MI vs PW PW Won by 28 Runs |
| 9-Apr | Deccan Chargers | Visakhapatnam | MI vs DC MI Won by 5 Wickets |
| 11-Apr | Rajasthan Royals | Mumbai | MI vs RR MI won by 27 runs |
| 16-Apr | Delhi Daredevils | Mumbai | MI vs DD DD Won by 7 Wickets |
| 22-Apr | Kings XI Punjab | Mumbai | MI vs KXIP KXIP Won by 6 Wickets |
| 25-Apr | Kings XI Punjab | Mohali | MI vs KXIP MI Won by 4 Wickets |
| 27-Apr | Delhi Daredevils | Delhi | MI vs DD DD Won by 37 Runs |
| 29-Apr | Deccan Chargers | Mumbai | MI vs DC MI Won by 5 Wickets |
| 3-May | Pune Warriors India | Pune | MI vs PW MI Won by 1 Run |
| 6-May | Chennai Super Kings | Mumbai | MI vs CSK MI Won by 2 Wickets |
| 9-May | Royal Challengers Bangalore | Mumbai | MI vs RCB RCB Won by 9 Wickets |
| 12-May | Kolkata Knight Riders | Kolkata | MI vs KKR MI Won by 27 Runs |
| 14-May | Royal Challengers Bangalore | Bangalore | MI vs RCB MI Won by 5 Wickets |
| 16-May | Kolkata Knight Riders | Mumbai | MI vs KKR KKR Won by 32 Runs |
| 20-May | Rajasthan Royals | Jaipur |
2011 IPL Season
| Date | Opponent | Venue | Result |
| 10-Apr | Delhi Daredevils | Delhi | Won by 8 wickets; MoM - Sri Lanka Lasith Malinga 5/13 (3.4 overs) |
| 12-Apr | Royal Challengers Bangalore | Bangalore | Won by 9 wickets; MoM - India Sachin Tendulkar 55* (46) |
| 15-Apr | Kochi Tuskers Kerala | Mumbai | Lost by 8 wickets |
| 20-Apr | Pune Warriors India | Mumbai | Won by 7 wickets; MoM - India Munaf Patel 3/8 (2.2 overs) |
| 22-Apr | Chennai Super Kings | Mumbai | Won by 8 runs; MoM - India Harbhajan Singh 5/18 (4 overs) |
| 24-Apr | Deccan Chargers | Hyderabad | Won by 37 runs; MoM - Sri Lanka Lasith Malinga 3/9 (4 overs) |
| 29-Apr | Rajasthan Royals | Jaipur | Lost by 7 wickets |
| 2-May | Kings XI Punjab | Mumbai | Won by 23 runs; MoM - Trinidad and Tobago Kieron Pollard 20 (11), 1/18 (3 overs) and 2 catches |
| 4-May | Pune Warriors India | Navi Mumbai | Won by 21 runs |
| 7-May | Delhi Daredevils | Mumbai | Won by 32 runs; MoM - India Ambati Rayudu 59 (39), 1 catch and 1 runout |
| 10-May | Kings XI Punjab | Mohali | Lost by 76 runs |
| 14-May | Deccan Chargers | Mumbai | Lost by 10 runs |
| 20-May | Rajasthan Royals | Mumbai | Lost by 10 wickets |
| 22-May | Kolkata Knight Riders | Kolkata | Won by 7 wickets; MoM - New Zealand James Franklin 45 (23) and 2/35 (4 overs) |
| 25 May- Eliminator | Kolkata Knight Riders | Mumbai | Won by 4 wickets; MoM - IndiaMunaf Patel 3/27 (4 overs) |
| 27 May- Qualifier 2 | Royal Challengers Bangalore | Chennai | Lost by 43 runs |
|
Overall Record of 10 - 6 |
|||
2010 IPL Season
| Date | Opponent | Venue | Result |
| 13-Mar | Rajasthan Royals | Mumbai | Won by 4 runs |
| 17-Mar | Delhi Daredevils | Delhi | Won by 98 runs; MoM - India Sachin Tendulkar 63 (32) |
| 20-Mar | Royal Challengers Bangalore | Mumbai | Lost by 4 wickets |
| 22-Mar | Kolkata Knight Riders | Mumbai | Won by 7 wickets; MoM - India Sachin Tendulkar 71* (48) |
| 25-Mar | Chennai Super Kings | Mumbai | Won by 5 wickets; MoM - India Sachin Tendulkar 72 (52) |
| 28-Mar | Deccan Chargers | Navi Mumbai | Won by 41 Runs; MoM - India Harbhajan Singh 49* (18) and 3/31 |
| 30-Mar | Kings XI Punjab | Mumbai | Won by 4 wickets; MoM - Sri Lanka Lasith Malinga 4/22 |
| 3-Apr | Deccan Chargers | Mumbai | Won by 63 runs; MoM - India Ambati Rayudu 55 (29) |
| 6-Apr | Chennai Super Kings | Chennai | Lost by 24 runs |
| 9-Apr | Kings XI Punjab | Mohali | Lost by 6 wickets |
| 11-Apr | Rajasthan Royals | Jaipur | Won by 37 runs; MoM - India Sachin Tendulkar 89* (59) |
| 13-Apr | Delhi Daredevils | Mumbai | Won by 39 runs; MoM - Trinidad and Tobago Kieron Pollard 45* (13) and 2 runouts |
| 17-Apr | Royal Challengers Bangalore | Bangalore | Won by 57 runs; MoM - South Africa Ryan McLaren 40 (42) and 1/21 |
| 19-Apr | Kolkata Knight Riders | Kolkata | Lost by 9 Wickets |
| 21 April- Semi Final | Royal Challengers Bangalore | Navi Mumbai | Won by 35 runs; MoM - Trinidad and Tobago Kieron Pollard 33* (13) and 3/17 |
| 25 April- Final | Chennai Super Kings | Navi Mumbai | Lost by 22 runs |
| Overall Record of 11 - 5 Runners-up of IPL 2010 |
|||
2009 IPL Season
| Date | Opponent | Venue | Result |
| 18-Apr | Chennai Super Kings | Cape Town | Won by 19 runs, MoM –- India Sachin Tendulkar – 59* (49) |
| 21-Apr | Rajasthan Royals | Durban | Match did not start after intermittent rain |
| 25-Apr | Deccan Chargers | Durban | Lost by 19 runs |
| 27-Apr | Kolkata Knight Riders | Port Elizabeth | Won by 92 runs; MoM - India Sachin Tendulkar 68 (45) |
| 29-Apr | Kings XI Punjab | Durban | Lost by 3 runs |
| 1-May | Kolkata Knight Riders | East London | Won by 9 runs; MoM - South Africa JP Duminy 52 (37) |
| 3-May | Royal Challengers Bangalore | Johannesburg | Lost by 9 wickets |
| 6-May | Deccan Chargers | Pretoria | Lost by 19 Runs |
| 8-May | Delhi Daredevils | East London | Lost by 7 wickets |
| 10-May | Royal Challengers Bangalore | Port Elizabeth | Won by 16 Runs; MoM –- South Africa JP Duminy 59* (41) |
| 12-May | Kings XI Punjab | Pretoria | Won by 8 wickets; MoM –- India Harbhajan Singh 1/9 (4 overs) |
| 14-May | Rajasthan Royals | Durban | Lost by 2 Runs |
| 16-May | Chennai Super Kings | Port Elizabeth | Lost by 7 Wickets |
| 21-May | Delhi Daredevils | Pretoria | Lost by 4 Wickets |
| Overall Record of 5 - 8 (One match no result) Failed to make Semifinals, ended 7/8 |
|||
2008 IPL Season
| Date | Opponent | Venue | Result |
| 20-Apr | Royal Challengers Bangalore | Mumbai | Lost by 5 wickets |
| 23-Apr | Chennai Super Kings | Chennai | Lost by 6 runs |
| 25-Apr | Kings XI Punjab | Mohali | Lost by 66 runs |
| 27-Apr | Deccan Chargers | Navi Mumbai | Lost by 10 wickets |
| 29-Apr | Kolkata Knight Riders | Kolkata | Won by 7 wickets, MoM - Sri Lanka Sanath Jayasuriya 3/14 (4 overs) and 18 (10) |
| 4-May | Delhi Daredevils | Navi Mumbai | Won by 29 runs, MoM - South Africa Shaun Pollock 33 (15) and 2/16 (4 overs) |
| 7-May | Rajasthan Royals | Navi Mumbai | Won by 7 wickets, MoM - India Ashish Nehra 3/13 (3 Overs) |
| 14-May | Chennai Super Kings | Mumbai | Won by 9 wickets, MoM - Sri Lanka Sanath Jayasuriya 114* (48) |
| 16-May | Kolkata Knight Riders | Mumbai | Won by 8 wickets, MoM - South Africa Shaun Pollock 3/12 (4 overs) |
| 18-May | Deccan Chargers | Hyderabad | Won by 25 runs, MoM - West Indies Cricket Board Dwayne Bravo 30 (17) and 3/24 (4 overs) |
| 21-May | Kings XI Punjab | Mumbai | Lost by 1 run, |
| 24-May | Delhi Daredevils | Delhi | Lost by 5 wickets |
| 26-May | Rajasthan Royals | Jaipur | Lost by 5 wickets |
| 28-May | Royal Challengers Bangalore | Bangalore | Won by 9 wickets, MoM - Sri Lanka Dilhara Fernando 4/18 (4 overs) |
| Overall Record of 7 - 7 Failed to make Semifinals, ended 5/8 |
|||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














