Most Ducks Records
| Most Ducks Records | ||||||
| S No. | Name | Country | Mts | Inn | DI% | Ducks |
| 1 | Ijaz Ahmed | PAK | 29-Jan-00 | 26 | 19 | 5 |
| 2 | Srikkanth,K | IND | 23-Jan-00 | 23 | 17 | 4 |
| 3 | Arthurton,K | WI | 14-Jan-00 | 13 | 30 | 4 |
| 4 | Old,C | ENG | 9-Jan-00 | 7 | 42 | 3 |
| 5 | Ranatunga,A | SL | 30-Jan-00 | 29 | 10 | 3 |
| 6 | Wasim Akram | PAK | 1-Feb-00 | 25 | 12 | 3 |
| 7 | Campbell,A | ZIM | 18-Jan-00 | 17 | 17 | 3 |
| 8 | Houghton,D | ZIM | 20-Jan-00 | 19 | 15 | 3 |
| 9 | Harilal R Shah | EA | 3-Jan-00 | 3 | 66 | 2 |
| 10 | Callender,R | CAN | 2-Jan-00 | 2 | 100 | 2 |
| 11 | Akram Khan | BAN | 5-Jan-00 | 5 | 40 | 2 |
| 12 | Clarke,N | HOL | 5-Jan-00 | 5 | 40 | 2 |
| 13 | Otieno,K | KEN | 10-Jan-00 | 9 | 22 | 2 |
| 14 | Suji,M | KEN | 10-Jan-00 | 6 | 33 | 2 |
| 15 | Odoyo,T | KEN | 9-Jan-00 | 8 | 25 | 2 |
| 16 | Patterson,B | SCOT | 3-Jan-00 | 3 | 66 | 2 |
| 17 | Blain,J | SCOT | 5-Jan-00 | 5 | 40 | 2 |
| 18 | Zaheer Abbas | PAK | 14-Jan-00 | 14 | 14 | 2 |
| 19 | Willis,R | ENG | 11-Jan-00 | 4 | 50 | 2 |
| 20 | Imran Khan | PAK | 28-Jan-00 | 24 | 8 | 2 |
| 21 | Brearley Mike | ENG | 5-Jan-00 | 5 | 40 | 2 |
| 22 | Javed Miandad | PAK | 2-Feb-00 | 30 | 6 | 2 |
| 23 | Mudassar Nazar | PAK | 12-Jan-00 | 10 | 20 | 2 |
| 24 | Botham,I | ENG | 22-Jan-00 | 18 | 11 | 2 |
| 25 | Wright,J | NZ | 18-Jan-00 | 18 | 11 | 2 |
| 26 | Border,A | AUS | 25-Jan-00 | 24 | 8 | 2 |
| 27 | Binny,R | IND | 9-Jan-00 | 7 | 28 | 2 |
| 28 | de Mel,A | SL | 9-Jan-00 | 7 | 28 | 2 |
| 29 | Salim Malik | PAK | 27-Jan-00 | 23 | 8 | 2 |
| 30 | McDermott,C | AUS | 16-Jan-00 | 11 | 18 | 2 |
| 31 | Azharuddin,M | IND | 30-Jan-00 | 25 | 8 | 2 |
| 32 | Small,G | ENG | 13-Jan-00 | 4 | 50 | 2 |
| 33 | Benjamin,W | WI | 13-Jan-00 | 10 | 20 | 2 |
| 34 | Tillakaratne,H | SL | 15-Jan-00 | 13 | 15 | 2 |
| 35 | Lewis,C | ENG | 9-Jan-00 | 6 | 33 | 2 |
| 36 | Parore,A | NZ | 14-Jan-00 | 11 | 18 | 2 |
| 37 | Waugh,M | AUS | 21-Jan-00 | 21 | 9 | 2 |
| 38 | Hick,G | ENG | 20-Jan-00 | 19 | 10 | 2 |
| 39 | Cronje Hansie | SA | 23-Jan-00 | 20 | 10 | 2 |
| 40 | Inzamam-Ul-Haq | PAK | 26-Jan-00 | 24 | 8 | 2 |
| 41 | Kaluwitharana,R | SL | 11-Jan-00 | 11 | 18 | 2 |
| 42 | Pycroft,A | ZIM | 20-Jan-00 | 19 | 10 | 2 |
| 43 | Flower,A | ZIM | 22-Jan-00 | 22 | 9 | 2 |
| 44 | Shah,A | ZIM | 16-Jan-00 | 16 | 12 | 2 |
| 45 | Fleming,D | AUS | 16-Jan-00 | 4 | 50 | 2 |
| 46 | Butchart,I | ZIM | 17-Jan-00 | 14 | 14 | 2 |
| 47 | Saqlain Mushtaq | PAK | 11-Jan-00 | 7 | 28 | 2 |
| 48 | Kallis,J | SA | 13-Jan-00 | 12 | 16 | 2 |
| 49 | Astle,N | NZ | 15-Jan-00 | 15 | 13 | 2 |
| 50 | Prasad,B | IND | 14-Jan-00 | 5 | 40 | 2 |
| 51 | Huckle,A | ZIM | 3-Jan-00 | 2 | 100 | 2 |
| 52 | Tennekoon,A | SL | 4-Jan-00 | 4 | 25 | 1 |
| 53 | Opatha,A | SL | 5-Jan-00 | 3 | 33 | 1 |
| 54 | Frasat Ali | EA | 3-Jan-00 | 3 | 33 | 1 |
| 55 | McLeod,H | EA | 2-Jan-00 | 2 | 50 | 1 |
| 56 | Nana,P | EA | 3-Jan-00 | 3 | 33 | 1 |
| 57 | Yunus Badat | EA | 2-Jan-00 | 2 | 50 | 1 |
| 58 | Khanna,S | IND | 3-Jan-00 | 3 | 33 | 1 |
| 59 | Baksh,S | CAN | 1-Jan-00 | 1 | 100 | 1 |
| 60 | Mauricette,B | CAN | 3-Jan-00 | 3 | 33 | 1 |
| 61 | Patel,J | CAN | 3-Jan-00 | 3 | 33 | 1 |
| 62 | Stead,M | CAN | 2-Jan-00 | 2 | 50 | 1 |
| 63 | Vaughan,JCB | CAN | 3-Jan-00 | 3 | 33 | 1 |
| 64 | Paterson,G | ZIM | 10-Jan-00 | 10 | 10 | 1 |
| 65 | Heron,J | ZIM | 6-Jan-00 | 6 | 16 | 1 |
| 66 | Curran,K | ZIM | 11-Jan-00 | 11 | 9 | 1 |
| 67 | Rawson,P | ZIM | 10-Jan-00 | 8 | 12 | 1 |
| 68 | Aminul Islam | BAN | 5-Jan-00 | 5 | 20 | 1 |
| 69 | Arshad Laiq | UAE | 4-Jan-00 | 4 | 25 | 1 |
| 70 | Sultan Zarawani | UAE | 5-Jan-00 | 4 | 25 | 1 |
| 71 | Chandana,U | SL | 2-Jan-00 | 2 | 50 | 1 |
| 72 | Khaled Mashud | BAN | 5-Jan-00 | 5 | 20 | 1 |
| 73 | Mohammad Rafique | BAN | 2-Jan-00 | 2 | 50 | 1 |
| 74 | Mylvaganam,G | UAE | 3-Jan-00 | 3 | 33 | 1 |
| 75 | De Leede,T | HOL | 5-Jan-00 | 5 | 20 | 1 |
| 76 | Tikolo,S | KEN | 10-Jan-00 | 9 | 11 | 1 |
| 77 | Odumbe,M | KEN | 10-Jan-00 | 9 | 11 | 1 |
| 78 | Asif Karim | KEN | 10-Jan-00 | 8 | 12 | 1 |
| 79 | Gupta,S | KEN | 2-Jan-00 | 2 | 50 | 1 |
| 80 | Gilchrist,A | AUS | 10-Jan-00 | 10 | 10 | 1 |
| 81 | Abdur Razzaq | PAK | 9-Jan-00 | 8 | 12 | 1 |
| 82 | Shahriar Hossain | BAN | 3-Jan-00 | 3 | 33 | 1 |
| 83 | Khaled Mahmud | BAN | 5-Jan-00 | 5 | 20 | 1 |
| 84 | Davies,A | SCOT | 5-Jan-00 | 5 | 20 | 1 |
| 85 | Phillip,I | SCOT | 3-Jan-00 | 3 | 33 | 1 |
| 86 | Dyer,N | SCOT | 5-Jan-00 | 4 | 25 | 1 |
| 87 | Brinkley,J | SCOT | 5-Jan-00 | 5 | 20 | 1 |
| 88 | Knott,A | ENG | 4-Jan-00 | 2 | 50 | 1 |
| 89 | Mallett,A | AUS | 3-Jan-00 | 1 | 100 | 1 |
| 90 | Sarfraz Nawaz | PAK | 11-Jan-00 | 8 | 12 | 1 |
| 91 | Hadlee,D | NZ | 4-Jan-00 | 3 | 33 | 1 |
| 92 | Howarth,H | NZ | 4-Jan-00 | 2 | 50 | 1 |
| 93 | Marsh,R | AUS | 11-Jan-00 | 11 | 9 | 1 |
| 94 | Lillee,D | AUS | 9-Jan-00 | 3 | 33 | 1 |
| 95 | Taylor,R | ENG | 5-Jan-00 | 3 | 33 | 1 |
| 96 | Gavaskar,S | IND | 19-Jan-00 | 19 | 5 | 1 |
| 97 | Edwards Ross | AUS | 5-Jan-00 | 4 | 25 | 1 |
| 98 | Thomson,J | AUS | 8-Jan-00 | 5 | 20 | 1 |
| 99 | Wasim Raja | PAK | 8-Jan-00 | 8 | 12 | 1 |
| 100 | Hadlee,R | NZ | 13-Jan-00 | 10 | 10 | 1 |
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














