Kolkata Knight Riders IPL 5 Squad

Kolkata Knight Riders Roster
| Batsmen Gautam Gambhir (Captain) Manoj Tiwary Eoin Morgan Debabrata Das |
Wicket Keepers Brad Haddin Manvinder Bisla Brendon McCullum Sanju Samson |
Support Staff Captain: Gautam Gambhir Vice-Captain: Jacques Kallis Head Coach: Trevor Bayliss Assistant Coach: Vijay Dahiya Bowling Consultant/Mentor: Wasim Akram Physiotherapist: Andrew Leipus Physical Trainer: Adrian Le Roux Mental Skills Coach: Rudi Webster Director: Joy Bhattacharya Analyst: AR Srikkanth |
| All Rounders Jacques Kallis Laxmi Ratan Shukla Rajat Bhatia Ryan ten Doeschate Yusuf Pathan Shakib Al Hasan Chirag Jani |
Bowlers Sarabjit Ladda James Pattinson Shami Ahmed Pradeep Sangwan Iqbal Abdulla Lakshmipathy Balaji Brett Lee Sunil Narine Marchant de Lange Jaydev Unadkat Iresh Saxena |
Fixtures and results
2012 Season
| Date | Match | Scorecard |
|---|---|---|
| 05-04-12 | Kolkata Knight Riders vs Delhi Daredevils | KKR 97/9 vs DD 100/2 DD Won by 8 Wickets |
| 08-04-12 | Rajasthan Royals vs Kolkata Knight Riders | RR 164/5 vs KKR 142 RR won by 22 runs |
| 10-04-12 | Royal Challengers Bangalore vs Kolkata Knight Riders | KKR 165/8 vs RCB 123/9 KKR Won by 42 Runs |
| 13-04-12 | Kolkata Knight Riders vs Rajasthan Royals | KKR 137/5 vs RR 131/5 KKR Won by 5 Wickets |
| 15-04-12 | Kolkata Knight Riders vs Kings XI Punjab | KKR 132/7 vs KXIP 134/9 KXIP Won by 2 Runs |
| 18-04-12 | Kings XI Punjab vs Kolkata Knight Riders | KKR vs KXIP KKR Won by 8 Wickets |
| 22-04-12 | Deccan Chargers vs Kolkata Knight Riders | KKR vs DC KKR Won by 5 Wickets |
| 24-04-12 | Kolkata Knight Riders vs Deccan Chargers | KKR vs DC Match abandoned without a ball bowled |
| 28-04-12 | Kolkata Knight Riders vs Royal Challengers Bangalore | KKR vs RCB KKR Won by 47 Runs |
| 30-04-12 | Chennai Super Kings vs Kolkata Knight Riders | KKR vs CSK KKR Won by 5 Wickets |
| 05-05-12 | Kolkata Knight Riders vs Pune Warriors India | KKR vs PW KKR Won by 7 Runs |
| 07-05-12 | Delhi Daredevils vs Kolkata Knight Riders | KKR vs DD KKR Won by 6 Wickets |
| 12-05-12 | Kolkata Knight Riders vs Mumbai Indians | KKR vs MI MI Won by 27 Runs |
| 14-05-12 | Kolkata Knight Riders vs Chennai Super Kings | KKR vs CSK CSK Won by 5 Wickets |
| 16-05-12 | Mumbai Indians vs Kolkata Knight Riders | KKR vs MI KKR Won by 32 Runs |
| 19-05-12 | Pune Warriors India vs Kolkata Knight Riders |
Overall Results
| Wins | Losses | No Result | % Win | Position | |
|---|---|---|---|---|---|
| 2008 | 6 | 7 | 1 | 45% | 6/8 |
| 2009 | 3 | 10 | 1 | 21% | 8/8 |
| 2010 | 7 | 7 | 0 | 50% | 6/8 |
| 2011 | 8 | 7 | 0 | 53.33% | 4/10 |
| 2011 | 3 | 3 | 0 | 50% | 5/13 |
| Total | 27 | 34 | 2 | 42.85% |
Result Summary
| Opposition | Span | Mat | Won | Lost | Tied | NR | Win % |
|---|---|---|---|---|---|---|---|
| Auckland Aces | 2011–2011 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Chennai Super Kings | 2008–2011 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| Deccan Chargers | 2008–2011 | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Delhi Daredevils | 2008–2011 | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Kings XI Punjab | 2008–2011 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Kochi Tuskers Kerala | 2011–2011 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Mumbai Indians | 2008–2011 | 8 | 1 | 7 | 0 | 0 | 12.50 |
| Pune Warriors India | 2011–2011 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| Rajasthan Royals | 2008–2011 | 8 | 4 | 3 | 1 | 0 | 56.25 |
| Royal Challengers Bangalore | 2008–2011 | 9 | 4 | 5 | 0 | 0 | 44.44 |
| Somerset Sabres | 2011–2011 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| South Australian Redbacks | 2011–2011 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Warriors | 2011–2011 | 1 | 1 | 0 | 0 | 0 | 100.00 |
2011 Champions League Twenty20
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 19 September | Auckland Aces | Hyderabad | Won by 2 runs, MoM- Manvinder Bisla 45 (32) |
| 21 September | Somerset Sabres | Hyderabad | Lost by 11 runs |
| 25 September | Somerset Sabres | Hyderabad | Lost by 5 wickets |
| 27 September | South Australian Redbacks | Hyderabad | Lost by 19 runs |
| 29 September | Royal Challengers Bangalore | Bangalore | Won by 9 wickets, MoM- Jacques Kallis 64* (47) and 1/28 (4 Overs) |
| 1 October | Chevrolet Warriors | Bangalore | Won by 22 runs (D/L) |
| Overall Record of 1-1 in the Qualifier and 2-2 in CLT20 2011 Failed to make Semifinals, ended 5/13 | |||
2011 season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 8 April | Chennai Super Kings | Chennai | Lost by 2 runs |
| 11 April | Deccan Chargers | Kolkata | Won by 9 runs, MoM- Jacques Kallis 54 (42) |
| 15 April | Rajasthan Royals | Jaipur | Won by 9 wickets, MoM- Gautam Gambhir 75* (44) |
| 17 April | Rajasthan Royals | Kolkata | Won by 8 wickets, MoM- Lakshmipathy Balaji 3/15 (3 overs) |
| 20 April | Kochi Tuskers Kerala | Kolkata | Lost by 6 runs |
| 22 April | Royal Challengers Bangalore | Kolkata | Lost by 9 wickets |
| 28 April | Delhi Daredevils | Delhi | Won by 17 runs, MoM- Manoj Tiwary 61* (47) |
| 30 April | Kings XI Punjab | Kolkata | Won by 8 wickets, MoM- Iqbal Abdulla 2/19 (4 overs) |
| 3 May | Deccan Chargers | Hyderabad | Won by 20 runs, MoM- Yusuf Pathan 47* (26) |
| 5 May | Kochi Tuskers Kerala | Kochi | Lost by 17 runs |
| 7 May | Chennai Super Kings | Kolkata | Won by 10 runs (D/L), MoM- Iqbal Abdulla 1/15 (4 overs) |
| 14 May | Royal Challengers Bangalore | Bengaluru | Lost by 4 wickets (D/L) |
| 19 May | Pune Warriors India | Navi Mumbai | Won by 7 wickets, MoM- Yusuf Pathan 29 (25) and 2/23 (4 overs) |
| 22 May | Mumbai Indians | Kolkata | Lost by 5 wickets |
| 25 May | Mumbai Indians | Mumbai | Lost by 4 wickets |
| Overall Record of 8 - 7 Reached the Play-Offs and ended 4/10 Reached the 2011 Champions League Twenty20 Qualifying League |
|||
2010 season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 12 March | Deccan Chargers | Navi Mumbai | Won by 11 runs, MoM- Angelo Mathews 65* (46) and 1/27 (4 overs) |
| 14 March | Royal Challengers Bangalore | Kolkata | Won by 7 wickets, MoM- Manoj Tiwary 50 (29) |
| 16 March | Chennai Super Kings | Kolkata | Lost by 55 runs |
| 20 March | Rajasthan Royals | Ahmedabad | Lost by 34 runs |
| 22 March | Mumbai Indians | Mumbai | Lost by 7 wickets |
| 27 March | Kings XI Punjab | Mohali | Won by 39 Runs, MoM- Manoj Tiwary 75 (47) |
| 29 March | Delhi Daredevils | Delhi | Lost by 40 Runs |
| 1 April | Deccan Chargers | Kolkata | Won by 24 Runs, MoM- Sourav Ganguly 88 (54) |
| 4 April | Kings XI Punjab | Kolkata | Lost by 8 wickets |
| 7 April | Delhi Daredevils | Kolkata | Won by 14 runs, MoM- Sourav Ganguly 56 (46) |
| 10 April | Royal Challengers Bangalore | Bangalore | Lost by 7 wickets |
| 13 April | Chennai Super Kings | Chennai | Lost by 9 wickets |
| 17 April | Rajasthan Royals | Kolkata | Won by 8 wickets, MoM- Jaydev Unadkat 3/26 (4 overs) |
| 19 April | Mumbai Indians | Kolkata | Won by 9 wickets, MoM- Murali Kartik 2/20 (4 overs) and 2 catches |
| Overall record of 7 - 7 Failed to make Semifinals, ended 6/8 | |||
2009 season
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 19 April | Deccan Chargers | Cape Town | Lost by 8 wickets |
| 21 April | Kings XI Punjab | Durban | Won by 11 runs (D/L Method), MoM- Chris Gayle 44* (26) |
| 23 April | Rajasthan Royals | Port Elizabeth | Lost by 3 runs in Super Over |
| 25 April | Chennai Super Kings | Cape Town | Match abandoned due to intermittent rain |
| 27 April | Mumbai Indians | Port Elizabeth | Lost by 92 runs |
| 29 April | Royal Challengers Bangalore | Durban | Lost by 5 wickets |
| 1 May | Mumbai Indians | Durban | Lost by 9 runs |
| 3 May | Kings XI Punjab | East London | Lost by 6 wickets |
| 5 May | Delhi Daredevils | Durban | Lost by 9 wickets |
| 10 May | Delhi Daredevils | Johannesburg | Lost by 7 Wickets |
| 12 May | Royal Challengers Bangalore | Pretoria | Lost by 6 wickets |
| 16 May | Deccan Chargers | Port Elizabeth | Lost by 6 wickets |
| 18 May | Chennai Super Kings | Pretoria | Won by 7 wickets, MoM- Brad Hodge 71* (44) |
| 20 May | Rajasthan Royals | Durban | Won by 4 wickets, MoM- Laxmi Shukla 48* (46) |
| Overall record of 3 - 10 (One match no result) Failed to make Semifinals, ended 8/8 | |||
2008 season
| No. | Date | Opponent | Venue | Result |
|---|---|---|---|---|
| 1 | 18 April | Royal Challengers Bangalore | Bangalore | Won by 140 runs, MoM- Brendon McCullum 158* (73) |
| 2 | 20 April | Deccan Chargers | Kolkata | Won by 5 wickets, MoM- David Hussey 38* (43) |
| 3 | 26 April | Chennai Super Kings | Chennai | Lost by 9 wickets |
| 4 | 29 April | Mumbai Indians | Kolkata | Lost by 7 wickets |
| 5 | 1 May | Rajasthan Royals | Jaipur | Lost by 45 runs |
| 6 | 3 May | Kings XI Punjab | Mohali | Lost by 9 runs |
| 7 | 8 May | Royal Challengers Bangalore | Kolkata | Won by 5 runs, MoM- Sourav Ganguly 20 (22) and 1/7 (3 overs) |
| 8 | 11 May | Deccan Chargers | Hyderabad | Won by 23 runs, MoM- Sourav Ganguly 91 (57), 2/25 (4 overs) and 2 catches |
| 9 | 13 May | Delhi Daredevils | Kolkata | Won by 23 runs, MoM- Shoaib Akhtar 4/11 (3 overs) |
| 10 | 16 May | Mumbai Indians | Mumbai | Lost by 8 wickets |
| 11 | 18 May | Chennai Super Kings | Kolkata | Lost by 3 runs (decided by D/L method due to rain interruption) |
| 12 | 20 May | Rajasthan Royals | Kolkata | Lost by 6 wickets |
| 13 | 22 May | Delhi Daredevils | Delhi | Match abandoned due to rain |
| 14 | 25 May | Kings XI Punjab | Kolkata | Won by 3 wickets, MoM- Umar Gul 4/23 (4 overs) and 24 (11) |
| Overall record of 6 - 7 (One match no result) Failed to make Semifinals, ended 6/8 | ||||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














