Kings XI Punjab IPL 5 Squad

Kings XI Punjab Roster
|
Batsmen Mandeep Singh
|
Wicket Keepers Adam Gilchrist (Captain)
|
Coaches Captain: Adam Gilchrist
|
|
All Rounders Abhishek Nayar |
Bowlers Praveen Kumar |
Fixtures and Results
Overall Results
| Year | Matches | Wins | Losses | No Result | Win % |
| 2008 | 15-Jan | 10 | 5 | 0.00% | 66.67% |
| 2009 | 14-Jan | 7 | 7 | 0.00% | 50.00% |
| 2010 | 14-Jan | 4 | 10 | 0.00% | 28.57% |
| 2011 | 14-Jan | 7 | 7 | 0 | 50.00% |
| Total | 25-Feb | 28 | 28 | 0.00% | 50% |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
| 6-Apr | Rajasthan Royals | Jaipur | KXIP vs RR RR Won by 31 Runs |
| 8-Apr | Pune Warriors India | Pune | KXIP vs PW PW Won by 22 runs |
| 12-Apr | Pune Warriors India | Mohali | KXIP vs PW KXIP Won by 7 Wickets |
| 15-Apr | Kolkata Knight Riders | Kolkata | KXIP vs KKR KXIP Won by 2 Runs |
| 18-Apr | Kolkata Knight Riders | Mohali | KXIP vs KKR KKR Won by 8 Wickets |
| 20-Apr | Royal Challengers Bangalore | Mohali | KXIP vs RCB RCB Won by 5 Wickets |
| 22-Apr | Mumbai Indians | Mumbai | KXIP vs MI KXIP Won by 6 Wickets |
| 25-Apr | Mumbai Indians | Mohali | KXIP vs MI MI Won by 4 Wickets |
| 28-Apr | Chennai Super Kings | Chennai | KXIP vs CSK KXIP Won by 7 Runs |
| 2-May | Royal Challengers Bangalore | Bangalore | KXIP vs RCB KXIP Won by 4 Wickets |
| 5-May | Rajasthan Royals | Mohali | KXIP vs RR RR Won by 43 Runs |
| 8-May | Hyderabad Deccan Chargers | Hyderabad | KXIP vs DC KXIP Won by 25 Runs |
| 13-May | Hyderabad Deccan Chargers | Mohali | KXIP vs DC KXIP Won by 4 Wickets |
| 15-May | Delhi Daredevils | New Delhi | KXIP vs DD DD Won by 5 Wickets |
| 17-May | Chennai Super Kings | Dharamsala | KXIP vs CSK KXIP Won by 6 Wickets |
| 19-May | Delhi Daredevils | Pune |
2011 IPL Season
| Date | Opponent | Venue | Result |
| 10-Apr | Pune Warriors India | Mumbai | Lost by 7 wickets |
| 13-Apr | Chennai Super Kings | Mohali | Won by 6 wickets MoM – India Paul Valthaty – 120* (63) |
| 16-Apr | Deccan Chargers | Hyderabad | Won by 8 wickets MoM – India Paul Valthaty – 75 (47) and 4/29 (4 overs) |
| 21-Apr | Rajasthan Royals | Mohali | Won by 48 runs MoM – Australia Shaun Marsh – 71 (42) |
| 23-Apr | Delhi Daredevils | Delhi | Lost by 29 runs |
| 30-Apr | Kolkata Knight Riders | Kolkata | Lost by 8 wickets |
| 2-May | Mumbai Indians | Mumbai | Lost by 23 runs |
| 6-May | Royal Challengers Bangalore | Bangalore | Lost by 85 runs |
| 8-May | Pune Warriors India | Mohali | Lost by 5 wickets |
| 10-May | Mumbai Indians | Mohali | Won by 79 runs MoM – India Bhargav Bhatt - 4/22 (2.5 overs) |
| 13-May | Kochi Tuskers Kerala | Indore | Won by 6 wickets MoM – India Dinesh Karthik – 69 (33) |
| 15-May | Delhi Daredevils | Dharamsala | Won by 29 runs MoM – India Piyush Chawla - 3/16 (4 overs) |
| 17-May | Royal Challengers Bangalore | Dharamsala | Won by 111 runs MoM - Australia Adam Gilchrist – 106 (55) |
| 21-May | Deccan Chargers | Dharamsala | Lost by 82 runs |
| Overall Record 7-7, Failed to make Playoffs | |||
2010 IPL Season
| Date | Opponent | Venue | Result |
| 13-Mar | Delhi Daredevils | Mohali | Lost by 5 Wickets |
| 16-Mar | Royal Challengers Bangalore | Bengaluru | Lost by 8 Wickets |
| 19-Mar | Deccan Chargers | Cuttack | Lost by 6 runs |
| 21-Mar | Chennai Super Kings | Chennai | Match tied, Won (In The Superover), MoM - South Africa Juan Theron 2/17(4 overs),2 wkts in the Super-Over |
| 24-Mar | Rajasthan Royals | Mohali | Lost by 31 runs |
| 27-Mar | Kolkata Knight Riders | Mohali | Lost by 39 runs |
| 30-Mar | Mumbai Indians | Mumbai | Lost by 4 wickets |
| 2-Apr | Royal Challengers Bangalore | Mohali | Lost by 6 wickets |
| 4-Apr | Kolkata Knight Riders | Kolkata | Won by 8 wickets, MoM - Sri Lanka Mahela Jayawardene 110* (59) |
| 7-Apr | Rajasthan Royals | Jaipur | Lost by 9 wickets |
| 9-Apr | Mumbai Indians | Mohali | Won by 6 Wickets, MoM - Sri Lanka Kumar Sangakkara 56 (42) |
| 11-Apr | Delhi Daredevils | Delhi | Won by 7 Wickets, MoM - India Piyush Chawla 2/16(4) |
| 16-Apr | Deccan Chargers | Dharamsala | Lost by 5 Wickets |
| 18-Apr | Chennai Super Kings | Dharamsala | Lost by 6 Wickets |
| Overall Record 4-10, Failed to make Semi-Finals | |||
2009 IPL Season
| Date | Opponent | Venue | Result |
| 19-Apr | Delhi Daredevils | Cape Town | Lost by 10 Wickets (D/L Method) |
| 21-Apr | Kolkata Knight Riders | Durban | Lost by 11 runs (D/L Method) |
| 24-Apr | Royal Challengers Bangalore | Durban | Won by 7 wickets, MoM - England Ravinder Bopara 84 (59) |
| 26-Apr | Rajasthan Royals | Cape Town | Won by 27 runs, MoM - Sri Lanka Kumar Sangakkara |
| 29-Apr | Mumbai Indians | Durban | Won by 3 runs, MoM - Sri Lanka Kumar Sangakkara 45* (44) |
| 1-May | Royal Challengers Bangalore | Durban | Lost by 8 runs, MoM - India Yuvraj Singh 3/22 (4overs) & 50 (33) |
| 3-May | Kolkata Knight Riders | Port Elizabeth | Won by 6 wickets, MoM - Sri Lanka Mahela Jayawardene 52* (41) |
| 5-May | Rajasthan Royals | Durban | Lost by 78 runs |
| 7-May | Chennai Super Kings | Pretoria | Lost by 12 runs |
| 9-May | Deccan Chargers | Kimberley | Won by 3 Wickets, MoM - Sri Lanka Mahela Jayawardene |
| 12-May | Mumbai Indians | Pretoria | Lost by 8 wickets |
| 15-May | Delhi Daredevils | Bloemfontein | Won by 6 Wickets,MoM - Australia Brett Lee 3/15 (4 overs) |
| 17-May | Deccan Chargers | Johannesburg | Won by 1 run, MoM - India Yuvraj Singh 20 (18) & 3/13 (4 overs) |
| 20-May | Chennai Super Kings | Durban | Lost by 24 runs |
| Overall Record 7-7, Failed to make Semi-Finals | |||
2008 IPL Season
| Date | Opponent | Venue | Result |
| 19-Apr | Chennai Super Kings | Mohali | Lost by 33 runs |
| 21-Apr | Rajasthan Royals | Jaipur | Lost by 6 wickets |
| 25-Apr | Mumbai Indians | Mohali | Won by 66 runs, MoM – Sri Lanka Kumar Sangakkara – 94 (56) |
| 27-Apr | Delhi Daredevils | Mohali | Won by 4 wickets, MoM – Australia Simon Katich – 75 (52) |
| 1-May | Deccan Chargers | Hyderabad | Won by 7 wickets, MoM – Australia Shaun Marsh – 84* (62) |
| 3-May | Kolkata Knight Riders | Mohali | Won by 9 runs, MoM – India Irfan Pathan – 24* (26) and 2/18 (4 overs) |
| 5-May | Royal Challengers Bangalore | Bangalore | Won by 6 wickets, MoM – India S. Sreesanth – 2/19 (4 overs) |
| 10-May | Chennai Super Kings | Chennai | Lost by 18 runs |
| 12-May | Royal Challengers Bangalore | Mohali | Won by 9 wickets, MoM – Australia Shaun Marsh – 74* (51) |
| 17-May | Delhi Daredevils | Delhi | Won by 6 runs (decided by D/L method), MoM – Sri Lanka Mahela Jayawardene – 36* (17) |
| 21-May | Mumbai Indians | Mumbai | Won by 1 run, MoM – Australia Shaun Marsh – 81 (56) |
| 23-May | Deccan Chargers | Mohali | Won by 6 wickets, MoM – Australia Shaun Marsh – 60 (46) |
| 25-May | Kolkata Knight Riders | Kolkata | Lost by 3 wickets |
| 28-May | Rajasthan Royals | Mohali | Won by 41 runs, MoM – Australia Shaun Marsh – 115 (69) |
| 31-May | Chennai Super Kings (Semi Final #2) | Mumbai | Lost by 9 wickets |
| Overall Record 10-5, King XI Punjab were the semi-finalists in the IPL edition 2008 | |||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














