Kent vs India - Practice match Live Score
| Vs | ![]() |
St Lawrence Ground, Canterbury on 26 August 2011 (Time: 13:30 GMT | 19:00 IST)
Check out the Kent vs India Practice match cricket live scores. You can catch the latest updates of Kent vs India Practice match cricket match which is played on 26 August 2011, St Lawrence Ground, Canterbury. Get Kent vs India Practice match ball to ball summary of the cricket match and highlights . Kent vs India Practice match is scheduled at 19:00 IST.
Also catch up with the full scoreboard of the teams Kent and India Practice match to get the best analysis of the match.
- Scorecard
- Highlights
- Result: India won by 5 runs
| India 164/6 (20 overs) | India won by 5 runs |
| Kent 159/5 (20 overs) | India in England 2011 - Practice matches |
| St Lawrence Ground, Canterbury |
| Kent 1st innings (20 Overs) | R | B | 4s | 6s | SR | |||
| Joe Denly | b RP Singh | 100 | 68 | 8 | 3 | 147.06 | ||
| Daniel Bell-Drummond | b RP Singh | 11 | 6 | 1 | 1 | 183.33 | ||
| Martin van Jaarsveld (c) | c R Dravid b R Ashwin | 17 | 23 | 1 | 0 | 73.91 | ||
| Darren Stevens | b M Patel | 17 | 19 | 0 | 1 | 89.47 | ||
| Sam Northeast | runout (M Dhoni) | 2 | 5 | 0 | 0 | 40 | ||
| Geraint Jones (wk) | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Adam Ball | 0 | 0 | 0 | 0 | 0.00 | |||
| James Tredwell | 0 | 0 | 0 | 0 | 0.00 | |||
| Matt Coles | 0 | 0 | 0 | 0 | 0.00 | |||
| David Balcombe | 0 | 0 | 0 | 0 | 0.00 | |||
| Adam Riley | 0 | 0 | 0 | 0 | 0.00 | |||
| Extras | (b 0, lb 5, w 6, nb 1,p 0) | 12 | ||||||
| 159 | (7.95 runs per over) | |||||||
| Total | (5 wickets; 20 overs; 159) | |||||||
| Fall of wickets: 1-23 (Daniel Bell-Drummond, 2.4overs) , 2-83 (Martin van Jaarsveld, 11.1overs) , 3-156 (Joe Denly, 18.5overs) , 4-159 (Sam Northeast, 19.5overs) , 5-159 (Darren Stevens, 19.6overs) |
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| Munaf Patel | 4.0 | 0 | 22 | 5.50 | 1 | 0 | 0 | |||
| Ravichandran Ashwin | 4.0 | 0 | 30 | 7.50 | 1 | 0 | 1 | |||
| RP Singh | 4.0 | 0 | 36 | 9.00 | 2 | 1 | 2 | |||
| Vinay Kumar | 4.0 | 0 | 29 | 7.25 | 0 | 0 | 0 | |||
| Amit Mishra | 4.0 | 0 | 37 | 9.25 | 0 | 0 | 1 | |||
| India 1st innings (20 Overs) | R | B | 4s | 6s | SR | |||
| Parthiv Patel (wk) | c G Jones b D Balcombe | 1 | 3 | 0 | 0 | 33.33 | ||
| Rahul Dravid | c J Tredwell b A Ball | 15 | 15 | 2 | 0 | 100 | ||
| Virat Kohli | runout (J Denly) | 78 | 52 | 7 | 3 | 150 | ||
| Rohit Sharma | b Adam Riley | 30 | 28 | 1 | 1 | 107.14 | ||
| Suresh Raina | b J Tredwell | 4 | 8 | 0 | 0 | 50 | ||
| MS Dhoni (c & wk) | c Darren Stevens b J Tredwell | 0 | 1 | 0 | 0 | 0.00 | ||
| Ravichandran Ashwin | not out | 23 | 12 | 2 | 1 | 191.67 | ||
| Amit Mishra | not out | 5 | 2 | 1 | 0 | 250 | ||
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | |||
| RP Singh | 0 | 0 | 0 | 0 | 0.00 | |||
| Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | |||
| Extras | (b 0, lb 0, w 7, nb 1,p 0) | 8 | ||||||
| 164 | (8.2 runs per over) | |||||||
| Total | (6 wickets; 20 overs; 164) | |||||||
| Fall of wickets: 1-4 (Parthiv Patel, 0.3overs) , 2-53 (Rahul Dravid, 7.2overs) , 3-122 (Rohit Sharma, 15.3overs) , 4-131 (Virat Kohli, 16.2overs) , 5-131 (MS Dhoni, 16.3overs) , 6-148 (Suresh Raina, 18.6overs) |
| Bowling | 0 | M | R | Econ | W | nb | wd | |||
| James Tredwell | 3.0 | 0 | 18 | 6.00 | 2 | 0 | 1 | |||
| David Balcombe | 3.0 | 0 | 23 | 7.67 | 1 | 1 | 1 | |||
| Matt Coles | 4.0 | 0 | 35 | 8.75 | 0 | 0 | 1 | |||
| Adam Ball | 3.0 | 0 | 20 | 6.67 | 1 | 0 | 0 | |||
| Darren Stevens | 4.0 | 0 | 34 | 8.50 | 0 | 0 | 0 | |||
| Adam Riley | 3.0 | 0 | 34 | 11.33 | 1 | 0 | 2 | |||
| Match notes | ||||||||
| Toss: Kent won the toss and elected to Fielding | ||||||||
| Series: India in England 2011 - Practice matches | ||||||||
| Umpires: ,, , | ||||||||
| Third Umpire: , | ||||||||
| Match Referee: , | ||||||||
| India 164/6 (20 overs) | India RR: 8.2 |
| Kent 159/5 (20 overs) | Kent RR: 7.95 |














