New Zealand Tour Of India, 2nd Test: India V New Zealand At M Chinnaswamy Stadium, Bangalore Live Score
![]() |
Vs | ![]() |
M Chinnaswamy Stadium, Bangalore on 31 August 2012 (Time: 00:00 GMT | 00:00 IST)
Check out the India vs New Zealand 2nd Test cricket live scores. You can catch the latest updates of India vs New Zealand 2nd Test cricket match which is played on 31 August 2012, M Chinnaswamy Stadium, Bangalore . Get India vs New Zealand 2nd Test ball to ball summary of the cricket match and highlights . India vs New Zealand 2nd Test is scheduled at 00:00 IST.
Also catch up with the full scoreboard of the teams India and New Zealand 2nd Test to get the best analysis of the match.
- Teams
- Scorecard
India Squad |
|||||
|
|||||
New Zealand Squad |
|||||
|
|||||
New Zealand in India Test Series - 2nd Test India v New Zealand India won by 5 wickets |
|
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
| MJ Guptill | c Gambhir b Ojha | 53 | 102 | 79 | 8 | 0 | 67.08 |
| BB McCullum | lbw b Khan | 0 | 4 | 5 | 0 | 0 | 0.00 |
| KS Williamson | lbw b Ojha | 17 | 74 | 44 | 2 | 0 | 38.63 |
| LRPL Taylor* | lbw b Ojha | 113 | 177 | 127 | 16 | 2 | 88.97 |
| DR Flynn | lbw b Ashwin | 33 | 74 | 53 | 6 | 0 | 62.26 |
| JEC Franklin | c Raina b Ojha | 8 | 36 | 35 | 1 | 0 | 22.85 |
| CFK van Wyk† | c Raina b Khan | 71 | 133 | 100 | 9 | 0 | 71.00 |
| DAJ Bracewell | run out (Khan) | 43 | 101 | 79 | 6 | 0 | 54.43 |
| TG Southee | lbw b Ojha | 14 | 20 | 11 | 2 | 1 | 127.27 |
| JS Patel | c Gambhir b Yadav | 0 | 1 | 2 | 0 | 0 | 0.00 |
| TA Boult | not out | 2 | 9 | 6 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 9) | 11 | |||||
| Total | (all out; 90.1 overs; 371 mins) | 365 | (4.04 runs per over) | ||||
| Fall of wickets 1-0 (McCullum, 1.5 ov), 2-63 (Williamson, 18.1 ov), 3-89 (Guptill, 23.3 ov), 4-196 (Flynn, 42.2 ov), 5-215 (Franklin, 51.4 ov), 6-246 (Taylor, 63.1 ov), 7-345 (van Wyk, 85.6 ov), 8-353 (Bracewell, 87.6 ov), 9-353 (Patel, 88.2 ov), 10-365 (Southee, 90.1 ov) |
| Bowling | O | M | R | W | Econ |
| PP Ojha | 28.1 | 10 | 99 | 5 | 3.51 |
| Z Khan | 22 | 2 | 83 | 2 | 3.77 |
| UT Yadav | 16 | 1 | 90 | 1 | 5.62 |
| R Ashwin | 24 | 5 | 82 | 1 | 3.41 |
| India 1st innings | R | M | B | 4s | 6s | SR | |
| G Gambhir | b Southee | 2 | 17 | 12 | 0 | 0 | 16.66 |
| V Sehwag | c Flynn b Bracewell | 43 | 100 | 60 | 8 | 0 | 71.66 |
| CA Pujara | c Boult b Southee | 9 | 30 | 17 | 1 | 0 | 52.94 |
| SR Tendulkar | b Bracewell | 17 | 61 | 50 | 3 | 0 | 34.00 |
| V Kohli | lbw b Southee | 103 | 284 | 193 | 14 | 1 | 53.36 |
| SK Raina | c †van Wyk b Southee | 55 | 116 | 90 | 9 | 1 | 61.11 |
| MS Dhoni*† | lbw b Southee | 62 | 170 | 94 | 8 | 2 | 65.95 |
| R Ashwin | not out | 32 | 72 | 40 | 5 | 0 | 80.00 |
| Z Khan | c †van Wyk b Southee | 7 | 10 | 5 | 0 | 1 | 140.00 |
| PP Ojha | c †van Wyk b Southee | 0 | 4 | 4 | 0 | 0 | 0.00 |
| UT Yadav | b Boult | 4 | 44 | 21 | 1 | 0 | 19.04 |
| Extras | (b 11, lb 2, w 1, nb 5) | 19 | |||||
| Total | (all out; 96.5 overs; 457 mins) | 353 | (3.64 runs per over) | ||||
| Fall of wickets 1-5 (Gambhir, 3.4 ov), 2-27 (Pujara, 9.6 ov), 3-67 (Sehwag, 21.4 ov), 4-80 (Tendulkar, 23.3 ov), 5-179 (Raina, 50.3 ov), 6-301 (Kohli, 83.3 ov), 7-312 (Dhoni, 85.5 ov), 8-320 (Khan, 87.2 ov), 9-320 (Ojha, 87.6 ov), 10-353 (Yadav, 96.5 ov) |
| Bowling | O | M | R | W | Econ |
| TA Boult | 23.5 | 2 | 90 | 1 | 3.77 |
| TG Southee | 24 | 6 | 64 | 7 | 2.66 |
| DAJ Bracewell | 20 | 4 | 91 | 2 | 4.55 |
| JEC Franklin | 10 | 4 | 17 | 0 | 1.70 |
| JS Patel | 19 | 5 | 78 | 0 | 4.10 |
| New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
| BB McCullum | c †Dhoni b Yadav | 23 | 31 | 21 | 3 | 0 | 109.52 |
| MJ Guptill | b Yadav | 7 | 22 | 16 | 1 | 0 | 43.75 |
| KS Williamson | c Sehwag b Ashwin | 13 | 57 | 37 | 2 | 0 | 35.13 |
| LRPL Taylor* | lbw b Ojha | 35 | 85 | 66 | 3 | 0 | 53.03 |
| DR Flynn | c Sehwag b Ashwin | 31 | 81 | 65 | 6 | 0 | 47.69 |
| JEC Franklin | st †Dhoni b Ashwin | 41 | 141 | 90 | 3 | 0 | 45.55 |
| CFK van Wyk† | lbw b Ashwin | 31 | 72 | 48 | 3 | 0 | 64.58 |
| DAJ Bracewell | lbw b Ojha | 22 | 39 | 43 | 3 | 0 | 51.16 |
| TG Southee | b Ashwin | 2 | 13 | 11 | 0 | 0 | 18.18 |
| JS Patel | c †Dhoni b Khan | 22 | 31 | 27 | 3 | 0 | 81.48 |
| TA Boult | not out | 4 | 29 | 16 | 0 | 0 | 25.00 |
| Extras | (b 4, lb 12, w 1) | 17 | |||||
| Total | (all out; 73.2 overs; 305 mins) | 248 | (3.38 runs per over) | ||||
| Fall of wickets 1-30 (Guptill, 5.3 ov), 2-31 (McCullum, 7.1 ov), 3-69 (Williamson, 17.6 ov), 4-111 (Taylor, 28.3 ov), 5-140 (Flynn, 40.5 ov), 6-195 (van Wyk, 55.4 ov), 7-216 (Franklin, 61.5 ov), 8-222 (Southee, 65.6 ov), 9-222 (Bracewell, 66.1 ov), 10-248 (Patel, 73.2 ov) |
| Bowling | O | M | R | W | Econ |
| Z Khan | 14.2 | 2 | 46 | 1 | 3.20 |
| UT Yadav | 15 | 0 | 68 | 2 | 4.53 |
| PP Ojha | 21 | 6 | 49 | 2 | 2.33 |
| R Ashwin | 22 | 1 | 69 | 5 | 3.13 |
| SK Raina | 1 | 1 | 0 | 0 | 0.00 |
| India 2nd innings (target: 261 runs) | R | M | B | 4s | 6s | SR | |
| G Gambhir | c Taylor b Boult | 34 | 81 | 58 | 7 | 0 | 58.62 |
| V Sehwag | b Patel | 38 | 57 | 33 | 7 | 1 | 115.15 |
| CA Pujara | c Flynn b Patel | 48 | 122 | 104 | 7 | 0 | 46.15 |
| SR Tendulkar | b Southee | 27 | 78 | 34 | 5 | 0 | 79.41 |
| V Kohli | not out | 51 | 130 | 82 | 9 | 0 | 62.19 |
| SK Raina | b Patel | 0 | 15 | 10 | 0 | 0 | 0.00 |
| MS Dhoni*† | not out | 48 | 94 | 60 | 3 | 2 | 80.00 |
| Extras | (b 4, lb 6, w 5, nb 1) | 16 | |||||
| Total | (5 wickets; 63.2 overs; 291 mins) | 262 | (4.13 runs per over) | ||||
| Did not bat R Ashwin, Z Khan, PP Ojha, UT Yadav |
| Fall of wickets 1-77 (Sehwag, 11.5 ov), 2-83 (Gambhir, 16.6 ov), 3-152 (Tendulkar, 34.4 ov), 4-158 (Pujara, 39.3 ov), 5-166 (Raina, 43.1 ov) |
| Bowling | O | M | R | W | Econ |
| TA Boult | 16 | 4 | 64 | 1 | 4.00 |
| TG Southee | 18 | 3 | 68 | 1 | 3.77 |
| DAJ Bracewell | 14 | 3 | 52 | 0 | 3.71 |
| JS Patel | 15.2 | 3 | 68 | 3 | 4.43 |
| Match Details |
| Toss New Zealand, who chose to bat Series India won the 2-match series 2-0 Player of the match V Kohli (India) Player of the series R Ashwin (India) Umpires SJ Davis (Australia) and IJ Gould (England) TV umpire S Asnani Match referee BC Broad (England) Reserve umpire VA Kulkarni |
| Close of Play | |
| Fri, 31 Aug | day 1 - New Zealand 1st innings 328/6 (CFK van Wyk 63*, DAJ Bracewell 30*, 81.3 ov) |
| Sat, 1 Sep | day 2 - India 1st innings 283/5 (V Kohli 93*, MS Dhoni 46*, 78 ov) |
| Sun, 2 Sep | day 3 - New Zealand 2nd innings 232/9 (JS Patel 10*, TA Boult 0*, 69 ov) |
| Mon, 3 Sep | day 4 - India 2nd innings 262/5 (63.2 ov) - end of match |















