ICC World Twenty20 - 3rd match, Group A Afghanistan v India LiveScore
![]() |
Vs |
Colombo on 19 September 2012 (Time: 14:00 GMT | 19:30 IST)
Check out the India vs Afghanistan 3rd Match cricket live scores. You can catch the latest updates of India vs Afghanistan 3rd Match cricket match which is played on 19 September 2012, Colombo. Get India vs Afghanistan 3rd Match ball to ball summary of the cricket match and highlights . India vs Afghanistan 3rd Match is scheduled at 19:30 IST.
Also catch up with the full scoreboard of the teams India and Afghanistan 3rd Match to get the best analysis of the match.
- Teams
- Scorecard
India Squad
| Manoj Tiwary | MS Dhoni (c) (wk) |
| Ravichandran | Piyush Chawla |
| Harbhajan Singh | Virat Kohli |
| Suresh Raina | Rohit Sharma |
| Gautam Gambhir | Virender Sehwag |
| Irfan Pathan | Zaheer Khan |
| Yuvraj Singh | Ashok Dinda |
| Lakshmipathy |
Afghanistan Squad
| Asghar Stanikzai | Gulbodin Naib |
| Izatullah | Karim Sadiq |
| Mohammad Shahzad (wk) | Shafiqullah |
| Samiullah | Shapoor Zadran |
| Najibullah Zadran | Mohammad Nabi |
| Javed Ahmadi | Hamid Hassan |
| Dawlat Zadran | Nawroz Mangal (c) |
| Mohammad |
ICC World Twenty20 - 3rd match, Group A Afghanistan v India India won by 23 runs |
|
| India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| G Gambhir | b Shapoor Zadran | 10 | 14 | 8 | 1 | 0 | 125.00 |
| V Sehwag | c †Mohammad Shahzad b Shapoor Zadran | 8 | 25 | 10 | 1 | 0 | 80.00 |
| V Kohli | c Mohammad Nabi b Dawlat Zadran | 50 | 60 | 39 | 4 | 2 | 128.20 |
| Yuvraj Singh | c Shapoor Zadran b Karim Sadiq | 18 | 26 | 20 | 0 | 1 | 90.00 |
| SK Raina | b Mohammad Nabi | 38 | 42 | 33 | 6 | 0 | 115.15 |
| MS Dhoni*† | not out | 18 | 21 | 9 | 2 | 1 | 200.00 |
| RG Sharma | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 14) | 16 | |||||
| Total | (5 wickets; 20 overs) | 159 | (7.95 runs per over) | ||||
| Did not bat IK Pathan, R Ashwin, Z Khan, L Balaji |
| Fall of wickets 1-15 (Gambhir, 2.1 ov), 2-22 (Sehwag, 4.1 ov), 3-68 (Yuvraj Singh, 10.1 ov), 4-114 (Kohli, 15.4 ov), 5-148 (Raina, 19.2 ov) |
| Bowling | O | M | R | W | Econ |
| Shapoor Zadran | 4 | 0 | 33 | 2 | 8.25 |
| Dawlat Zadran | 4 | 0 | 25 | 1 | 6.25 |
| Gulbodin Naib | 2 | 0 | 15 | 0 | 7.50 |
| Karim Sadiq | 4 | 0 | 33 | 1 | 8.25 |
| Mohammad Nabi | 4 | 0 | 35 | 1 | 8.75 |
| Samiullah Shenwari | 2 | 0 | 16 | 0 | 8.00 |
| Afghanistan innings (target: 160 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| Mohammad Shahzad† | c Yuvraj Singh b Balaji | 18 | 18 | 16 | 3 | 0 | 112.50 |
| Nawroz Mangal* | lbw b Yuvraj Singh | 22 | 35 | 18 | 1 | 1 | 122.22 |
| Karim Sadiq | c Gambhir b Yuvraj Singh | 26 | 30 | 26 | 3 | 0 | 100.00 |
| Asghar Stanikzai | c †Dhoni b Yuvraj Singh | 6 | 15 | 9 | 0 | 0 | 66.66 |
| Mohammad Nabi | c Sharma b Ashwin | 31 | 23 | 17 | 2 | 2 | 182.35 |
| Samiullah Shenwari | c & b Ashwin | 1 | 4 | 2 | 0 | 0 | 50.00 |
| Shafiqullah | lbw b Pathan | 8 | 11 | 9 | 0 | 1 | 88.88 |
| Gulbodin Naib | c Raina b Balaji | 5 | 23 | 14 | 0 | 0 | 35.71 |
| Najibullah Zadran | run out (†Dhoni/Balaji) | 5 | 7 | 2 | 1 | 0 | 250.00 |
| Dawlat Zadran | b Balaji | 8 | 9 | 5 | 2 | 0 | 160.00 |
| Shapoor Zadran | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 3, nb 1) | 6 | |||||
| Total | (all out; 19.3 overs) | 136 | (6.97 runs per over) | ||||
| Fall of wickets 1-26 (Mohammad Shahzad, 3.5 ov), 2-52 (Nawroz Mangal, 7.1 ov), 3-75 (Karim Sadiq, 11.2 ov), 4-75 (Asghar Stanikzai, 11.3 ov), 5-76 (Samiullah Shenwari, 12.1 ov), 6-100 (Shafiqullah, 14.6 ov), 7-119 (Mohammad Nabi, 16.5 ov), 8-125 (Najibullah Zadran, 17.4 ov), 9-136 (Gulbodin Naib, 19.2 ov), 10-136 (Dawlat Zadran, 19.3 ov) |
| Bowling | O | M | R | W | Econ |
| Z Khan | 3 | 0 | 32 | 0 | 10.66 |
| IK Pathan | 4 | 0 | 29 | 1 | 7.25 |
| L Balaji | 3.3 | 0 | 19 | 3 | 5.42 |
| RG Sharma | 1 | 0 | 10 | 0 | 10.00 |
| Yuvraj Singh | 4 | 0 | 24 | 3 | 6.00 |
| R Ashwin | 4 | 0 | 20 | 2 | 5.00 |
| Match Details |
| Toss Afghanistan, who chose to field Points India 2, Afghanistan 0 T20I debut Najibullah Zadran (Afghanistan) Player of the match V Kohli (India) Umpires Asad Rauf (Pakistan) and SJA Taufel (Australia) TV umpire Aleem Dar (Pakistan) Match referee RS Madugalle Reserve umpire HDPK Dharmasena |














