Home »
ICC T20 WC »
ICC World Twenty20 Most Fours
ICC World Twenty20 Most Fours
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayawardene (SL) | 2007-2010 | 18 | 18 | 3 | 615 | 100 | 41.00 | 419 | 146.77 | 1 | 4 | 0 | 62 | 17 |
| KP Pietersen (Eng) | 2007-2010 | 15 | 15 | 2 | 580 | 79 | 44.61 | 391 | 148.33 | 0 | 4 | 0 | 60 | 17 |
| TM Dilshan (SL) | 2007-2010 | 18 | 17 | 3 | 453 | 96* | 32.35 | 342 | 132.45 | 0 | 3 | 2 | 58 | 8 |
| G Gambhir (India) | 2007-2010 | 16 | 15 | 0 | 444 | 75 | 29.60 | 372 | 119.35 | 0 | 4 | 1 | 51 | 6 |
| GC Smith (SA) | 2007-2010 | 16 | 16 | 0 | 352 | 41 | 22.00 | 306 | 115.03 | 0 | 0 | 0 | 46 | 5 |
| BB McCullum (NZ) | 2007-2010 | 16 | 16 | 2 | 340 | 57 | 24.28 | 303 | 112.21 | 0 | 1 | 1 | 42 | 4 |
| Salman Butt (Pak) | 2007-2010 | 14 | 14 | 1 | 343 | 73 | 26.38 | 314 | 109.23 | 0 | 2 | 1 | 40 | 5 |
| ST Jayasuriya (SL) | 2007-2010 | 18 | 18 | 2 | 346 | 88 | 21.62 | 285 | 121.40 | 0 | 3 | 4 | 40 | 12 |
| CH Gayle (WI) | 2007-2010 | 11 | 11 | 1 | 442 | 117 | 44.20 | 288 | 153.47 | 1 | 3 | 1 | 37 | 27 |
| Kamran Akmal (Pak) | 2007-2010 | 20 | 18 | 2 | 412 | 73 | 25.75 | 338 | 121.89 | 0 | 3 | 2 | 37 | 15 |
| KC Sangakkara (SL) | 2007-2010 | 18 | 18 | 2 | 420 | 68 | 26.25 | 384 | 109.37 | 0 | 3 | 1 | 37 | 9 |
| JH Kallis (SA) | 2009-2010 | 10 | 10 | 1 | 409 | 73 | 45.44 | 335 | 122.08 | 0 | 3 | 0 | 34 | 12 |
| Shahid Afridi (Pak) | 2007-2010 | 20 | 19 | 2 | 358 | 54* | 21.05 | 241 | 148.54 | 0 | 2 | 3 | 33 | 9 |
| ML Hayden (Aus) | 2007-2007 | 6 | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 0 | 32 | 10 |
| HH Gibbs (SA) | 2007-2010 | 12 | 12 | 1 | 265 | 90* | 24.09 | 211 | 125.59 | 0 | 2 | 0 | 32 | 6 |
| Shoaib Malik (Pak) | 2007-2009 | 14 | 14 | 4 | 339 | 57 | 33.90 | 294 | 115.30 | 0 | 2 | 0 | 27 | 5 |
| RG Sharma (India) | 2007-2010 | 12 | 10 | 5 | 303 | 79* | 60.60 | 222 | 136.48 | 0 | 3 | 0 | 26 | 13 |
| AB de Villiers (SA) | 2007-2010 | 16 | 16 | 3 | 389 | 79* | 29.92 | 292 | 133.21 | 0 | 3 | 0 | 26 | 15 |
| SK Raina (India) | 2009-2010 | 10 | 9 | 0 | 239 | 101 | 26.55 | 179 | 133.51 | 1 | 1 | 0 | 23 | 8 |
| Yuvraj Singh (India) | 2007-2010 | 16 | 15 | 2 | 375 | 70 | 28.84 | 245 | 153.06 | 0 | 3 | 0 | 23 | 24 |
| Misbah-ul-Haq (Pak) | 2007-2010 | 20 | 17 | 5 | 368 | 66* | 30.66 | 296 | 124.32 | 0 | 2 | 1 | 23 | 14 |
| LMP Simmons (WI) | 2009-2009 | 5 | 5 | 0 | 150 | 77 | 30.00 | 109 | 137.61 | 0 | 1 | 2 | 22 | 1 |
| Hafeez (Pak) | 2007-2010 | 12 | 10 | 0 | 138 | 32 | 13.80 | 115 | 120.00 | 0 | 0 | 0 | 21 | 3 |
| MEK Hussey (Aus) | 2007-2010 | 15 | 11 | 5 | 282 | 60* | 47.00 | 187 | 150.80 | 0 | 1 | 0 | 21 | 12 |
| Younis Khan (Pak) | 2007-2009 | 14 | 13 | 3 | 299 | 51 | 29.90 | 241 | 124.06 | 0 | 2 | 0 | 21 | 8 |
| LJ Wright (Eng) | 2007-2010 | 17 | 15 | 2 | 246 | 71 | 18.92 | 194 | 126.80 | 0 | 1 | 3 | 21 | 8 |
| C Kieswetter (Eng) | 2010-2010 | 7 | 7 | 0 | 222 | 63 | 31.71 | 190 | 116.84 | 0 | 1 | 0 | 20 | 11 |
| MS Dhoni (India) | 2007-2010 | 17 | 16 | 5 | 325 | 45 | 29.54 | 266 | 122.18 | 0 | 0 | 0 | 20 | 10 |
| DA Warner (Aus) | 2009-2010 | 9 | 9 | 0 | 213 | 72 | 23.66 | 157 | 135.66 | 0 | 2 | 2 | 19 | 11 |
| AJ Redmond (NZ) | 2009-2010 | 4 | 4 | 0 | 117 | 63 | 29.25 | 72 | 162.50 | 0 | 1 | 0 | 18 | 2 |
| Aftab Ahmed (Ban) | 2007-2010 | 6 | 6 | 1 | 163 | 62* | 32.60 | 128 | 127.34 | 0 | 1 | 0 | 18 | 3 |
| MJ Lumb (Eng) | 2010-2010 | 7 | 7 | 0 | 137 | 33 | 19.57 | 97 | 141.23 | 0 | 0 | 0 | 18 | 3 |
| S Chanderpaul (WI) | 2007-2010 | 13 | 13 | 4 | 186 | 37 | 20.66 | 169 | 110.05 | 0 | 0 | 0 | 18 | 4 |
| AC Gilchrist (Aus) | 2007-2007 | 6 | 6 | 1 | 169 | 45 | 33.80 | 112 | 150.89 | 0 | 0 | 0 | 17 | 7 |
| LPC Silva (SL) | 2007-2009 | 12 | 12 | 1 | 138 | 38 | 12.54 | 132 | 104.54 | 0 | 0 | 0 | 17 | 2 |
| EJG Morgan (Eng) | 2009-2010 | 8 | 8 | 2 | 189 | 55 | 31.50 | 150 | 126.00 | 0 | 1 | 0 | 16 | 5 |
| RS Bopara (Eng) | 2009-2010 | 6 | 6 | 0 | 154 | 55 | 25.66 | 139 | 110.79 | 0 | 1 | 0 | 15 | 1 |
| Tamim Iqbal (Ban) | 2007-2010 | 8 | 8 | 0 | 112 | 32 | 14.00 | 134 | 83.58 | 0 | 0 | 0 | 15 | 0 |
| Ashraful (Ban) | 2007-2010 | 9 | 9 | 0 | 177 | 65 | 19.66 | 119 | 148.73 | 0 | 2 | 1 | 15 | 8 |
| DJ Bravo (WI) | 2007-2010 | 13 | 11 | 2 | 204 | 66* | 22.66 | 152 | 134.21 | 0 | 2 | 1 | 15 | 8 |
| AD Mathews (SL) | 2009-2010 | 13 | 11 | 5 | 194 | 58 | 32.33 | 147 | 131.97 | 0 | 1 | 0 | 14 | 5 |
| JA Morkel (SA) | 2007-2010 | 16 | 13 | 3 | 256 | 43 | 25.60 | 178 | 143.82 | 0 | 0 | 1 | 14 | 16 |
| JM Kemp (SA) | 2007-2007 | 5 | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 0 | 13 | 10 |
| V Sehwag (India) | 2007-2007 | 6 | 5 | 0 | 133 | 68 | 26.60 | 96 | 138.54 | 0 | 1 | 0 | 13 | 5 |
| Imran Nazir (Pak) | 2007-2007 | 7 | 7 | 1 | 147 | 59 | 24.50 | 98 | 150.00 | 0 | 1 | 0 | 13 | 10 |
| PD Collingwood (Eng) | 2007-2010 | 17 | 17 | 1 | 210 | 37 | 13.12 | 179 | 117.31 | 0 | 0 | 2 | 13 | 7 |
ICC T20 World Cup 2012
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














