Home »  ICC T20 WC »  ICC T20 World Cup Records

ICC T20 World Cup Records

In the below table top five teams will be listed in each category.

Till now bowl out matches are decide 3 times

  • New Zealand beat West Indies in 2006,
  • India beat Pakistan in 2007
  • Zimbabwe beat Canada in 2008.

Two tied matches were decided in single-over contests:

  • West Indies beat New Zealand in 2008
  • New Zealand beat Australia in 2010.

In ties 'Win%' will be equal to half of a win and net runrate aren't included

  • India have won 14.5 matches out of 26
Ranking Team Matches Wins Losses Ties NR Win % Points
1  South Africa 38 25 13 0 0 65.78 123
1  India 29 16 11 1 1 58.92 123
2  Sri Lanka 35 21 14 0 0 60.00 121
3  Pakistan 46 27 18 1 0 59.78 116
4  Australia 41 22 17 1 1 56.25 112
5  England 37 18 17 0 2 51.42 105
6  New Zealand 43 19 21 3 0 47.67 86
7  West Indies 30 12 16 2 0 43.33 85
8  Zimbabwe 14 3 10 1 0 25.00 45
9  Bangladesh 16 3 13 0 0 18.75 31
10  Netherlands 10 6 3 0 1 66.66 23
11  Ireland 17 7 8 0 2 46.66 14
12  Canada 11 3 7 1 0 31.81 14
13  Afghanistan 8 4 4 0 0 50.00 10
14  Kenya 12 4 8 0 0 33.33 8
15  Scotland 12 2 9 0 1 18.18 5
16  Bermuda 3 0 3 0 0 00.00 0
Source: Cricinfo.com, last updated 27 June 2011,

ICC World T20 Tickets Online for Sale
ICC World T20 2012
© 2011-2012 AltiusCricket, All rights reserved.