West Indies Tour Of England, 1stODI - England Vs West Indies At The Rose Bowl, Southampton Live Scorecard
![]() |
Vs | ![]() |
Southampton on 16 June 2012 (Time: 00:00 GMT | 05:30 IST)
Check out the England vs West Indies 1st ODI cricket live scores. You can catch the latest updates of England vs West Indies 1st ODI cricket match which is played on 16 June 2012, Southampton. Get England vs West Indies 1st ODI ball to ball summary of the cricket match and highlights . England vs West Indies 1st ODI is scheduled at 05:30 IST.
Also catch up with the full scoreboard of the teams England and West Indies 1st ODI to get the best analysis of the match.
- Teams
- Scorecard
England:
Alastair Cook(c), Ian Bell, Jonathan Trott, Ravi Bopara, Eoin Morgan, Craig Kieswetter(k), Tim Bresnan, Stuart Broad, Graeme Swann, Steven Finn, James Anderson, Jonathan Bairstow, Jade Dernbach, Samit Patel,
West Indies:
Dwayne Smith, Lendl Simmons, Darren Bravo, Marlon Samuels, Kieron Pollard, Dwayne Bravo, Denesh Ramdin(k), Andre Russell, Darren Sammy(c), Ravi Rampaul, Sunil Narine, Tino Best, Johnson Charles, Chris Gayle, Fidel Edwards
|
NatWest Series [West Indies in England] - 1st ODI England v West Indies England won by 114 runs (D/L method) |
|
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AN Cook* | c †Ramdin b Rampaul | 0 | 5 | 3 | 0 | 0 | 0.00 |
| IR Bell | c †Ramdin b DJ Bravo | 126 | 178 | 117 | 12 | 1 | 107.69 |
| IJL Trott | c †Ramdin b Narine | 42 | 94 | 66 | 3 | 0 | 63.63 |
| RS Bopara | c †Ramdin b Samuels | 8 | 22 | 15 | 0 | 0 | 53.33 |
| EJG Morgan | b Samuels | 21 | 39 | 25 | 2 | 0 | 84.00 |
| C Kieswetter† | not out | 38 | 60 | 39 | 3 | 0 | 97.43 |
| TT Bresnan | run out (Smith/†Ramdin) | 21 | 23 | 21 | 2 | 0 | 100.00 |
| SCJ Broad | not out | 22 | 19 | 15 | 1 | 1 | 146.66 |
| Extras | (w 9, nb 1) | 10 | |||||
| Total | (6 wickets; 50 overs) | 288 | (5.76 runs per over) | ||||
| Did not bat GP Swann, JM Anderson, ST Finn |
| Fall of wickets 1-0 (Cook, 0.3 ov), 2-108 (Trott, 20.3 ov), 3-136 (Bopara, 26.3 ov), 4-187 (Morgan, 34.6 ov), 5-216 (Bell, 39.2 ov), 6-245 (Bresnan, 44.2 ov) |
| Bowling | O | M | R | W | Econ |
| R Rampaul | 10 | 0 | 68 | 1 | 6.80 |
| AD Russell | 6 | 0 | 43 | 0 | 7.16 |
| SP Narine | 10 | 0 | 47 | 1 | 4.70 |
| DJG Sammy | 6 | 0 | 32 | 0 | 5.33 |
| DJ Bravo | 9 | 0 | 55 | 1 | 6.11 |
| MN Samuels | 9 | 0 | 43 | 2 | 4.77 |
| West Indies innings (target: 287 runs from 48 overs) | R | M | B | 4s | 6s | SR | |
| LMP Simmons | b Anderson | 15 | 22 | 16 | 2 | 0 | 93.75 |
| DR Smith | c †Kieswetter b Bresnan | 56 | 70 | 44 | 6 | 2 | 127.27 |
| D Ramdin† | lbw b Bresnan | 22 | 59 | 38 | 0 | 0 | 57.89 |
| MN Samuels | c Swann b Anderson | 30 | 46 | 30 | 3 | 0 | 100.00 |
| DJ Bravo | lbw b Finn | 8 | 12 | 7 | 1 | 0 | 114.28 |
| KA Pollard | c Morgan b Broad | 3 | 14 | 11 | 0 | 0 | 27.27 |
| DJG Sammy* | c Bopara b Swann | 11 | 30 | 16 | 1 | 0 | 68.75 |
| AD Russell | c Morgan b Bresnan | 7 | 24 | 13 | 1 | 0 | 53.84 |
| DM Bravo | not out | 8 | 21 | 13 | 1 | 0 | 61.53 |
| R Rampaul | c Trott b Swann | 9 | 10 | 10 | 1 | 0 | 90.00 |
| SP Narine | c †Kieswetter b Bresnan | 0 | 5 | 4 | 0 | 0 | 0.00 |
| Extras | (w 3) | 3 | |||||
| Total | (all out; 33.4 overs) | 172 | (5.10 runs per over) | ||||
| Fall of wickets 1-25 (Simmons, 4.5 ov), 2-95 (Smith, 15.4 ov), 3-102 (Ramdin, 17.2 ov), 4-118 (DJ Bravo, 19.4 ov), 5-127 (Pollard, 22.2 ov), 6-137 (Samuels, 25.1 ov), 7-155 (Sammy, 28.5 ov), 8-157 (Russell, 29.5 ov), 9-172 (Rampaul, 32.3 ov), 10-172 (Narine, 33.4 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 8 | 0 | 48 | 2 | 6.00 |
| ST Finn | 6 | 0 | 29 | 1 | 4.83 |
| TT Bresnan | 7.4 | 0 | 34 | 4 | 4.43 |
| SCJ Broad | 8 | 0 | 40 | 1 | 5.00 |
| GP Swann | 4 | 0 | 21 | 2 | 5.25 |
| Match Details |
| Toss West Indies, who chose to field Series England led the 3-match series 1-0 Player of the match IR Bell (England) Umpires HDPK Dharmasena (Sri Lanka) and RA Kettleborough TV umpire AL Hill (New Zealand) Match referee JJ Crowe (New Zealand) Reserve umpire NJ Llong |















