South Africa Tour Of England,2nd ODI: South Africa V England The Rose Bowl, Southampton Livescore
![]() |
Vs | ![]() |
Southampton on 28 August 2012 (Time: 00:00 GMT | 05:30 IST)
Check out the England vs South Africa 2nd ODI cricket live scores. You can catch the latest updates of England vs South Africa 2nd ODI cricket match which is played on 28 August 2012, Southampton. Get England vs South Africa 2nd ODI ball to ball summary of the cricket match and highlights . England vs South Africa 2nd ODI is scheduled at 05:30 IST.
Also catch up with the full scoreboard of the teams England and South Africa 2nd ODI to get the best analysis of the match.
- Teams
- Scorecard
England Squad
1 Alastair Cook (capt), 2 Ian Bell, 3 Jonathan Trott, 4 Ravi Bopara, 5 Eoin Morgan, 6 Craig Kieswetter (wk), 7 Tim Bresnan, 8 Chris Woakes, 9 Graeme Swann, 10 James Anderson, 11 Steven Finn
South Africa Squad
1 Graeme Smith, 2 Hashim Amla, 3 Dean Elgar, 4 AB de Villiers (capt & wk), 5 JP Duminy, 6 Faf du Plessis, 7 Ryan McLaren, 8 Wayne Parnell, 9 Robin Petersen, 10 Morne Morkel, 11Lonwabo Tsotsobe
NatWest Series [South Africa in England] - 2nd ODI England v South Africa South Africa won by 80 runs |
|
| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| GC Smith | c †Kieswetter b Bresnan | 52 | 82 | 76 | 5 | 0 | 68.42 |
| HM Amla | c Bresnan b Finn | 150 | 209 | 124 | 16 | 0 | 120.96 |
| JP Duminy | run out (Anderson) | 14 | 27 | 24 | 1 | 0 | 58.33 |
| D Elgar | b Swann | 15 | 29 | 28 | 1 | 0 | 53.57 |
| AB de Villiers*† | b Swann | 28 | 43 | 29 | 1 | 0 | 96.55 |
| F du Plessis | not out | 22 | 30 | 19 | 2 | 0 | 115.78 |
| WD Parnell | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 4, w 1) | 6 | |||||
| Total | (5 wickets; 50 overs; 211 mins) | 287 | (5.74 runs per over) | ||||
| Did not bat R McLaren, RJ Peterson, M Morkel, LL Tsotsobe |
| Fall of wickets 1-89 (Smith, 19.2 ov), 2-121 (Duminy, 25.6 ov), 3-165 (Elgar, 33.5 ov), 4-230 (de Villiers, 43.4 ov), 5-285 (Amla, 49.4 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 9 | 0 | 53 | 0 | 5.88 |
| ST Finn | 10 | 0 | 59 | 1 | 5.90 |
| TT Bresnan | 8 | 0 | 61 | 1 | 7.62 |
| GP Swann | 10 | 0 | 50 | 2 | 5.00 |
| SR Patel | 10 | 0 | 47 | 0 | 4.70 |
| RS Bopara | 3 | 0 | 12 | 0 | 4.00 |
| England innings (target: 288 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| AN Cook* | b Tsotsobe | 0 | 4 | 2 | 0 | 0 | 0.00 |
| IR Bell | b Peterson | 45 | 74 | 41 | 5 | 0 | 109.75 |
| IJL Trott | c Elgar b Morkel | 23 | 52 | 37 | 2 | 0 | 62.16 |
| RS Bopara | c du Plessis b Peterson | 16 | 30 | 21 | 2 | 0 | 76.19 |
| EJG Morgan | c Elgar b Duminy | 27 | 77 | 48 | 1 | 0 | 56.25 |
| C Kieswetter† | c Smith b Elgar | 20 | 19 | 20 | 1 | 1 | 100.00 |
| SR Patel | c †de Villiers b Morkel | 45 | 75 | 51 | 3 | 2 | 88.23 |
| TT Bresnan | c †de Villiers b Parnell | 0 | 3 | 1 | 0 | 0 | 0.00 |
| GP Swann | c †de Villiers b Parnell | 0 | 2 | 2 | 0 | 0 | 0.00 |
| JM Anderson | run out (†de Villiers/Peterson) | 5 | 14 | 13 | 0 | 0 | 38.46 |
| ST Finn | not out | 15 | 9 | 8 | 3 | 0 | 187.50 |
| Extras | (b 3, lb 7, w 1) | 11 | |||||
| Total | (all out; 40.4 overs) | 207 | (5.09 runs per over) | ||||
| Fall of wickets 1-0 (Cook, 0.2 ov), 2-64 (Trott, 11.4 ov), 3-77 (Bell, 15.5 ov), 4-90 (Bopara, 17.6 ov), 5-118 (Kieswetter, 23.3 ov), 6-159 (Morgan, 33.4 ov), 7-159 (Bresnan, 34.1 ov), 8-159 (Swann, 34.3 ov), 9-170 (Anderson, 37.4 ov), 10-207 (Patel, 40.4 ov) |
| Bowling | O | M | R | W | Econ |
| LL Tsotsobe | 6 | 0 | 29 | 1 | 4.83 |
| R McLaren | 7 | 1 | 31 | 0 | 4.42 |
| M Morkel | 5.4 | 0 | 29 | 2 | 5.11 |
| WD Parnell | 7 | 1 | 30 | 2 | 4.28 |
| RJ Peterson | 9 | 0 | 51 | 2 | 5.66 |
| JP Duminy | 3 | 0 | 16 | 1 | 5.33 |
| D Elgar | 3 | 1 | 11 | 1 | 3.66 |
| Match Details |
| Toss South Africa, who chose to bat Series South Africa led the 5-match series 1-0 Player of the match HM Amla (South Africa) Umpires RJ Bailey and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee AJ Pycroft (Zimbabwe) Reserve umpire RA Kettleborough |















