South Africa Tour Of England,3rd Test: Soth Africa V England At Lords Live
![]() |
Vs | ![]() |
London on 16 August 2012 (Time: 10:00 GMT | 15:30 IST)
Check out the England vs South Africa 3rd Test cricket live scores. You can catch the latest updates of England vs South Africa 3rd Test cricket match which is played on 16 August 2012, London. Get England vs South Africa 3rd Test ball to ball summary of the cricket match and highlights . England vs South Africa 3rd Test is scheduled at 15:30 IST.
Also catch up with the full scoreboard of the teams England and South Africa 3rd Test to get the best analysis of the match.
- Teams
- Scorecard
England Squad
1 Andrew Strauss (capt), 2 Alastair Cook, 3 Jonathan Trott, 4 Ian Bell, 5 James Taylor, 6 Jonny Bairstow, 7 Matt Prior (wk), 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Steven Finn
South Africa Squad
1 Graeme Smith (capt), 2 Alviro Petersen, 3 Hashim Amla, 4 Jacques Kallis, 5 AB de Villiers (wk), 6 Jacques Rudolph, 7 JP Duminy, 8 Vernon Philander, 9 Dale Steyn, 10 Morne Morkel, 11 Imran Tahir
Basil D'Oliveira Trophy - 3rd Test England v South Africa South Africa won by 51 runs |
|
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
| GC Smith* | c †Prior b Anderson | 14 | 37 | 29 | 1 | 0 | 48.27 |
| AN Petersen | c †Prior b Finn | 22 | 88 | 54 | 4 | 0 | 40.74 |
| HM Amla | b Finn | 13 | 53 | 30 | 3 | 0 | 43.33 |
| JH Kallis | c †Prior b Finn | 3 | 14 | 9 | 0 | 0 | 33.33 |
| AB de Villiers† | c Cook b Anderson | 27 | 85 | 47 | 6 | 0 | 57.44 |
| JA Rudolph | b Swann | 42 | 146 | 103 | 5 | 0 | 40.77 |
| JP Duminy | c †Prior b Anderson | 61 | 167 | 158 | 6 | 0 | 38.60 |
| VD Philander | st †Prior b Swann | 61 | 183 | 93 | 6 | 0 | 65.59 |
| DW Steyn | c Swann b Broad | 26 | 50 | 47 | 4 | 0 | 55.31 |
| M Morkel | c †Prior b Finn | 25 | 32 | 36 | 4 | 0 | 69.44 |
| Imran Tahir | not out | 2 | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 7, lb 5, w 1) | 13 | |||||
| Total | (all out; 101.2 overs; 437 mins) | 309 | (3.04 runs per over) | ||||
| Fall of wickets 1-22 (Smith, 8.3 ov), 2-49 (Petersen, 18.3 ov), 3-50 (Amla, 18.6 ov), 4-54 (Kallis, 20.3 ov), 5-105 (de Villiers, 38.1 ov), 6-163 (Rudolph, 57.3 ov), 7-235 (Duminy, 80.3 ov), 8-270 (Steyn, 91.4 ov), 9-307 (Morkel, 100.4 ov), 10-309 (Philander, 101.2 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 29 | 5 | 76 | 3 | 2.62 |
| SCJ Broad | 24 | 4 | 69 | 1 | 2.87 |
| ST Finn | 18 | 2 | 75 | 4 | 4.16 |
| GP Swann | 24.2 | 6 | 63 | 2 | 2.58 |
| IJL Trott | 6 | 1 | 14 | 0 | 2.33 |
| England 1st innings | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | b Morkel | 20 | 45 | 36 | 2 | 0 | 55.55 |
| AN Cook | c Kallis b Steyn | 7 | 63 | 40 | 1 | 0 | 17.50 |
| IJL Trott | lbw b Steyn | 8 | 14 | 10 | 2 | 0 | 80.00 |
| IR Bell | c Petersen b Philander | 58 | 210 | 157 | 7 | 0 | 36.94 |
| JWA Taylor | c Smith b Morkel | 10 | 35 | 25 | 2 | 0 | 40.00 |
| JM Bairstow | b Morkel | 95 | 310 | 196 | 13 | 0 | 48.46 |
| MJ Prior† | c Kallis b Philander | 27 | 79 | 58 | 4 | 0 | 46.55 |
| SCJ Broad | c Amla b Steyn | 16 | 38 | 22 | 2 | 0 | 72.72 |
| GP Swann | not out | 37 | 94 | 53 | 4 | 0 | 69.81 |
| JM Anderson | c Rudolph b Steyn | 12 | 26 | 18 | 0 | 0 | 66.66 |
| ST Finn | c Duminy b Morkel | 10 | 40 | 34 | 1 | 0 | 29.41 |
| Extras | (lb 10, w 1, nb 4) | 15 | |||||
| Total | (all out; 107.3 overs; 468 mins) | 315 | (2.93 runs per over) | ||||
| Fall of wickets 1-29 (Strauss, 10.4 ov), 2-38 (Trott, 13.5 ov), 3-39 (Cook, 15.2 ov), 4-54 (Taylor, 23.2 ov), 5-178 (Bell, 61.5 ov), 6-221 (Prior, 80.1 ov), 7-252 (Broad, 87.3 ov), 8-264 (Bairstow, 92.4 ov), 9-283 (Anderson, 97.6 ov), 10-315 (Finn, 107.3 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 28.3 | 6 | 80 | 4 | 2.80 |
| VD Philander | 24 | 9 | 48 | 2 | 2.00 |
| DW Steyn | 29 | 4 | 94 | 4 | 3.24 |
| JH Kallis | 12 | 3 | 29 | 0 | 2.41 |
| Imran Tahir | 14 | 3 | 54 | 0 | 3.85 |
| South Africa 2nd innings | R | M | B | 4s | 6s | SR | |
| AN Petersen | lbw b Broad | 24 | 89 | 73 | 3 | 0 | 32.87 |
| GC Smith* | lbw b Swann | 23 | 102 | 63 | 3 | 0 | 36.50 |
| HM Amla | b Finn | 121 | 287 | 205 | 10 | 0 | 59.02 |
| JH Kallis | lbw b Finn | 31 | 91 | 58 | 5 | 0 | 53.44 |
| DW Steyn | c Taylor b Broad | 9 | 65 | 38 | 1 | 0 | 23.68 |
| AB de Villiers† | c Strauss b Finn | 43 | 135 | 100 | 4 | 0 | 43.00 |
| JA Rudolph | c †Prior b Finn | 11 | 42 | 29 | 1 | 0 | 37.93 |
| JP Duminy | not out | 26 | 141 | 93 | 4 | 0 | 27.95 |
| VD Philander | c Bairstow b Anderson | 35 | 81 | 67 | 5 | 0 | 52.23 |
| M Morkel | st †Prior b Swann | 9 | 25 | 18 | 1 | 0 | 50.00 |
| Imran Tahir | b Anderson | 1 | 8 | 4 | 0 | 0 | 25.00 |
| Extras | (b 6, lb 8, w 2, nb 2) | 18 | |||||
| Total | (all out; 124.2 overs; 538 mins) | 351 | (2.82 runs per over) | ||||
| Fall of wickets 1-46 (Smith, 21.5 ov), 2-50 (Petersen, 24.3 ov), 3-131 (Kallis, 46.1 ov), 4-164 (Steyn, 58.5 ov), 5-259 (Amla, 88.1 ov), 6-268 (de Villiers, 90.6 ov), 7-282 (Rudolph, 96.5 ov), 8-336 (Philander, 118.3 ov), 9-348 (Morkel, 123.1 ov), 10-351 (Imran Tahir, 124.2 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 25.2 | 4 | 73 | 2 | 2.88 |
| SCJ Broad | 21 | 2 | 85 | 2 | 4.04 |
| GP Swann | 47 | 14 | 94 | 2 | 2.00 |
| ST Finn | 27 | 5 | 74 | 4 | 2.74 |
| IJL Trott | 4 | 0 | 11 | 0 | 2.75 |
| England 2nd innings (target: 346 runs) | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | lbw b Philander | 1 | 18 | 10 | 0 | 0 | 10.00 |
| AN Cook | lbw b Philander | 3 | 9 | 3 | 0 | 0 | 100.00 |
| IJL Trott | c Kallis b Steyn | 63 | 213 | 159 | 7 | 0 | 39.62 |
| IR Bell | c Smith b Philander | 4 | 64 | 37 | 0 | 0 | 10.81 |
| JWA Taylor | run out (Amla/Steyn/†de Villiers) | 4 | 34 | 23 | 0 | 0 | 17.39 |
| JM Bairstow | b Imran Tahir | 54 | 68 | 47 | 8 | 0 | 114.89 |
| MJ Prior† | c Smith b Philander | 73 | 169 | 130 | 8 | 0 | 56.15 |
| SCJ Broad | c Amla b Kallis | 37 | 69 | 42 | 2 | 1 | 88.09 |
| GP Swann | run out (Rudolph/Imran Tahir) | 41 | 41 | 34 | 5 | 2 | 120.58 |
| JM Anderson | not out | 4 | 28 | 12 | 0 | 0 | 33.33 |
| ST Finn | c Kallis b Philander | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (b 7, w 2, nb 1) | 10 | |||||
| Total | (all out; 82.5 overs; 363 mins) | 294 | (3.54 runs per over) | ||||
| Fall of wickets 1-5 (Cook, 1.2 ov), 2-6 (Strauss, 3.5 ov), 3-34 (Bell, 18.3 ov), 4-45 (Taylor, 25.6 ov), 5-134 (Bairstow, 42.6 ov), 6-146 (Trott, 51.1 ov), 7-208 (Broad, 67.4 ov), 8-282 (Swann, 78.4 ov), 9-294 (Prior, 82.4 ov), 10-294 (Finn, 82.5 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 17 | 3 | 58 | 0 | 3.41 |
| VD Philander | 14.5 | 4 | 30 | 5 | 2.02 |
| DW Steyn | 16 | 4 | 61 | 1 | 3.81 |
| JH Kallis | 11 | 2 | 50 | 1 | 4.54 |
| Imran Tahir | 24 | 3 | 88 | 1 | 3.66 |
| Match Details |
| Toss South Africa, who chose to bat Series South Africa won the 3-match series 2-0 Player of the match VD Philander (South Africa) Players of the series HM Amla (South Africa) and MJ Prior (England) Umpires HDPK Dharmasena (Sri Lanka) and SJA Taufel (Australia) TV umpire RJ Tucker (Australia) Match referee JJ Crowe (New Zealand) Reserve umpire PJ Hartley |
| Close of Play | |
| Thu, 16 Aug | - day 1 - South Africa 1st innings 262/7 (VD Philander 46*, DW Steyn 21*, 87.4 ov) |
| Fri, 17 Aug | - day 2 - England 1st innings 208/5 (JM Bairstow 72*, MJ Prior 22*, 72 ov) |
| Sat, 18 Aug | - day 3 - South Africa 2nd innings 145/3 (HM Amla 57*, DW Steyn 0*, 50 ov) |
| Sun, 19 Aug | - day 4 - England 2nd innings 16/2 (IJL Trott 6*, IR Bell 4*, 13 ov) |
| Mon, 20 Aug | - day 5 - England 2nd innings 294 (82.5 ov) - end of match |















