South Africa Tour Of England,2nd Test: Soth Africa V England At Leeds Live
![]() |
Vs | ![]() |
Leeds on 02 August 2012 (Time: 10:00 GMT | 15:30 IST)
Check out the England vs South Africa 2nd Test cricket live scores. You can catch the latest updates of England vs South Africa 2nd Test cricket match which is played on 02 August 2012, Leeds. Get England vs South Africa 2nd Test ball to ball summary of the cricket match and highlights . England vs South Africa 2nd Test is scheduled at 15:30 IST.
Also catch up with the full scoreboard of the teams England and South Africa 2nd Test to get the best analysis of the match.
- Teams
- Scorecard
England Squad |
|||||
|
|||||
South Africa Squad |
|||||
|
|||||
|
Basil D'Oliveira Trophy - 2nd Test England v South Africa Match drawn |
|
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
| AN Petersen | c †Prior b Broad | 182 | 533 | 365 | 23 | 0 | 49.86 |
| GC Smith* | c Bell b Bresnan | 52 | 170 | 93 | 4 | 0 | 55.91 |
| HM Amla | run out (Bresnan/†Prior) | 9 | 17 | 14 | 2 | 0 | 64.28 |
| JH Kallis | c Cook b Anderson | 19 | 38 | 30 | 4 | 0 | 63.33 |
| AB de Villiers† | b Broad | 47 | 134 | 107 | 9 | 0 | 43.92 |
| DW Steyn | b Finn | 0 | 9 | 6 | 0 | 0 | 0.00 |
| JA Rudolph | st †Prior b Pietersen | 19 | 111 | 74 | 3 | 0 | 25.67 |
| JP Duminy | not out | 48 | 130 | 94 | 6 | 0 | 51.06 |
| VD Philander | c Bresnan b Finn | 13 | 24 | 20 | 3 | 0 | 65.00 |
| M Morkel | c Cook b Broad | 19 | 42 | 27 | 3 | 0 | 70.37 |
| Imran Tahir | c Cook b Anderson | 0 | 14 | 6 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 6) | 11 | |||||
| Total | (all out; 139.2 overs; 619 mins) | 419 | (3.00 runs per over) | ||||
| Fall of wickets 1-120 (Smith, 37.2 ov), 2-132 (Amla, 40.1 ov), 3-157 (Kallis, 49.5 ov), 4-254 (de Villiers, 82.6 ov),5-259 (Steyn, 85.1 ov), 6-318 (Rudolph, 110.2 ov), 7-353 (Petersen, 120.4 ov), 8-375 (Philander, 126.5 ov),9-414 (Morkel, 136.2 ov), 10-419 (Imran Tahir, 139.2 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 33.2 | 10 | 61 | 2 | 1.83 |
| SCJ Broad | 35 | 10 | 96 | 3 | 2.74 |
| ST Finn | 32 | 3 | 118 | 2 | 3.68 |
| TT Bresnan | 27 | 4 | 98 | 1 | 3.62 |
| IJL Trott | 5 | 1 | 9 | 0 | 1.80 |
| KP Pietersen | 7 | 0 | 26 | 1 | 3.71 |
| England 1st innings | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | c †de Villiers b Steyn | 37 | 154 | 106 | 7 | 0 | 34.90 |
| AN Cook | lbw b Philander | 24 | 113 | 78 | 2 | 0 | 30.76 |
| IJL Trott | c Smith b Steyn | 35 | 121 | 77 | 6 | 0 | 45.45 |
| KP Pietersen | lbw b Morkel | 149 | 321 | 214 | 22 | 1 | 69.62 |
| IR Bell | c Smith b Kallis | 11 | 41 | 29 | 0 | 1 | 37.93 |
| JWA Taylor | b Morkel | 34 | 153 | 104 | 4 | 0 | 32.69 |
| MJ Prior† | c Steyn b Imran Tahir | 68 | 130 | 89 | 8 | 0 | 76.40 |
| TT Bresnan | c Smith b Philander | 9 | 57 | 50 | 0 | 0 | 18.00 |
| SCJ Broad | c sub (F du Plessis) b Imran Tahir | 1 | 12 | 8 | 0 | 0 | 12.50 |
| JM Anderson | b Imran Tahir | 8 | 19 | 16 | 2 | 0 | 50.00 |
| ST Finn | not out | 0 | 3 | 0 | 0 | 0 | - |
| Extras | (b 7, lb 17, w 14, nb 11) | 49 | |||||
| Total | (all out; 126.4 overs; 570 mins) | 425 | (3.35 runs per over) | ||||
| Fall of wickets 1-65 (Cook, 25.3 ov), 2-85 (Strauss, 34.4 ov), 3-142 (Trott, 51.3 ov), 4-173 (Bell, 61.2 ov),5-320 (Taylor, 95.3 ov), 6-351 (Pietersen, 105.2 ov), 7-396 (Bresnan, 119.6 ov), 8-407 (Broad, 122.6 ov),9-420 (Prior, 126.1 ov), 10-425 (Anderson, 126.4 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 32 | 9 | 96 | 2 | 3.00 |
| VD Philander | 30 | 10 | 72 | 2 | 2.40 |
| DW Steyn | 28 | 8 | 102 | 2 | 3.64 |
| JH Kallis | 12 | 3 | 34 | 1 | 2.83 |
| Imran Tahir | 23.4 | 0 | 92 | 3 | 3.88 |
| JP Duminy | 1 | 0 | 5 | 0 | 5.00 |
| South Africa 2nd innings | R | M | B | 4s | 6s | SR | |
| JA Rudolph | lbw b Pietersen | 69 | 168 | 122 | 12 | 0 | 56.55 |
| GC Smith* | c Taylor b Pietersen | 52 | 188 | 117 | 4 | 0 | 44.44 |
| HM Amla | c Cook b Pietersen | 28 | 58 | 41 | 4 | 0 | 68.29 |
| AB de Villiers† | lbw b Broad | 44 | 59 | 45 | 5 | 0 | 97.77 |
| JH Kallis | c †Prior b Broad | 27 | 50 | 32 | 2 | 1 | 84.37 |
| JP Duminy | lbw b Broad | 0 | 1 | 1 | 0 | 0 | 0.00 |
| VD Philander | lbw b Broad | 6 | 12 | 8 | 1 | 0 | 75.00 |
| AN Petersen | not out | 16 | 38 | 21 | 3 | 0 | 76.19 |
| DW Steyn | c & b Anderson | 3 | 15 | 11 | 0 | 0 | 27.27 |
| M Morkel | c Cook b Broad | 10 | 6 | 8 | 2 | 0 | 125.00 |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (9 wickets dec; 67.4 overs; 305 mins) | 258 | (3.81 runs per over) | ||||
| Did not bat Imran Tahir |
| Fall of wickets 1-120 (Rudolph, 37.2 ov), 2-129 (Smith, 41.5 ov), 3-182 (Amla, 51.5 ov), 4-209 (de Villiers, 55.4 ov),5-209 (Duminy, 55.5 ov), 6-223 (Philander, 59.1 ov), 7-230 (Kallis, 61.5 ov), 8-247 (Steyn, 66.1 ov), 9-258 (Morkel, 67.4 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 19 | 7 | 40 | 1 | 2.10 |
| SCJ Broad | 16.4 | 2 | 69 | 5 | 4.14 |
| ST Finn | 14 | 2 | 55 | 0 | 3.92 |
| TT Bresnan | 9 | 2 | 40 | 0 | 4.44 |
| KP Pietersen | 9 | 1 | 52 | 3 | 5.77 |
| England 2nd innings (target: 253 runs) | R | M | B | 4s | 6s | SR | |
| KP Pietersen | c Imran Tahir b Philander | 12 | 14 | 8 | 3 | 0 | 150.00 |
| AN Cook | c Rudolph b Steyn | 46 | 79 | 62 | 5 | 1 | 74.19 |
| AJ Strauss* | c & b Duminy | 22 | 45 | 33 | 2 | 0 | 66.66 |
| IJL Trott | not out | 30 | 92 | 57 | 3 | 0 | 52.63 |
| MJ Prior† | run out (Smith/†de Villiers) | 7 | 11 | 5 | 1 | 0 | 140.00 |
| IR Bell | not out | 3 | 61 | 34 | 0 | 0 | 8.82 |
| Extras | (lb 8, w 1, nb 1) | 10 | |||||
| Total | (4 wickets; 33 overs; 154 mins) | 130 | (3.93 runs per over) | ||||
| Did not bat JWA Taylor, TT Bresnan, SCJ Broad, JM Anderson, ST Finn |
| Fall of wickets 1-21 (Pietersen, 3.1 ov), 2-75 (Strauss, 13.6 ov), 3-90 (Cook, 17.4 ov), 4-106 (Prior, 19.4 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 10 | 4 | 33 | 0 | 3.30 |
| VD Philander | 6 | 1 | 26 | 1 | 4.33 |
| DW Steyn | 7 | 1 | 26 | 1 | 3.71 |
| Imran Tahir | 4 | 0 | 20 | 0 | 5.00 |
| JP Duminy | 2 | 0 | 10 | 1 | 5.00 |
| JH Kallis | 4 | 2 | 7 | 0 | 1.75 |
| Match Details |
| Toss England, who chose to field Series South Africa led the 3-match series 1-0 Test debut JWA Taylor (England) Player of the match KP Pietersen (England) Umpires SJ Davis (Australia) and RJ Tucker (Australia) TV umpire Asad Rauf (Pakistan) Match referee JJ Crowe (New Zealand) Reserve umpire NGB Cook |
| Close of Play | |
| Thu, 2 Aug | day 1 - South Africa 1st innings 262/5 (AN Petersen 124*, JA Rudolph 1*, 87 ov) |
| Fri, 3 Aug | day 2 - England 1st innings 48/0 (AJ Strauss 19*, AN Cook 20*, 18 ov) |
| Sat, 4 Aug | day 3 - England 1st innings 351/5 (KP Pietersen 149*, MJ Prior 20*, 105 ov) |
| Sun, 5 Aug | day 4 - South Africa 2nd innings 39/0 (JA Rudolph 21*, GC Smith 17*, 17 ov) |
| Mon, 6 Aug | day 5 - England 2nd innings 130/4 (33 ov) - end of match |















