South Africa Tour Of England,1st Test: Soth Africa V England At Oval Live
![]() |
Vs | ![]() |
London on 19 July 2012 (Time: 10:00 GMT | 15:30 IST)
Check out the England vs South Africa 1st Test cricket live scores. You can catch the latest updates of England vs South Africa 1st Test cricket match which is played on 19 July 2012, London. Get England vs South Africa 1st Test ball to ball summary of the cricket match and highlights . England vs South Africa 1st Test is scheduled at 15:30 IST.
Also catch up with the full scoreboard of the teams England and South Africa 1st Test to get the best analysis of the match.
- Teams
- Scorecard
England Squad |
|||||
|
|||||
South Africa Squad |
|||||
|
|||||
Basil D'Oliveira Trophy - 1st Test England v South Africa South Africa won by an innings and 12 runs |
|
| England 1st innings | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | lbw b Morkel | 0 | 2 | 4 | 0 | 0 | 0.00 |
| AN Cook | b Steyn | 115 | 392 | 295 | 11 | 1 | 38.98 |
| IJL Trott | c †de Villiers b Morkel | 71 | 243 | 162 | 9 | 0 | 43.82 |
| KP Pietersen | c †de Villiers b Kallis | 42 | 97 | 72 | 4 | 0 | 58.33 |
| IR Bell | b Kallis | 13 | 96 | 56 | 2 | 0 | 23.21 |
| RS Bopara | c †de Villiers b Steyn | 0 | 8 | 6 | 0 | 0 | 0.00 |
| MJ Prior† | c †de Villiers b Morkel | 60 | 146 | 90 | 9 | 0 | 66.66 |
| TT Bresnan | b Imran Tahir | 8 | 48 | 32 | 1 | 0 | 25.00 |
| SCJ Broad | b Philander | 16 | 39 | 28 | 2 | 0 | 57.14 |
| GP Swann | not out | 15 | 29 | 20 | 3 | 0 | 75.00 |
| JM Anderson | c †de Villiers b Morkel | 2 | 4 | 4 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 24, w 3, nb 14) | 43 | |||||
| Total | (all out; 125.5 overs; 558 mins) | 385 | (3.05 runs per over) | ||||
| Fall of wickets 1-0 (Strauss, 0.4 ov), 2-170 (Trott, 57.2 ov), 3-251 (Pietersen, 79.4 ov), 4-271 (Cook, 92.4 ov), 5-272 (Bopara, 94.4 ov), 6-284 (Bell, 100.4 ov), 7-313 (Bresnan, 110.3 ov), 8-358 (Broad, 119.5 ov), 9-383 (Prior, 125.1 ov), 10-385 (Anderson, 125.5 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 24.5 | 2 | 72 | 4 | 2.89 |
| VD Philander | 27 | 4 | 79 | 1 | 2.92 |
| DW Steyn | 30 | 7 | 99 | 2 | 3.30 |
| JH Kallis | 19 | 7 | 38 | 2 | 2.00 |
| Imran Tahir | 19 | 0 | 61 | 1 | 3.21 |
| JP Duminy | 6 | 1 | 10 | 0 | 1.66 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
| GC Smith* | b Bresnan | 131 | 367 | 273 | 20 | 0 | 47.98 |
| AN Petersen | lbw b Anderson | 0 | 11 | 8 | 0 | 0 | 0.00 |
| HM Amla | not out | 311 | 790 | 529 | 35 | 0 | 58.79 |
| JH Kallis | not out | 182 | 434 | 326 | 23 | 1 | 55.82 |
| Extras | (b 5, lb 4, w 2, nb 2) | 13 | |||||
| Total | (2 wickets dec; 189 overs; 803 mins) | 637 | (3.37 runs per over) | ||||
| Did not bat AB de Villiers†, JA Rudolph, JP Duminy, VD Philander, DW Steyn, M Morkel, Imran Tahir |
| Fall of wickets 1-1 (Petersen, 2.4 ov), 2-260 (Smith, 87.1 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 41 | 7 | 116 | 1 | 2.82 |
| SCJ Broad | 34 | 6 | 118 | 0 | 3.47 |
| GP Swann | 52 | 10 | 151 | 0 | 2.90 |
| TT Bresnan | 37 | 2 | 140 | 1 | 3.78 |
| RS Bopara | 18 | 1 | 78 | 0 | 4.33 |
| KP Pietersen | 3 | 0 | 13 | 0 | 4.33 |
| IJL Trott | 4 | 0 | 12 | 0 | 3.00 |
| England 2nd innings | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | c Philander b Imran Tahir | 27 | 126 | 80 | 2 | 0 | 33.75 |
| AN Cook | c †de Villiers b Philander | 0 | 6 | 6 | 0 | 0 | 0.00 |
| IJL Trott | c †de Villiers b Steyn | 10 | 41 | 27 | 1 | 0 | 37.03 |
| KP Pietersen | b Morkel | 16 | 36 | 17 | 3 | 0 | 94.11 |
| IR Bell | c Kallis b Steyn | 55 | 285 | 220 | 6 | 0 | 25.00 |
| RS Bopara | b Steyn | 22 | 75 | 55 | 3 | 0 | 40.00 |
| MJ Prior† | c Kallis b Imran Tahir | 40 | 141 | 86 | 5 | 0 | 46.51 |
| TT Bresnan | not out | 20 | 91 | 61 | 2 | 0 | 32.78 |
| SCJ Broad | c †de Villiers b Steyn | 0 | 11 | 5 | 0 | 0 | 0.00 |
| GP Swann | c Petersen b Steyn | 7 | 11 | 9 | 1 | 0 | 77.77 |
| JM Anderson | lbw b Imran Tahir | 4 | 39 | 24 | 1 | 0 | 16.66 |
| Extras | (b 11, lb 15, w 1, nb 12) | 39 | |||||
| Total | (all out; 97 overs; 429 mins) | 240 | (2.47 runs per over) | ||||
| Fall of wickets 1-2 (Cook, 1.2 ov), 2-32 (Trott, 10.2 ov), 3-57 (Pietersen, 17.3 ov), 4-67 (Strauss, 26.5 ov), 5-117 (Bopara, 44.4 ov), 6-203 (Prior, 76.6 ov), 7-210 (Bell, 82.2 ov), 8-210 (Broad, 84.1 ov), 9-218 (Swann, 86.5 ov), 10-240 (Anderson, 96.6 ov) |
| Bowling | O | M | R | W | Econ |
| M Morkel | 16 | 0 | 41 | 1 | 2.56 |
| VD Philander | 19 | 6 | 29 | 1 | 1.52 |
| DW Steyn | 21 | 6 | 56 | 5 | 2.66 |
| Imran Tahir | 32 | 7 | 63 | 3 | 1.96 |
| JH Kallis | 7 | 1 | 22 | 0 | 3.14 |
| JP Duminy | 2 | 1 | 3 | 0 | 1.50 |
| Match Details |
| Toss England, who chose to bat Series South Africa led the 3-match series 1-0 Player of the match HM Amla (South Africa) Umpires Asad Rauf (Pakistan) and SJ Davis (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee JJ Crowe (New Zealand) Reserve umpire MA Gough |
| Close of Play | |
| Thu, 19 Jul | - day 1 - England 1st innings 267/3 (AN Cook 114*, IR Bell 10*, 90 ov) |
| Fri, 20 Jul | - day 2 - South Africa 1st innings 86/1 (GC Smith 37*, HM Amla 47*, 37 ov) |
| Sat, 21 Jul | - day 3 - South Africa 1st innings 403/2 (HM Amla 183*, JH Kallis 82*, 135 ov) |
| Sun, 22 Jul | - day 4 - England 2nd innings 102/4 (IR Bell 14*, RS Bopara 15*, 38 ov) |
| Mon, 23 Jul | - day 5 - England 2nd innings 240 (97 ov) - end of match |















