England Vs Pakistan - ICC T20 WC Warm Up Matches Live Score
![]() |
Vs | ![]() |
Colombo on 19 September 2012 (Time: 00:00 GMT | 00:00 IST)
Check out the England vs Pakistan ICC T20 WC Warm Up Matches cricket live scores. You can catch the latest updates of England vs Pakistan ICC T20 WC Warm Up Matches cricket match which is played on 19 September 2012, Colombo. Get England vs Pakistan ICC T20 WC Warm Up Matches ball to ball summary of the cricket match and highlights . England vs Pakistan ICC T20 WC Warm Up Matches is scheduled at 00:00 IST.
Also catch up with the full scoreboard of the teams England and Pakistan ICC T20 WC Warm Up Matches to get the best analysis of the match.
- Teams
- Scorecard
Pakistan Squad
Mohammad Hafeez, Imran Nazir, Nasir Jamshed, Asad Shafiq, Umar Akmal, Shoaib Malik, Shahid Afridi, Abdul Razzaq, Kamran Akmal, Yasir Arafat, Mohammad Sami.England Squad
C Kieswetter, AD Hales, LJ Wright, EJG Morgan, JM Bairstow, JC Buttler, SR Patel, SCJ Broad, ST Finn, DR Briggs, JW Dernbach.ICC World Twenty20 Warm-up Matches England v Pakistan England won by 15 runs |
|
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| C Kieswetter† | c Imran Nazir b Raza Hasan | 10 | 17 | 0 | 1 | 58.82 |
| AD Hales | c Abdul Razzaq b Raza Hasan | 3 | 3 | 0 | 0 | 100.00 |
| LJ Wright | c Saeed Ajmal b Mohammad Sami | 38 | 36 | 4 | 0 | 105.55 |
| EJG Morgan | c †Kamran Akmal b Saeed Ajmal | 10 | 14 | 0 | 0 | 71.42 |
| JM Bairstow | b Yasir Arafat | 14 | 19 | 0 | 0 | 73.68 |
| JC Buttler | b Saeed Ajmal | 15 | 15 | 3 | 0 | 100.00 |
| SR Patel | b Yasir Arafat | 8 | 7 | 1 | 0 | 114.28 |
| SCJ Broad* | c Mohammad Hafeez b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 |
| ST Finn | c Mohammad Hafeez b Saeed Ajmal | 0 | 2 | 0 | 0 | 0.00 |
| DR Briggs | run out (Nasir Jamshed/Yasir Arafat) | 5 | 3 | 1 | 0 | 166.66 |
| JW Dernbach | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 4, lb 3, w 1) | 8 | ||||
| Total | (all out; 19.3 overs) | 111 | (5.69 runs per over) | |||
| Did not bat MJ Lumb, TT Bresnan |
| Fall of wickets 1-11 (Hales, 2.1 ov), 2-24 (Kieswetter, 4.2 ov), 3-46 (Morgan, 8.3 ov), 4-80 (Bairstow, 14.4 ov), 5-84 (Wright, 15.1 ov), 6-106 (Buttler, 18.2 ov), 7-106 (Broad, 18.3 ov), 8-106 (Finn, 18.5 ov), 9-111 (Briggs, 19.2 ov), 10-111 (Patel, 19.3 ov) |
| Bowling | O | M | R | W | Econ |
| Raza Hasan | 4 | 0 | 16 | 2 | 4.00 |
| Abdul Razzaq | 1 | 0 | 9 | 0 | 9.00 |
| Mohammad Sami | 3 | 0 | 18 | 1 | 6.00 |
| Shoaib Malik | 1 | 0 | 5 | 0 | 5.00 |
| Shahid Afridi | 4 | 0 | 21 | 0 | 5.25 |
| Saeed Ajmal | 4 | 0 | 14 | 4 | 3.50 |
| Yasir Arafat | 2.3 | 0 | 21 | 2 | 8.40 |
| Pakistan innings (target: 112 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez* | c Bairstow b Briggs | 0 | 6 | 0 | 0 | 0.00 |
| Imran Nazir | st †Kieswetter b Briggs | 14 | 14 | 3 | 0 | 100.00 |
| Nasir Jamshed | b Patel | 16 | 12 | 3 | 0 | 133.33 |
| Asad Shafiq | c Patel b Broad | 20 | 20 | 2 | 0 | 100.00 |
| Umar Akmal | c Morgan b Briggs | 10 | 22 | 1 | 0 | 45.45 |
| Shoaib Malik | b Dernbach | 7 | 11 | 0 | 0 | 63.63 |
| Shahid Afridi | c †Kieswetter b Broad | 5 | 8 | 1 | 0 | 62.50 |
| Abdul Razzaq | c Broad b Dernbach | 12 | 18 | 1 | 0 | 66.66 |
| Kamran Akmal† | c Patel b Dernbach | 2 | 6 | 0 | 0 | 33.33 |
| Yasir Arafat | not out | 2 | 2 | 0 | 0 | 100.00 |
| Mohammad Sami | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 2) | 7 | ||||
| Total | (9 wickets; 20 overs) | 96 | (4.80 runs per over) | |||
| Did not bat Saeed Ajmal, Raza Hasan |
| Fall of wickets 1-4 (Mohammad Hafeez, 0.6 ov), 2-27 (Imran Nazir, 4.3 ov), 3-41 (Nasir Jamshed, 6.1 ov), 4-65 (Asad Shafiq, 11.2 ov), 5-67 (Umar Akmal, 12.5 ov), 6-73 (Shahid Afridi, 14.2 ov), 7-86 (Shoaib Malik, 17.4 ov), 8-93 (Abdul Razzaq, 19.2 ov), 9-93 (Kamran Akmal, 19.3 ov) |
| Bowling | O | M | R | W | Econ |
| DR Briggs | 4 | 1 | 15 | 3 | 3.75 |
| ST Finn | 4 | 0 | 29 | 0 | 7.25 |
| SR Patel | 4 | 0 | 21 | 1 | 5.25 |
| JW Dernbach | 4 | 0 | 14 | 3 | 3.50 |
| SCJ Broad | 4 | 1 | 12 | 2 | 3.00 |
| Match Details |
| Players per side 13 (11 batting, 11 fielding) Toss England, who chose to bat Umpires REJ Martinesz and TH Wijewardene Reserve umpire RSA Palliyaguruge |















