Eng Vs Aus 1st ODI Match scheduled to begin at 10:45 local time (09:45 GMT)
![]() |
Vs | ![]() |
London on 29 June 2012 (Time: 00:00 GMT | 05:30 IST)
Check out the England vs Australia 1st ODI cricket live scores. You can catch the latest updates of England vs Australia 1st ODI cricket match which is played on 29 June 2012, London. Get England vs Australia 1st ODI ball to ball summary of the cricket match and highlights . England vs Australia 1st ODI is scheduled at 05:30 IST.
Also catch up with the full scoreboard of the teams England and Australia 1st ODI to get the best analysis of the match.
- Teams
- Scorecard
|
England: |
|
|
Australia: : |
NatWest Series [Australia in England]- 1st ODI England v Australia England won by 15 runs |
Played at Lord's, London 29 June 2012 (50-over match) |
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AN Cook* | c †Wade b Cummins | 40 | 112 | 59 | 5 | 0 | 67.79 |
| IR Bell | lbw b Lee | 41 | 91 | 58 | 5 | 0 | 70.68 |
| IJL Trott | b Doherty | 54 | 100 | 70 | 3 | 0 | 77.14 |
| RS Bopara | c Clarke b McKay | 15 | 24 | 21 | 1 | 0 | 71.42 |
| EJG Morgan | not out | 89 | 98 | 63 | 5 | 4 | 141.26 |
| C Kieswetter† | c Warner b Watson | 25 | 41 | 29 | 2 | 0 | 86.20 |
| Extras | (lb 4, w 4) | 8 | |||||
| Total | (5 wickets; 50 overs) | 272 | (5.44 runs per over) | ||||
| Did not bat TT Bresnan, GP Swann, SCJ Broad, ST Finn, JM Anderson |
| Fall of wickets 1-74 (Bell, 16.6 ov), 2-89 (Cook, 20.6 ov), 3-121 (Bopara, 28.1 ov), 4-189 (Trott, 40.1 ov),5-272 (Kieswetter, 49.6 ov) |
| Bowling | O | M | R | W | Econ |
| B Lee | 10 | 1 | 57 | 1 | 5.70 |
| CJ McKay | 10 | 1 | 43 | 1 | 4.30 |
| PJ Cummins | 10 | 0 | 53 | 1 | 5.30 |
| XJ Doherty | 10 | 0 | 50 | 1 | 5.00 |
| SR Watson | 10 | 0 | 65 | 1 | 6.50 |
| Australia innings (target: 273 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| SR Watson | c †Kieswetter b Finn | 12 | 24 | 18 | 1 | 0 | 66.66 |
| DA Warner | c †Kieswetter b Anderson | 56 | 94 | 61 | 6 | 1 | 91.80 |
| GJ Bailey | b Anderson | 29 | 59 | 38 | 3 | 0 | 76.31 |
| MJ Clarke* | lbw b Bresnan | 61 | 104 | 67 | 6 | 1 | 91.04 |
| DJ Hussey | b Finn | 13 | 37 | 29 | 1 | 0 | 44.82 |
| SPD Smith | c †Kieswetter b Bresnan | 8 | 16 | 13 | 0 | 0 | 61.53 |
| MS Wade† | run out (sub [JJ Roy]/Swann) | 27 | 36 | 32 | 1 | 1 | 84.37 |
| B Lee | not out | 29 | 41 | 21 | 4 | 0 | 138.09 |
| CJ McKay | c †Kieswetter b Broad | 2 | 8 | 6 | 0 | 0 | 33.33 |
| PJ Cummins | lbw b Broad | 4 | 3 | 4 | 1 | 0 | 100.00 |
| XJ Doherty | not out | 6 | 17 | 11 | 0 | 0 | 54.54 |
| Extras | (lb 3, w 7) | 10 | |||||
| Total | (9 wickets; 50 overs) | 257 | (5.14 runs per over) | ||||
| Fall of wickets 1-20 (Watson, 5.4 ov), 2-96 (Bailey, 18.6 ov), 3-102 (Warner, 20.2 ov), 4-132 (Hussey, 29.1 ov),5-147 (Smith, 32.5 ov), 6-204 (Wade, 41.5 ov), 7-214 (Clarke, 42.6 ov), 8-226 (McKay, 45.1 ov), 9-231 (Cummins, 45.6 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 9 | 0 | 55 | 2 | 6.11 |
| ST Finn | 10 | 0 | 47 | 2 | 4.70 |
| TT Bresnan | 10 | 0 | 54 | 2 | 5.40 |
| SCJ Broad | 10 | 0 | 47 | 2 | 4.70 |
| GP Swann | 10 | 0 | 47 | 0 | 4.70 |
| RS Bopara | 1 | 0 | 4 | 0 | 4.00 |
| Match details |
| Toss Australia, who chose to field Series England led the 5-match series 1-0 Player of the match EJG Morgan (England) Umpires Aleem Dar (Pakistan) and RA Kettleborough TV umpire M Erasmus (South Africa) Match referee J Srinath (India) Reserve umpire RK Illingworth |















