England National Cricket Team

England National Cricket Team
| Name | Batting style | Bowling style | Forms |
| Test captain; opening batsman | |||
| Andrew Strauss | Left-handed bat | Left-arm medium | Test, ODI |
|
Test vice-captain and ODI captain; opening batsman
|
|||
| Alastair Cook | Left-handed bat | Right-arm off-break | Test |
| Twenty20 captain and ODI vice-captain; pace bowler | |||
| Stuart Broad | Left-handed bat | Right-arm Fast | Test, ODI, Twenty20 |
| Opening batsmen | |||
| Alex Hales | Right-handed bat | Right-arm medium | Twenty20 |
| Middle-order batsmen | |||
| Ian Bell | Right-handed bat | Right-arm medium | Test, ODI, Twenty20 |
| Eoin Morgan | Left-handed bat | Right-arm medium | Test, ODI, Twenty20 |
| Kevin Pietersen | Right-handed bat | Right-arm off-break | Test, ODI, Twenty20 |
| Jonathan Trott | Right-handed bat | Right-arm medium | Test, ODI |
| Ravi Bopara | Right-handed bat | Right-arm medium | Test, ODI, Twenty20 |
| James Taylor | Right-handed bat | Right-arm leg-break | ODI |
| Wicket-keepers | |||
| Jonny Bairstow | Right-handed bat |
—
|
Test, ODI, Twenty20 |
| Craig Kieswetter | Right-handed bat |
—
|
ODI, Twenty20 |
| Jos Buttler | Right-handed bat |
—
|
ODI, Twenty20 |
| Matt Prior | Right-handed bat |
—
|
Test, ODI |
| All-rounders | |||
| Tim Bresnan | Right-handed bat | Right-arm medium-fast | Test, ODI, Twenty20 |
| Samit Patel | Right-handed bat | Right-arm medium-fast | Test, ODI, Twenty20 |
| Ben Stokes | Left-handed bat | Slow left-arm orthodox | ODI, Twenty20 |
| Pace bowlers | |||
| James Anderson | Left-handed bat | Right-arm fast-medium | Test, ODI |
| Steven Finn | Right-handed bat | Right-arm fast-medium | Test, ODI |
| Stuart Meaker | Right-handed bat | Right-arm fast | ODI |
| Jade Dernbach | Right-handed bat | Right-arm fast-medium | Test, ODI, Twenty20 |
| Graham Onions | Right-handed bat | Right-arm fast-medium | Twenty20 |
| Chris Tremlett | Right-handed bat | Right-arm fast-medium | Test, ODI |
| Chris Woakes | Right-handed bat | Right-arm medium-fast | ODI, Twenty20 |
| Spin bowlers | |||
| Graeme Swann | Right-handed bat | Right-arm off-break | Test, ODI, Twenty20 |
| Monty Panesar | Left-handed bat | Slow left-arm orthodox | Test, ODI |
| Danny Briggs | Right-handed bat | Slow left-arm orthodox | Test, ODI |
| Scott Borthwick | Right-handed bat | Right-arm leg break | Test, ODI |
One-Day International Captains for Englad Cricket Team
| Sno | Name | Year | Played | Won | Tied | Lost | No result |
| 1 | Ray Illingworth | 1970/1–1973 | 3 | 1 | 0 | 1 | 1 |
| 2 | Brian Close | 1972 | 3 | 2 | 0 | 1 | 0 |
| 3 | Mike Denness | 1973–1975 | 12 | 7 | 0 | 4 | 1 |
| 4 | John Edrich | 1974/5 | 1 | 0 | 0 | 0 | 1 |
| 5 | Alan Knott | 1976 | 1 | 0 | 0 | 1 | 0 |
| 6 | Tony Greig | 1976 | 2 | 0 | 0 | 2 | 0 |
| 7 | Mike Brearley | 1977–1979/80 | 25 | 15 | 0 | 9 | 1 |
| 8 | Geoffrey Boycott | 1977/8–1978 | 2 | 2 | 0 | 0 | 0 |
| 9 | Bob Willis | 1978–1983/4 | 29 | 16 | 0 | 13 | 0 |
| 10 | Ian Botham | 1980–1981 | 9 | 4 | 0 | 5 | 0 |
| 11 | Keith Fletcher | 1981/2 | 5 | 2 | 0 | 3 | 0 |
| 12 | David Gower | 1983/4–1989 | 24 | 10 | 1 | 13 | 0 |
| 13 | Norman Gifford | 1984/5 | 2 | 0 | 0 | 2 | 0 |
| 14 | Mike Gatting | 1986–1988 | 37 | 26 | 0 | 11 | 0 |
| 15 | John Emburey | 1986/7–1987 | 4 | 2 | 0 | 2 | 0 |
| 16 | Graham Gooch | 1988–1993 | 50 | 24 | 0 | 23 | 3 |
| 17 | Allan Lamb | 1989/90–1990/1 | 4 | 1 | 0 | 3 | 0 |
| 18 | Alec Stewart | 1991/2–2002/3 | 41 | 15 | 0 | 25 | 1 |
| 19 | Mike Atherton | 1993/4–1997 | 43 | 20 | 1 | 21 | 1 |
| 20 | Nasser Hussain | 1996/7–2002/3 | 56 | 28 | 0 | 27 | 1 |
| 21 | Adam Hollioake | 1997/8–1998/9 | 14 | 6 | 0 | 8 | 0 |
| 22 | Graham Thorpe | 2000/1 | 3 | 0 | 0 | 3 | 0 |
| 23 | Marcus Trescothick | 2001/2–2005 | 10 | 5 | 0 | 5 | 0 |
| 24 | Michael Vaughan | 2003–2007 | 60 | 32 | 2 | 22 | 4 |
| 25 | Andrew Flintoff | 2005/6–2006/7 | 14 | 4 | 0 | 10 | 0 |
| 26 | Andrew Strauss | 2005/6–2009 | 27 | 10 | 0 | 16 | 1 |
| 27 | Paul Collingwood | 2007–2008 | 25 | 11 | 1 | 12 | 1 |
| 28 | Kevin Pietersen | 2008 | 12 | 4 | 0 | 6 | 2 |
| 29 | Alastair Cook | 2010 | 3 | 3 | 0 | 0 | 0 |
| 30 | Eoin Morgan | 2010 | 1 | 1 | 0 | 0 | 0 |
| Grand total | 515 | 249 | 5 | 243 | 18 | ||
England Cricket Grounds
| Cricket Stadium in England | City |
| The Oval | London |
| Old Trafford Cricket Ground | Manchester |
| Lord's | London |
| Trent Bridge | Nottingham |
| Headingley | Leeds |
| Edgbaston | Birmingham |
| Bramall Lane | Sheffield |
| Riverside Ground | Chester-le-Street |
| SWALEC Stadium | Cardiff |
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














