Delhi Daredevils IPL 5 Squad

Delhi Daredevils Roster
|
Batsme Virender Sehwag (Captain)
|
Wicket Keepers Naman Ojha
|
Support Staff Captain: Virender Sehwag
|
|
All Rounders Yogesh Nagar |
Bowlers Ajit Agarkar |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
| 5-Apr | Kolkata Knight Riders | Kolkata | KKR vs DD DD Won by 8 Wickets |
| 7-Apr | Royal Challengers Bangalore | Banglore | RCB vs DD RCB Won by 20 Runs |
| 10-Apr | Chennai Super Kings | Delhi | DD vs CSK DD Won by 8 Wickets |
| 16-Apr | Mumbai Indians | Mumbai | DD vs MI DD Won by 7 Wickets |
| 19-Apr | Deccan Chargers | Delhi | DD vs DC DD Won by 5 Wickets |
| 21-Apr | Pune Warriors India | Delhi | DD vs PW PW Won by 20 Runs |
| 24-Apr | Pune Warriors India | Pune | DD vs PW DD Won by 8 Wickets |
| 27-Apr | Mumbai Indians | Delhi | DD vs MI DD won by 37 Runs |
| 29-Apr | Rajasthan Royals | Delhi | DD vs RR DD Won by 1 Run |
| 1-May | Rajasthan Royals | Jaipur | DD vs RR DD Won by 6 Wickets |
| 7-May | Kolkata Knight Riders | Delhi | DD vs KKR KKR Won by 6 Wickets |
| 10-May | Deccan Chargers | Hyderabad | DD vs DC DD Won by 9 Wickets |
| 12-May | Chennai Super Kings | Chennai | DD vs CSK CSK Won by 9 Wickets |
| 15-May | Kings XI Punjab | Delhi | DD vs KXIP DD Won by 5 Wickets |
| 17-May | Royal Challengers Bangalore | Delhi | DD vs RCB RCB Won by 21 Runs |
| 19-May | Kings XI Punjab | Dharamsala |
2011 IPL Season
| Date | Opponent | Venue | Result |
| 10-Apr | Mumbai Indians | Delhi | Lost by 8 wickets |
| 12-Apr | Rajasthan Royals | Jaipur | Lost by 6 wickets |
| 17-Apr | Pune Warriors | Mumbai | Won by 3 wickets, MoM - Yuvraj Singh 66*(32) 4/29 (4 overs) |
| 19-Apr | Deccan Chargers | Delhi | Lost by 16 runs |
| 23-Apr | Kings XI Punjab | Delhi | Won by 29 runs, MoM - David Warner |
| 26-Apr | Royal Challengers | Delhi | Lost by 3 wicket |
| 28-Apr | Kolkata Knight Riders | Delhi | Lost by 17 runs |
| 30-Apr | Kochi Tuskers Kerala | Kochi | Won by 38 runs, MoM - Virender Sehwag 80(47) |
| 2-May | Kochi Tuskers Kerala | Delhi | Lost by 7 wickets |
| 5-May | Deccan Chargers | Hyderabad | Won by 4 wickets, MoM - Virender Sehwag 119(56) |
| 7-May | Mumbai Indians | Mumbai | Lost by 32 runs |
| 12-May | Chennai Super Kings | Chennai | Lost by 18 runs |
| 15-May | Kings XI Punjab | Dharamsala | Lost by 29 runs |
| 21-May | Pune Warriors | Delhi | Match abandoned |
2010 IPL Season
| Date | Opponent | Venue | Result |
| 13-Mar | Kings XI Punjab | Mohali | Won by 8 wickets, MoM- Gautam Gambhir - 72 (54) |
| 15-Mar | Rajasthan Royals | Ahmedabad | Won by 6 wickets, MoM- Virender Sehwag - 75 (34) |
| 17-Mar | Mumbai Indians | Delhi | Lost by 98 runs |
| 19-Mar | Chennai Super Kings | Delhi | Lost by 5 wickets |
| 21-Mar | Deccan Chargers | Cuttack | Lost by 10 runs |
| 25-Mar | Royal Challengers Bangalore | Bengaluru | Won by 17 runs, MoM- Kedar Jadhav - 50 (29) |
| 29-Mar | Kolkata Knight Riders | Delhi | Won by 40 runs, MoM- David Warner - 107 (69) |
| 31-Mar | Rajasthan Royals | Delhi | Won by 67 runs, MoM- Dinesh Karthik-69 (38) |
| 4-Apr | Royal Challengers Bangalore | Delhi | Won by 37 runs, MoM- Paul Collingwood-75 |
| 7-Apr | Kolkata Knight Riders | Kolkata | Lost by 19 runs |
| 11-Apr | Kings XI Punjab | Delhi | Lost by 7 wickets |
| 13-Apr | Mumbai Indians | Mumbai | Lost by 39 runs |
| 15-Apr | Chennai Super Kings | Chennai | Won by 6 wickets, MoM - Gautam Gambhir-57*(56) |
| 18-Apr | Deccan Chargers | Delhi | Lost by 11 runs |
2009 IPL Season
| Date | Opponent | Venue | Result |
| 19-Apr | Kings XI Punjab | Cape Town | Won by 10 wickets (D/L Method), MoM- Daniel Vettori - 15/3 (3 overs) |
| 23-Apr | Chennai Super Kings | Durban | Won by 9 runs, MoM- AB de Villiers - 105* |
| 26-Apr | Royal Challengers Bangalore | Port Elizabeth | Won by 6 wickets, MoM- Tillakaratne Dilshan - 67* |
| 28-Apr | Rajasthan Royals | Centurion | Lost by 5 wickets |
| 30-Apr | Deccan Chargers | Centurion | Won by 6 wickets, MoM- Dirk Nannes -2/16 (4 overs) |
| 2-May | Chennai Super Kings | Johannesburg | Lost by 18 runs |
| 5-May | Kolkata Knight Riders | Durban | Won by 9 Wickets, MoM- Gautam Gambhir -71*(57) |
| 8-May | Mumbai Indians | East London | Won by 7 Wickets |
| 10-May | Kolkata Knight Riders | Johannesburg | Won by 7 Wickets, MoM- Amit Mishra - 3/14 (4 overs) |
| 13-May | Deccan Chargers | Durban | Won by 12 runs, MoM- Rajat Bhatia - 4/15 (2.4 overs) |
| 15-May | Kings XI Punjab | Bloemfontein | Lost by 6 Wickets |
| 17-May | Rajasthan Royals | Bloemfontein | Won by 14 runs, MoM- AB de Villiers- 79* (55) |
| 19-May | Royal Challengers Bangalore | Johannesburg | Lost by 7 Wickets |
| 21-May | Mumbai Indians | Centurion | Won by 4 Wickets |
| 22-May | Deccan Chargers(Semi Final #1) | Centurion | Lost by 7 Wickets |
2008 IPL Season
| Date | Opponent | Venue | Result |
| 19-Apr | Rajasthan Royals | Delhi | Won by 9 Wickets, MoM: Farveez Maharoof 2/11 (4 overs) |
| 22-Apr | Deccan Chargers | Hyderabad | Won by 9 Wickets, MoM: Virender Sehwag 94* (41) |
| 27-Apr | Kings XI Punjab | Mohali | Lost by 4 Wickets |
| 30-Apr | Royal Challengers Bangalore | Delhi | Won by 10 Runs, MoM: Glenn McGrath 4/29 (4 overs) |
| 2-May | Chennai Super Kings | Chennai | Won by 8 Wickets, MoM: Virender Sehwag 1/21 (2 overs) and 71 (41) |
| 4-May | Mumbai Indians | Navi Mumbai | Lost by 29 runs |
| 8-May | Chennai Super Kings | Delhi | Lost by 4 wickets |
| 11-May | Rajasthan Royals | Jaipur | Lost by 3 wickets |
| 13-May | Kolkata Knight Riders | Kolkata | Lost by 23 runs |
| 15-May | Deccan Chargers | Delhi | Won by 12 runs, MoM: Amit Mishra 5/17 (4 overs) |
| 17-May | Kings XI Punjab | Delhi | Lost by 6 runs (D/L Method) |
| 19-May | Royal Challengers Bangalore | Bangalore | Won by 5 wickets, MoM: Shreevats Goswami 52 (42) |
| 22-May | Kolkata Knight Riders | Delhi | [Match Abandoned Due to Rain] |
| 24-May | Mumbai Indians | Delhi | Won by 5 Wickets, MoM: Dinesh Karthik 56* (32) |
| 30-May | Rajasthan Royals(Semi Final #1) | Mumbai | Lost by 105 runs |
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














