Chennai Super Kings IPL 5 Squad

Chennai Super Kings Roster
|
Batsmen Suresh Raina
|
Wicket Keepers Mahendra Singh Dhoni (Captain)
|
Support Staff Coach: Stephen Fleming |
| All Rounders Ravindra Jadeja Dwayne Bravo Scott Styris Albie Morkel Ganapathi Vignesh |
Bowlers Doug Bollinger |
Fixtures and Results
Overall Results
| Year | Matches | Wins | Losses | No Result | % Win |
|---|---|---|---|---|---|
| 2008 | 16 | 9 | 7 | 0 | 56.25% |
| 2009 | 15 | 8 | 6 | 1 | 53.33% |
| 2010 | 16 | 9 | 7 | 0 | 50% |
| 2011 | 16 | 11 | 5 | 0 | 64.67% |
| 2012 | TBD | TBD | TBD | TBD | TBD |
| Total | 62 | 36 | 25 | 1 | 58% |
2012 IPL Season
| Date | Opponent | Venue | Scorecard Link |
| 4-Apr | Mumbai Indians | Chennai | CSK vs MI MI Won by 8 Wickets |
| 7-Apr | Deccan Chargers | Vishakapatnam | CSK vs DC CSK Won by 74 Runs |
| 10-Apr | Delhi Daredevils | New Delhi | CSK vs DD DD Won by 8 Wickets |
| 12-Apr | Royal Challengers Bangalore | Chennai | CSK vs RCB CSK Won by 5 Wickets |
| 14-Apr | Pune Warriors India | Pune | CSK vs PW PW Won by 7 Wickets |
| 19-Apr | Pune Warriors India | Chennai | CSK vs PW CSK Won by 13 Runs |
| 21-Apr | Rajasthan Royals | Chennai | CSK vs RR CSK Won by 7 Wickets |
| 25-Apr | Royal Challengers Bangalore | Bangalore | CSK vs RCB No Result |
| 28-Apr | Kings XI Punjab | Chennai | CSK vs KXIP KXIP Won by 7 Runs |
| 30-Apr | Kolkata Knight Riders | Chennai | CSK vs KKR KKR Won by 5 Wickets |
| 4-May | Deccan Chargers | Chennai | CSK vs DC CSK Won by 10 Runs |
| 6-May | Mumbai Indians | Mumbai | CSK vs MI MI Won by 2 Wickets |
| 10-May | Rajasthan Royals | Jaipur | CSK vs RR CSK Won by 4 Wickets |
| 12-May | Delhi Daredevils | Chennai | CSK vs DD CSK Won by 9 Wickets |
| 14-May | Kolkata Knight Riders | Kolkata | CSK vs KKR CSK Won by 5 Wickets |
| 17-May | Kings XI Punjab | Dharamsala | CSK vs KXIP KXIP Won by 6 Wickets |
2011 IPL Season
| Date | Opponent | Venue | Result |
| 8-Apr | Kolkata Knight Riders | Chennai | Won by 2 runs, MoM- Anirudha Srikkanth – 64 (55) |
| 13-Apr | Kings XI Punjab | Mohali | Lost by 6 wickets |
| 16-Apr | Royal Challengers Bangalore | Chennai | Won by 21 runs, MoM- Michael Hussey – 83* (56) |
| 18-Apr | Kochi Tuskers Kerala | Kochi | Lost by 7 wickets |
| 22-Apr | Mumbai Indians | Mumbai | Lost by 8 runs |
| 25-Apr | Pune Warriors India | Chennai | Won by 25 runs, MoM- Michael Hussey – 61 (48) |
| 27-Apr | Pune Warriors India | Navi Mumbai | Won by 8 Wickets MoM- Doug Bollinger- 3/21( 4 overs) |
| 1-May | Deccan Chargers | Chennai | Won by 19 runs, MoM- Albie Morkel – 19 (6), 3/38 (4 overs) |
| 4-May | Rajasthan Royals | Chennai | Won by 8 Wickets, MoM- Michael Hussey – 79* (55) |
| 7-May | Kolkata Knight Riders | Kolkata | Lost by 10 Runs |
| 9-May | Rajasthan Royals | Jaipur | Won by 63 Runs MoM- Murali Vijay – 53 (40) |
| 12-May | Delhi Daredevils | Chennai | Won by 18 Runs MoM- Mahendra Singh Dhoni 63* (31) |
| 18-May | Kochi Tuskers Kerala | Chennai | Won by 11 Runs MoM- Wriddhiman Saha 46* (33) |
| 22-May | Royal Challengers Bangalore | Bangalore | Lost by 8 wickets |
| 24-May | Royal Challengers Bangalore [Qualifier #1] | Mumbai | Won by 6 wickets MoM - Suresh Raina 73* (50) |
| 28-May | Royal Challengers Bangalore [Final] | Chennai | Won by 58 runs MoM- Murali Vijay 95 (52) |
| Overall Record of 11 - 5 Champions of the 2011 Indian Premier League Qualified for 2011 Champions League Twenty20 |
|||
2010 IPL Season
| Date | Opponent | Venue | Result |
| 14-Mar | Deccan Chargers | Chennai | Lost by 31 runs |
| 16-Mar | Kolkata Knight Riders | Kolkata | Won by 55 runs, MoM- Mahendra Singh Dhoni 66* (33) |
| 19-Mar | Delhi Daredevils | Delhi | Won by 5 wickets, MoM- Matthew Hayden 93 (43) |
| 21-Mar | Kings XI Punjab | Chennai | Match tied, Lost In The Superover |
| 23-Mar | Royal Challengers Bangalore | Bangalore | Lost by 36 runs |
| 25-Mar | Mumbai Indians | Mumbai | Lost by 5 wickets |
| 28-Mar | Rajasthan Royals | Ahmedabad | Lost by 17 runs |
| 31-Mar | Royal Challengers Bangalore | Chennai | Won by 5 wickets, MoM- Murali Vijay 78 (39) |
| 3-Apr | Rajasthan Royals | Chennai | Won by 23 runs, MoM- Murali Vijay 127 (56) |
| 6-Apr | Mumbai Indians | Chennai | Won by 24 runs, MoM- Suresh Raina – 23 (18), 1/12 (2.3 overs) |
| 10-Apr | Deccan Chargers | Nagpur | Lost by 6 wickets |
| 13-Apr | Kolkata Knight Riders | Chennai | Won by 9 Wickets, MoM- Ravichandran Ashwin – 3/16 (4 overs) |
| 15-Apr | Delhi Daredevils | Chennai | Lost by 6 wickets |
| 18-Apr | Kings XI Punjab | Dharamsala | Won by 6 Wickets, MoM- Mahendra Singh Dhoni 54* (29) |
| 22-Apr | Deccan Chargers (Semi Final #2) | Navi Mumbai | Won by 38 runs, MoM- Doug Bollinger – 4/13 (4 overs) |
| 25-Apr | Mumbai Indians (Final) | Navi Mumbai | Won by 22 runs, MoM- Suresh Raina – 57 (35), 1/21 |
|
Overall Record of 9 - 7 |
|||
2009 IPL Season
| Date | Opponent | Venue | Result |
| 18-Apr | Mumbai Indians | Cape Town | Lost by 19 runs |
| 20-Apr | Royal Challengers Bangalore | Port Elizabeth | Won by 82 runs, MoM – Muttiah Muralitharan – 3/11 (4 overs) |
| 23-Apr | Delhi Daredevils | Durban | Lost by 9 runs |
| 25-Apr | Kolkata Knight Riders | Cape Town | Match abandoned due to intermittent rain |
| 27-Apr | Deccan Chargers | Durban | Lost by 6 wickets |
| 31 April | Rajasthan Royals | Pretoria | Won by 38 runs, MoM – Suresh Raina – 98 (55), 1/11 (2 overs), 2 catches |
| 2-May | Delhi Daredevils | Johannesburg | Won by 18 runs, MoM – Shadab Jakati – 4/24 (4 overs) |
| 4-May | Deccan Chargers | East London | Won by 78 runs, MoM – Mahendra Singh Dhoni 58* (37) |
| 7-May | Kings XI Punjab | Pretoria | Won by 12 runs, MoM – Matthew Hayden 89 (58) |
| 9-May | Rajasthan Royals | Kimberley | Won by 7 wickets, MoM- Subramaniam Badrinath 59* (41) |
| 14-May | Royal Challengers Bangalore | Durban | Lost by 2 wickets |
| 16-May | Mumbai Indians | Port Elizabeth | Won by 7 wickets, MoM- Matthew Hayden 60* (57) |
| 18-May | Kolkata Knight Riders | Pretoria | Lost by 7 wickets |
| 20-May | Kings XI Punjab | Durban | Won by 24 runs, MoM – Muttiah Muralitharan – 2/8 (4 overs) |
| 23-May | Royal Challengers Bangalore (Semi Final #2) | Johannesburg | Lost by 6 wickets |
| Overall Record of 8 - 6 (One match no result) Failed to make Finals |
|||
2008 IPL Season
| Date | Opponent | Venue | Result |
| 19-Apr | Kings XI Punjab | Mohali | Won by 33 runs, MoM - Michael Hussey – 116* (54) |
| 23-Apr | Mumbai Indians | Chennai | Won by 6 runs, MoM - Matthew Hayden – 81 (46) |
| 26-Apr | Kolkata Knight Riders | Chennai | Won by 9 wickets, MoM - Jacob Oram – 3/32 (4 overs) |
| 28-Apr | Royal Challengers Bangalore | Bangalore | Won by 13 runs, MoM - Mahendra Singh Dhoni – 65 (30) |
| 2-May | Delhi Daredevils | Chennai | Lost by 8 wickets |
| 4-May | Rajasthan Royals | Jaipur | Lost by 8 wickets |
| 6-May | Deccan Chargers | Chennai | Lost by 7 wickets |
| 8-May | Delhi Daredevils | Delhi | Won by 4 Wickets, MoM - Mahendra Singh Dhoni – 33 (33) |
| 10-May | Kings XI Punjab | Chennai | Won by 18 runs, MoM - Lakshmipathy Balaji – 5/24 (4 overs) |
| 14-May | Mumbai Indians | Mumbai | Lost by 9 wickets |
| 18-May | Kolkata Knight Riders | Kolkata | Won by 3 runs (D/L method), MoM - Makhaya Ntini – 4/21 (4 overs) |
| 21-May | Royal Challengers Bangalore | Chennai | Lost by 14 runs |
| 24-May | Rajasthan Royals | Chennai | Lost by 10 runs, MoM - Albie Morkel – 2/35 (4 overs) and 71 (40) |
| 27-May | Deccan Chargers | Hyderabad | Won by 7 wickets, MoM - Suresh Raina – 54* (43) |
| 31-May | Kings XI Punjab (Semi Final #2) | Mumbai | Won by 9 wickets, MoM - Makhaya Ntini – 2/23 (4 overs) |
| 1-Jun | Rajasthan Royals (Final) | Navi Mumbai | Lost by 3 wickets |
|
Overall Record of 9 - 7 |
|||
Related Cricket Top Stories
Related Cricket News
Related Cricket Articles
ICC World Twenty20
- » ICC T20 World Cup 2012 Groups
- » ICC T20 World Cup Records
- » ICC T20 World Cup Tournament
- » Impact on ICC T20 World Cup
- » ICC T20 World Cup Origins
- » ICC T20 World Cup New Qualifiers
- » ICC T20 World Cup Format and Rules
- » ICC T20 World Cup Umpires
- » ICC T20 World Cup Qualifiers
- » ICC T20 World Cup Logo and Mascot
- » ICC T20 World Cup News and Events
- » ICC T20 World Cup Teams
- » ICC T20 World Cup Tickets
- » ICC Events & Awards
- » ICC World T20 History














