Cricket Schedule
IPL 2012 Standings
| IPL 2012 Playoff Stage | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | L | T | NR | Pts | NRR |
| Delhi Daredevils (Q) | 15 | 10 | 5 | 0 | 0 | 20 | +0.60 |
| Kolkata Knight Riders (Q) | 15 | 9 | 5 | 0 | 1 | 19 | +0.48 |
| Mumbai Indians | 15 | 9 | 6 | 0 | 0 | 18 | -0.16 |
| Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | +0.10 |
| Royal Challengers Bangalore | 15 | 8 | 6 | 0 | 1 | 17 | +0.01 |
| Kings XI Punjab | 15 | 8 | 7 | 0 | 0 | 16 | -0.17 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.34 |
| Pune Warriors India | 15 | 4 | 11 | 0 | 0 | 8 | -0.48 |
| Deccan Chargers | 14 | 2 | 11 | 0 | 1 | 5 | -0.68 |
ICC Team Rankings
- ODI
- Test
- IT20
- IPLT20
| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 49 | 6030 | 123 |
| 2 | South Africa | 30 | 3549 | 118 |
| 3 | India | 55 | 6409 | 117 |
| 4 | England | 39 | 4333 | 111 |
| 5 | Sri Lanka | 52 | 5745 | 110 |
| Rank | Team | Matches | Points | Rating |
| 1 | England | 44 | 5124 | 116 |
| 2 | South Africa | 32 | 3709 | 116 |
| 3 | Australia | 46 | 5153 | 112 |
| 4 | India | 46 | 5103 | 111 |
| 5 | Pakistan | 35 | 3781 | 108 |
| Rank | Team | Matches | Points | Rating |
| 1 | England | 22 | 1811 | 129 |
| 2 | South Africa | 20 | 1468 | 122 |
| 3 | Sri Lanka | 18 | 1056 | 117 |
| 4 | New Zealand | 24 | 1596 | 114 |
| 5 | Pakistan | 29 | 1817 | 107 |
ICC Players Ranking
- Test Bowl
- Test Bat
- ODI Bowl
- ODI Bat
| Rank | Player | Rating | Nation |
|---|---|---|---|
| 1 | D.W. Steyn | 886 | SA |
| 2 | Saeed Ajmal | 835 | PAK |
| 3 | J.M. Anderson | 798 | ENG |
| 4 | G.P. Swann | 779 | ENG |
| 5 | H.M.R.K.B. Herath | 769 | SL |
| Rank | Player | Rating | Nation |
| 1 | S. Chanderpaul | 827 | WI |
| 2 | A.B. de Villiers | 821 | SA |
| 3 | J.H. Kallis | 819 | SA |
| 4 | Younus Khan | 797 | PAK |
| 5 | K.C. Sangakkara | 779 | SL |
| Rank | Player | Rating | Nation |
|---|---|---|---|
| 1 | L.L. Tsotsobe | 743 | SA |
| 2 | Saeed Ajmal | 729 | PAK |
| 3 | M. Morkel | 695 | SA |
| 4 | Mohammad Hafeez | 685 | PAK |
| 5 | G.P. Swann | 683 | ENG |
IPL T20 2012
-
IPL 5 Most Four Wickets in an Innings ...
IPL 5 Most Four Wickets i... -
Fastest Fifties in IPL ...
IPL Fastest Fifties... -
Fastest Centuries in IPL ...
IPL Fastest Centuries... -
Highest Averages in IPL 5 ...
IPL 5 Highest Averages... -
Best Strike Rates in IPL 5 ...
IPL 5 Best Strike Rates...
-
IPL 5 Most Runs Conceded by Bowler ...
IPL 5 Most Runs Conceded by Bo... -
IPL 5 Most Wickets in an Inning ...
IPL 5 Most Wickets in an Innin... -
IPL 5 Most Five Wickets in an Inning ...
IPL 5 Most Five Wickets in an ... -
IPL 5 Most Fifties ...
IPL 5 Most Fifties... -
IPL 5 Most Centuries ...
IPL 5 Most Centuries...
Player Profiles
-
Cricket Player Profiles- Player profiles provide information about individu...
Cricket Legend
-
Sachin Tendulkar: The God Of Cricket
- The reasons are just countless for which Sachin Ra...
IPL Players Ranking
- IPL Bowl
- IPL Bat
- IPL 4'S
- IPL 6'S
| IPL Leading Wkt Taker | Mats | Wkts | BBI |
|---|---|---|---|
| Sunil Narine | 12 | 21 | 5/19 |
| Lasith Malinga | 12 | 21 | 4/16 |
| Morne Morkel | 14 | 21 | 3/18 |
| Parvinder Awana | 11 | 17 | 4/34 |
| Piyush Chawla | 15 | 16 | 3/18 |
| IPL Leading Run Scorer | Mats | Runs | HS |
|---|---|---|---|
| Chris Gayle | 14 | 706 | 128 |
| Gautam Gambhir | 14 | 546 | 93 |
| Ajinkya Rahane | 14 | 541 | 103 |
| Shikhar Dhawan | 13 | 538 | 84 |
| Virender Sehwag | 14 | 484 | 87 |
| Player | Team | 4s |
|---|---|---|
| Ajinkya Rahane | RR | 70 |
| Gautam Gambhir | KKR | 60 |
| Rahul Dravid | RR | 57 |
| Virendra Sehwag | DD | 56 |
| Shikhar Dhawan | DC | 55 |










